Menara Destinations and AirlinesThe destinations, direct connections and airlines operating in Menara - Marrakech
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Toulouse | France | TLS | schedule from RAK to TLS | Blagnac | 3h 34m | ATU2FR | Royal Air Maroc,easyJet,Ryanair, | Europe | Western Europe | |
Beauvais | France | BVA | schedule from RAK to BVA | Tillé | 3h 24m | FR | Ryanair, | Europe | Western Europe | |
Bordeaux | France | BOD | schedule from RAK to BOD | Mérignac | 3h 47m | ATU2FRAL | Royal Air Maroc,easyJet,Ryanair,Air Leisure, | Europe | Western Europe | |
Paris | France | ORY | schedule from RAK to ORY | Orly | 3h 20m | ATTOTB | Royal Air Maroc,Transavia France,Jetairfly, | Europe | Western Europe | |
Basel/Mulhouse/Freiburg | France | MLH | schedule from RAK to MLH | EuroAirport | 3h 25m | TB | Jetairfly, | Europe | Western Europe | |
Paris | France | CDG | schedule from RAK to CDG | Charles de Gaulle | 4h 33m | AFU23OTB | Air France,easyJet,Air Arabia Maroc,Jetairfly, | Europe | Western Europe | |
Nice | France | NCE | schedule from RAK to NCE | Côte d'Azur | 3h 0m | U2 | easyJet, | Europe | Western Europe | |
Nantes | France | NTE | schedule from RAK to NTE | Atlantique | 3h 56m | U2TO | easyJet,Transavia France, | Europe | Western Europe | |
Montpellier Méditerranée | France | MPL | schedule from RAK to MPL | Frejorgues | 3h 42m | TO | Transavia France, | Europe | Western Europe | |
Perpignan/Rivesaltes | France | PGF | schedule from RAK to PGF | Llabanere | 3h 35m | FR | Ryanair, | Europe | Western Europe | |
Lyon | France | LYS | schedule from RAK to LYS | St-Exupéry | 3h 9m | ATU2TO | Royal Air Maroc,easyJet,Transavia France, | Europe | Western Europe | |
Strasbourg | France | SXB | schedule from RAK to SXB | Enzheim | V7 | Volotea, | Europe | Western Europe | ||
Marseille Provence | France | MRS | schedule from RAK to MRS | Marseille Provence Airport | 3h 43m | FR | Ryanair, | Europe | Western Europe | |
Köln-Bonn, North Rhine-Westphalia |
Germany | CGN | schedule from RAK to CGN | Konrad Adenauer | 4h 40m | FR | Ryanair, | Europe | Western Europe | |
Karlsruhe/Baden-Baden, Baden-Württemberg |
Germany | FKB | schedule from RAK to FKB | Baden Airpark | FR | Ryanair, | Europe | Western Europe | ||
Dortmund, North Rhine-Westphalia |
Germany | DTM | schedule from RAK to DTM | Wickede | W6 | Wizz Air, | Europe | Western Europe | ||
Niederrhein, North Rhine-Westphalia |
Germany | NRN | schedule from RAK to NRN | Niederrhein Airport | 4h 50m | FR | Ryanair, | Europe | Western Europe | |
Hamburg, Hamburg | Germany | HAM | schedule from RAK to HAM | Fuhlsbüttel | 4h 16m | EW | Eurowings, | Europe | Western Europe | |
Munich, Bavaria | Germany | MUC | schedule from RAK to MUC | Franz Josef Strauss International Airport | 4h 37m | LH | Lufthansa Cargo, | Europe | Western Europe | |
Düsseldorf, North Rhine-Westphalia |
Germany | DUS | schedule from RAK to DUS | Rhein-Ruhr | 4h 40m | EWOE | Eurowings,Cairo Aviation, | Europe | Western Europe | |
Berlin, Berlin | Germany | BER | schedule from RAK to BER | Berlin | U2FR | easyJet,Ryanair, | Europe | Western Europe | ||
Frankfurt, Hessen | Germany | FRA | schedule from RAK to FRA | Rhein-Main | 4h 48m | LH | Lufthansa Cargo, | Europe | Western Europe | |
Berlin, Brandenburg | Germany | SXF | schedule from RAK to SXF | Berlin Brandenburg International Airport | 0h 0m | U2FRAL | easyJet,Ryanair,Air Leisure, | Europe | Western Europe | |
Milan, Lombardy | Italy | MXP | schedule from RAK to MXP | Malpensa | 4h 48m | ATU2 | Royal Air Maroc,easyJet, | Europe | Southern Europe | |
Venice | Italy | VCE | schedule from RAK to VCE | Marco Polo / Tessera | U2 | easyJet, | Europe | Southern Europe | ||
Bergamo, Lombardy | Italy | BGY | schedule from RAK to BGY | Orio al Serio | 3h 21m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Turin, Piedmont | Italy | TRN | schedule from RAK to TRN | Caselle | 3h 10m | TB | Jetairfly, | Europe | Southern Europe | |
Naples, Campania | Italy | NAP | schedule from RAK to NAP | Naples International Airport | 3h 25m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Treviso, Veneto | Italy | TSF | schedule from RAK to TSF | S. Angelo | 4h 30m | FR | Ryanair, | Europe | Southern Europe | |
Catania, Sicily | Italy | CTA | schedule from RAK to CTA | Catania-Fontanarossa Vincenzo Bellini | 0h 0m | FR | Ryanair, | Europe | Southern Europe | |
Rome, Lazio | Italy | CIA | schedule from RAK to CIA | Giovan-Battista Pastine International Airport | 3h 15m | FR | Ryanair, | Europe | Southern Europe | |
Pisa, Italy | Italy | PSA | schedule from RAK to PSA | Galileo Galilei International Airport | 3h 10m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Bologna, Emilia-Romagna |
Italy | BLQ | schedule from RAK to BLQ | Guglielmo Marconi | 3h 19m | TB | Jetairfly, | Europe | Southern Europe | |
Málaga, Andalusia | Spain | AGP | schedule from RAK to AGP | Pablo Ruiz Picasso | VYUXFR | Vueling Airlines,Air Europa,Ryanair, | Europe | Southern Europe | ||
Valencia, Valenciana | Spain | VLC | schedule from RAK to VLC | Manises | 2h 0m | FR | Ryanair, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from RAK to MAD | Barajas | 2h 1m | ATUXFRIB | Royal Air Maroc,Air Europa,Ryanair,Iberia, | Europe | Southern Europe | |
Barcelona | Spain | BCN | schedule from RAK to BCN | Barcelona International Airport | 3h 30m | VYFR | Vueling Airlines,Ryanair, | Europe | Southern Europe | |
Las Palmas, Canary Islands |
Spain | LPA | schedule from RAK to LPA | Gran Canaria International Airport | 2h 52m | VYNT | Vueling Airlines,Binter Canarias, | Europe | Southern Europe | |
Santander, Cantabria | Spain | SDR | schedule from RAK to SDR | Santander / Parayas | 0h 0m | FR | Ryanair, | Europe | Southern Europe | |
Sevilla, Andalusia | Spain | SVQ | schedule from RAK to SVQ | San Pablo | 2h 30m | VYFR | Vueling Airlines,Ryanair, | Europe | Southern Europe | |
Manchester, England | Great Britain | MAN | schedule from RAK to MAN | Ringway International Airport | 4h 55m | U2BYFR | easyJet,Thomson Airways,Ryanair, | Europe | Northern Europe | |
London, England | Great Britain | STN | schedule from RAK to STN | Stansted | 4h 41m | FR | Ryanair, | Europe | Northern Europe | |
Bristol, England | Great Britain | BRS | schedule from RAK to BRS | Bristol International Airport | 3h 20m | BY | Thomson Airways, | Europe | Northern Europe | |
London, England | Great Britain | LTN | schedule from RAK to LTN | Luton | 4h 35m | U2FRRK | easyJet,Ryanair,Ryanair UK, | Europe | Northern Europe | |
Belfast, Northern Ireland |
Great Britain | BFS | schedule from RAK to BFS | Aldergrove International Airport | U2 | easyJet, | Europe | Northern Europe | ||
London | Great Britain | LGW | schedule from RAK to LGW | Gatwick | 4h 49m | BAATU2BY3O | British Airways,Royal Air Maroc,easyJet,Thomson Airways,Air Arabia Maroc, | Europe | Northern Europe | |
Liverpool, England | Great Britain | LPL | schedule from RAK to LPL | Liverpool John Lennon | 4h 43m | FR | Ryanair, | Europe | Northern Europe | |
London | Great Britain | LHR | schedule from RAK to LHR | Heathrow | 3h 35m | BA | British Airways, | Europe | Northern Europe | |
Casablanca | Morocco | CMN | schedule from RAK to CMN | Mohammed V International Airport | 1h 48m | AT | Royal Air Maroc, | Africa | North Africa | |
Fez | Morocco | FEZ | schedule from RAK to FEZ | Saïss | 1h 0m | 3O | Air Arabia Maroc, | Africa | North Africa | |
Ouarzazate | Morocco | OZZ | schedule from RAK to OZZ | Airport Ouarzazate | 1h 40m | AT | Royal Air Maroc, | Africa | North Africa | |
Tanger | Morocco | TNG | schedule from RAK to TNG | Boukhalef | 1h 10m | 3O | Air Arabia Maroc, | Africa | North Africa | |
Rabat | Morocco | RBA | schedule from RAK to RBA | Rabat-Salé | QR | Qatar Airways, | Africa | North Africa | ||
Eindhoven | Netherlands | EIN | schedule from RAK to EIN | Eindhoven Airport | 4h 46m | FRHV | Ryanair,Transavia, | Europe | Western Europe | |
Amsterdam | Netherlands | AMS | schedule from RAK to AMS | Schiphol | 4h 56m | TBHV | Jetairfly,Transavia, | Europe | Western Europe | |
Rotterdam | Netherlands | RTM | schedule from RAK to RTM | Rotterdam Airport Zestienhoven | TB | Jetairfly, | Europe | Western Europe | ||
Zürich | Switzerland | ZRH | schedule from RAK to ZRH | Zürich-Kloten | 3h 21m | WK | Edelweiss Air, | Europe | Western Europe | |
Geneva | Switzerland | GVA | schedule from RAK to GVA | Geneve-Cointrin | 3h 20m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Western Europe | |
Basel/Mulhouse | Switzerland | BSL | schedule from RAK to BSL | EuroAirport Swiss | 4h 36m | U2 | easyJet, | Europe | Western Europe | |
Brussels | Belgium | BRU | schedule from RAK to BRU | National/Zaventem | 4h 37m | ATSNTBFR | Royal Air Maroc,Brussels Airlines,Jetairfly,Ryanair, | Europe | Western Europe | |
Charleroi | Belgium | CRL | schedule from RAK to CRL | Brussels South | 4h 38m | FR | Ryanair, | Europe | Western Europe | |
Villa Cisneros | Western Sahara | VIL | schedule from RAK to VIL | Dakhla | 1h 55m | 3O | Air Arabia Maroc, | Africa | North Africa | |
El Aaiún | Western Sahara | EUN | schedule from RAK to EUN | Hassan International Airport | AT | Royal Air Maroc, | Africa | North Africa | ||
Lisbon | Portugal | LIS | schedule from RAK to LIS | Aeroporto da Portela de Sacavem | 2h 38m | TP | TAP-Portugal, | Europe | Southern Europe | |
Porto | Portugal | OPO | schedule from RAK to OPO | Francisco Sá Carneiro | 2h 0m | FR | Ryanair, | Europe | Southern Europe | |
Stockholm | Sweden | ARN | schedule from RAK to ARN | Arlanda | 5h 0m | DY | Norwegian Air Shuttle, | Europe | Northern Europe | |
Istanbul | Turkey | IST | schedule from RAK to IST | Atatürk/Yesilköy International Airport | TK | Turkish Airlines, | Asia | Western Asia | ||
Wien | Austria | VIE | schedule from RAK to VIE | Vienna International Airport | 4h 3m | OSOE | Austrian,Cairo Aviation, | Europe | Western Europe | |
Copenhagen | Denmark | CPH | schedule from RAK to CPH | København Airport - Kastrup | 4h 23m | D8 | Norwegian, | Europe | Northern Europe | |
Athens | Greece | ATH | schedule from RAK to ATH | Eleftherios Venizelos International Airport | FR | Ryanair, | Europe | Southern Europe | ||
Dublin | Ireland | DUB | schedule from RAK to DUB | Dublin International Airport | 4h 49m | FR | Ryanair, | Europe | Northern Europe | |
Luxembourg | Luxembourg | LUX | schedule from RAK to LUX | Luxembourg-Findel International Airport | 3h 27m | LG | Luxair, | Europe | Western Europe |