Ngurah Rai - Bali International Airport Destinations and AirlinesThe destinations, direct connections and airlines operating in Ngurah Rai - Bali International Airport - Denpasar, Bali
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Bima, Sumbawa | Indonesia | BMU | schedule from DPS to BMU | Sultan Muhammad Salahuddin International Airport | 1h 1m | IWIN | Wings Air,Investavia, | Asia | Southeastern Asia | |
Kupang | Indonesia | KOE | schedule from DPS to KOE | Eltari | 2h 47m | GAJT | Garuda Indonesia,Lion Mentari Airlines, | Asia | Southeastern Asia | |
Banjarmarsin | Indonesia | BDJ | schedule from DPS to BDJ | Syamsudin Noor | JT | Lion Mentari Airlines, | Asia | Southeastern Asia | ||
Balikpapan | Indonesia | BPN | schedule from DPS to BPN | Sepinggan International Airport | 2h 45m | QG | Citilink, | Asia | Southeastern Asia | |
Labuan Bajo, East Nusa Tenggara |
Indonesia | LBJ | schedule from DPS to LBJ | Mutiara | 1h 22m | GAQZIWIDIN | Garuda Indonesia,Indonesia AirAsia,Wings Air,Batik Air,Investavia, | Asia | Southeastern Asia | |
Surabaya, East Java | Indonesia | SUB | schedule from DPS to SUB | Juanda International Airport | 1h 2m | GAQZJTQGSJIDIN | Garuda Indonesia,Indonesia AirAsia,Lion Mentari Airlines,Citilink,Sriwijaya Air,Batik Air,Investavia, | Asia | Southeastern Asia | |
Sabang, West Java | Indonesia | BDO | schedule from DPS to BDO | Husein Sastranegara Airport | 2h 49m | GAQZJTQG | Garuda Indonesia,Indonesia AirAsia,Lion Mentari Airlines,Citilink, | Asia | Southeastern Asia | |
Malang | Indonesia | MLG | schedule from DPS to MLG | Abdul Rachman Saleh | 1h 10m | IW | Wings Air, | Asia | Southeastern Asia | |
Ujung Pandang | Indonesia | UPG | schedule from DPS to UPG | Hasanuddin | 1h 24m | GAJTQGSJ | Garuda Indonesia,Lion Mentari Airlines,Citilink,Sriwijaya Air, | Asia | Southeastern Asia | |
Maumere, East Nusa Tenggara |
Indonesia | MOF | schedule from DPS to MOF | Maumere / Wai Oti | 2h 46m | IWIN | Wings Air,Investavia, | Asia | Southeastern Asia | |
Palembang | Indonesia | PLM | schedule from DPS to PLM | Sultan Mahmud Badaruddin II | 3h 30m | GA | Garuda Indonesia, | Asia | Southeastern Asia | |
Praya, Nusa Tenggara Barat |
Indonesia | LOP | schedule from DPS to LOP | Lombok International Airport | 1h 41m | GAQZJTQGIWIN | Garuda Indonesia,Indonesia AirAsia,Lion Mentari Airlines,Citilink,Wings Air,Investavia, | Asia | Southeastern Asia | |
Solo City, Java Island |
Indonesia | SOC | schedule from DPS to SOC | Adi Sumarmo Wiryokusumo | 1h 15m | GAQZJTIN | Garuda Indonesia,Indonesia AirAsia,Lion Mentari Airlines,Investavia, | Asia | Southeastern Asia | |
Yogyakarta | Indonesia | JOG | schedule from DPS to JOG | Adi Sucipto | 1h 19m | GAQZJTIN | Garuda Indonesia,Indonesia AirAsia,Lion Mentari Airlines,Investavia, | Asia | Southeastern Asia | |
Tambolaka | Indonesia | TMC | schedule from DPS to TMC | Lapangan Terbang Tambolaka | 1h 12m | IWIN | Wings Air,Investavia, | Asia | Southeastern Asia | |
Timika, New Guinea | Indonesia | TIM | schedule from DPS to TIM | Moses Kilangin | 4h 40m | GA | Garuda Indonesia, | Asia | Southeastern Asia | |
Medan, North Sumatra | Indonesia | KNO | schedule from DPS to KNO | Kualanamu International Airport | GA | Garuda Indonesia, | Asia | Southeastern Asia | ||
Waingapu | Indonesia | WGP | schedule from DPS to WGP | Waingapu / Mau Hau | 1h 17m | IWIN | Wings Air,Investavia, | Asia | Southeastern Asia | |
Jakarta, Banten | Indonesia | CGK | schedule from DPS to CGK | Soekarno-Hatta International Airport | 2h 56m | GAQZJTQGSJID | Garuda Indonesia,Indonesia AirAsia,Lion Mentari Airlines,Citilink,Sriwijaya Air,Batik Air, | Asia | Southeastern Asia | |
Manado, Sulawesi Island |
Indonesia | MDC | schedule from DPS to MDC | Sam Ratulangi | 3h 35m | JT | Lion Mentari Airlines, | Asia | Southeastern Asia | |
Semarang, Central Java |
Indonesia | SRG | schedule from DPS to SRG | Achmad Yani International Airport | 1h 25m | GAIWIN | Garuda Indonesia,Wings Air,Investavia, | Asia | Southeastern Asia | |
Jakarta, West Java | Indonesia | HLP | schedule from DPS to HLP | Halim Perdanakusuma International Airport | 2h 55m | QG | Citilink, | Asia | Southeastern Asia | |
Hangzhou, Zhejiang | China | HGH | schedule from DPS to HGH | Xiaoshan International Airport | SJ | Sriwijaya Air, | Asia | Eastern Asia | ||
Fuzhou, Fujian | China | FOC | schedule from DPS to FOC | Changle | 6h 30m | SJ | Sriwijaya Air, | Asia | Eastern Asia | |
Shanghai | China | PVG | schedule from DPS to PVG | Pudong International Airport | 6h 25m | MUGAJT | China Eastern Airlines,Garuda Indonesia,Lion Mentari Airlines, | Asia | Eastern Asia | |
Zhenzhen, Guangdong | China | SZX | schedule from DPS to SZX | Bao'an International Airport | 6h 30m | CZ | China Southern Airlines, | Asia | Eastern Asia | |
Quanzhou, Fujian | China | JJN | schedule from DPS to JJN | Jinjiang, China | SJ | Sriwijaya Air, | Asia | Eastern Asia | ||
Beijing | China | PEK | schedule from DPS to PEK | Capital | 7h 7m | MUGA | China Eastern Airlines,Garuda Indonesia, | Asia | Eastern Asia | |
Wuhan, Hubei | China | WUH | schedule from DPS to WUH | Tianhe | 6h 55m | JT | Lion Mentari Airlines, | Asia | Eastern Asia | |
Changsha, Hunan | China | CSX | schedule from DPS to CSX | Huanghua International Airport | 6h 45m | JT | Lion Mentari Airlines, | Asia | Eastern Asia | |
Xi'an, Shaanxi | China | XIY | schedule from DPS to XIY | Xianyang International Airport | 9h 40m | GA | Garuda Indonesia, | Asia | Eastern Asia | |
Guangzhou, Guangdong | China | CAN | schedule from DPS to CAN | Baiyun | 5h 12m | CZGAJT | China Southern Airlines,Garuda Indonesia,Lion Mentari Airlines, | Asia | Eastern Asia | |
Zhengzhou, Henan | China | CGO | schedule from DPS to CGO | Xinzheng | 7h 40m | GA | Garuda Indonesia, | Asia | Eastern Asia | |
Xiamen, Fujian | China | XMN | schedule from DPS to XMN | Xiamen Gaoqi International Airport | 5h 18m | MF | Xiamen Airlines, | Asia | Eastern Asia | |
Osaka, Honshu | Japan | KIX | schedule from DPS to KIX | Kansai International Airport | 7h 50m | GA | Garuda Indonesia, | Asia | Eastern Asia | |
Tokyo | Japan | NRT | schedule from DPS to NRT | New Tokyo International Airport | 7h 58m | GA | Garuda Indonesia, | Asia | Eastern Asia | |
Japan | KJT | schedule from DPS to KJT | Kertajati | QZJT | Indonesia AirAsia,Lion Mentari Airlines, | Asia | Eastern Asia | |||
Japan | YIA | schedule from DPS to YIA | Yogyakarta | GAQZJTQG | Garuda Indonesia,Indonesia AirAsia,Lion Mentari Airlines,Citilink, | Asia | Eastern Asia | |||
Japan | BWX | schedule from DPS to BWX | Blimbimgsari | QG | Citilink, | Asia | Eastern Asia | |||
Dili | Japan | DIL | schedule from DPS to DIL | Presidente Nicolau Lobato International Airport | 2h 51m | SJIN | Sriwijaya Air,Investavia, | Asia | Eastern Asia | |
Bangkok | Thailand | DMK | schedule from DPS to DMK | Don Mueang International Airport | 5h 30m | FDQZSL | Thai AirAsia,Indonesia AirAsia,Thai Lion Air, | Asia | Southeastern Asia | |
Bangkok | Thailand | BKK | schedule from DPS to BKK | Suvarnabhumi Bangkok International Airport | 4h 10m | TG | Thai Airways International, | Asia | Southeastern Asia | |
Cairns, Queensland | Australia | CNS | schedule from DPS to CNS | Cairns International Airport | 5h 30m | JQ | Jetstar Airways, | Oceania | Australasia | Queensland |
Brisbane, Queensland | Australia | BNE | schedule from DPS to BNE | Brisbane International Airport | 6h 34m | JQVAOD | Jetstar Airways,Virgin Australia,Malindo Air, | Oceania | Australasia | Queensland |
Moscow | Russia | SVO | schedule from DPS to SVO | Sheremetyevo International Airport | SU | Aeroflot Russian Airlines, | Europe | Australasia | Queensland | |
Kuala Lumpur | Malaysia | KUL | schedule from DPS to KUL | Kuala Lumpur International Airport | 3h 59m | MHAKQZQGD7OD | Malaysia Airlines,Airasia,Indonesia AirAsia,Citilink,AirAsia X,Malindo Air, | Asia | Southeastern Asia | Queensland |
Seoul | South Korea | ICN | schedule from DPS to ICN | Incheon International Airport | 7h 57m | KEGA | Korean Air,Garuda Indonesia, | Asia | Eastern Asia | Queensland |
Hanoi | Vietnam | HAN | schedule from DPS to HAN | Noi Bai International Airport | VJ | VietJet Air, | Asia | Southeastern Asia | Queensland | |
Ho Chi Minh City | Vietnam | SGN | schedule from DPS to SGN | Tan Son Nhat International Airport | VNVJ | Vietnam Airlines,VietJet Air, | Asia | Southeastern Asia | Queensland | |
Port Hedland, Western Australia |
Australia | PHE | schedule from DPS to PHE | Port Hedland Pardoo | 2h 15m | VA | Virgin Australia, | Oceania | Australasia | Western Australia |
Perth, Western Australia |
Australia | PER | schedule from DPS to PER | Perth International Airport | 4h 41m | GAQZJQQGID | Garuda Indonesia,Indonesia AirAsia,Jetstar Airways,Citilink,Batik Air, | Oceania | Australasia | Western Australia |
Hong Kong | Australia | HKG | schedule from DPS to HKG | Hong Kong International - Chek Lap Kok | 5h 59m | CXGAHXKA | Cathay Pacific,Garuda Indonesia,Hong Kong Airlines,Dragonair, Hong Kong Dragon Airlines, | Asia | Eastern Asia | Western Australia |
Bandar Seri Begwan | Brunei | BWN | schedule from DPS to BWN | Bandar Seri Begwan International Airport | 2h 26m | BI | Royal Brunei Airlines, | Asia | Southeastern Asia | Western Australia |
Manila | Philippines | MNL | schedule from DPS to MNL | Ninoy Aquino International Airport | 4h 59m | PR5JZ2 | Philippine Airlines,Cebu Pacific,Zest Airways, | Asia | Southeastern Asia | Western Australia |
Doha | Qatar | DOH | schedule from DPS to DOH | Doha International Airport | 10h 41m | QR | Qatar Airways, | Asia | Western Asia | Western Australia |
Singapore | Singapore | SIN | schedule from DPS to SIN | Changi International Airport | 3h 39m | KLSQGATR3KQZJQMI | KLM,Singapore Airlines,Garuda Indonesia,Tiger Airways,Jetstar Asia Airways,Indonesia AirAsia,Jetstar Airways,Silkair, | Asia | Southeastern Asia | Western Australia |
Taipei | Taiwan | TPE | schedule from DPS to TPE | Taiwan Taoyuan International Airport | 5h 26m | BRCI | EVA Air,China Airlines, | Asia | Eastern Asia | Western Australia |
Istanbul | Turkey | IST | schedule from DPS to IST | Atatürk/Yesilköy International Airport | TK | Turkish Airlines, | Asia | Western Asia | Western Australia | |
Dubai | United Arab Emirates | DXB | schedule from DPS to DXB | Dubai International Airport | 9h 20m | EK | Emirates Airline, | Asia | Western Asia | Western Australia |
Auckland | New Zealand | AKL | schedule from DPS to AKL | Auckland International Airport | 0h 0m | NZEK | Air New Zealand,Emirates Airline, | Oceania | Australasia | Western Australia |
Sydney | Australia | SYD | schedule from DPS to SYD | Kingsford Smith | 6h 5m | QFGAJQVA | Qantas,Garuda Indonesia,Jetstar Airways,Virgin Australia, | Oceania | Australasia | New South Wales |
Darwin, Northern Territory |
Australia | DRW | schedule from DPS to DRW | Darwin International Airport | 3h 35m | JQ | Jetstar Airways, | Oceania | Australasia | Northern Territory |
Adelaide, South Australia |
Australia | ADL | schedule from DPS to ADL | Adelaide International Airport | 5h 5m | JQOD | Jetstar Airways,Malindo Air, | Oceania | Australasia | South Australia |
Melbourne, Victoria | Australia | MEL | schedule from DPS to MEL | Tullamarine International Airport | 6h 30m | QFGAJQVAOD | Qantas,Garuda Indonesia,Jetstar Airways,Virgin Australia,Malindo Air, | Oceania | Australasia | Victoria |