Kempegowda International Airport Destinations and AirlinesThe destinations, direct connections and airlines operating in Kempegowda International Airport - Bangalore
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Jaipur | India | JAI | schedule from BLR to JAI | Sanganeer | 3h 32m | I5G86EAI | Compagnie Aérienne du Mali,GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Dehradun | India | DED | schedule from BLR to DED | Dehradun, India | 3h 55m | 6EAI | IndiGo,Air India, | Asia | Southern Asia | |
Guwahati | India | GAU | schedule from BLR to GAU | Lokpriya Gopinath Bordoloi International Airport | 3h 0m | I5SG6EAI | Compagnie Aérienne du Mali,SpiceJet,IndiGo,Air India, | Asia | Southern Asia | |
Rajahmundry | India | RJA | schedule from BLR to RJA | Rajahmundry, India | 6E | IndiGo, | Asia | Southern Asia | ||
Chennai/Madras | India | MAA | schedule from BLR to MAA | Meenambakkam | 1h 5m | MKI5SG6EAI | Air Mauritius,Compagnie Aérienne du Mali,SpiceJet,IndiGo,Air India, | Asia | Southern Asia | |
Amritsar | India | ATQ | schedule from BLR to ATQ | Raja Sansi International Airport | 6E | IndiGo, | Asia | Southern Asia | ||
Nasik | India | ISK | schedule from BLR to ISK | Gandhinagar | SG | SpiceJet, | Asia | Southern Asia | ||
Kochi | India | COK | schedule from BLR to COK | Kochi International Airport | 1h 12m | I5SGG86EAI9I | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India,Alliance Air, | Asia | Southern Asia | |
Indore | India | IDR | schedule from BLR to IDR | Devi Ahilyabai Holkar International Airport | I56E | Compagnie Aérienne du Mali,IndiGo, | Asia | Southern Asia | ||
Kolhapur | India | KLH | schedule from BLR to KLH | Kolhapur | 9I | Alliance Air, | Asia | Southern Asia | ||
Gorakhpur | India | GOP | schedule from BLR to GOP | Gorakhpur | 6E | IndiGo, | Asia | Southern Asia | ||
Madurai | India | IXM | schedule from BLR to IXM | Madurai | 1h 17m | SG6E | SpiceJet,IndiGo, | Asia | Southern Asia | |
Mumbai | India | BOM | schedule from BLR to BOM | Chhatrapati Shivaji International Airport | 2h 45m | I5SGG86EAIUK | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India,Vistara, | Asia | Southern Asia | |
Aurangabad | India | IXU | schedule from BLR to IXU | Aurangabad Chikalthan Aerodrome | 6E | IndiGo, | Asia | Southern Asia | ||
Tuticorin | India | TCR | schedule from BLR to TCR | Tuticorin Airport | 6E | IndiGo, | Asia | Southern Asia | ||
Patna | India | PAT | schedule from BLR to PAT | Lok Nayak Jaya Prakash Narayan | 3h 32m | SGG86EAIUK | SpiceJet,GoAir,IndiGo,Air India,Vistara, | Asia | Southern Asia | |
Mangalore | India | IXE | schedule from BLR to IXE | Mangalore International Airport | 1h 8m | SGG86EAI | SpiceJet,GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Chandigarh | India | IXC | schedule from BLR to IXC | Chandigarh, India | 3h 3m | I5G86E | Compagnie Aérienne du Mali,GoAir,IndiGo, | Asia | Southern Asia | |
Belgaum | India | IXG | schedule from BLR to IXG | Belgaum / Sambra | 1h 20m | SG6EOG9I | SpiceJet,IndiGo,Air Onix,Alliance Air, | Asia | Southern Asia | |
Tirupati | India | TIR | schedule from BLR to TIR | Tirupati, India | 1h 5m | 6E | IndiGo, | Asia | Southern Asia | |
Agartala | India | IXA | schedule from BLR to IXA | Agartala | 3h 57m | 6E | IndiGo, | Asia | Southern Asia | |
Allahabad | India | IXD | schedule from BLR to IXD | Bamrauli | 3h 40m | 6E | IndiGo, | Asia | Southern Asia | |
Hyderabad | India | HYD | schedule from BLR to HYD | Rajiv Gandhi International Airport | 1h 12m | I5SGG86EAI | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Raipur | India | RPR | schedule from BLR to RPR | Raipur, India | 2h 55m | 6E | IndiGo, | Asia | Southern Asia | |
Trivandrum | India | TRV | schedule from BLR to TRV | Thiruvananthapuram International Airport | 1h 16m | SG6EAI | SpiceJet,IndiGo,Air India, | Asia | Southern Asia | |
Jodhpur | India | JDH | schedule from BLR to JDH | Jodhpur | 6E | IndiGo, | Asia | Southern Asia | ||
Lucknow | India | LKO | schedule from BLR to LKO | Lucknow / Amausi | 2h 22m | G86EAI | GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Jabalpur | India | JLR | schedule from BLR to JLR | Jabalpur | SG | SpiceJet, | Asia | Southern Asia | ||
Vijayawada | India | VGA | schedule from BLR to VGA | Vijayawada / Gannavaram | 1h 28m | SG6E | SpiceJet,IndiGo, | Asia | Southern Asia | |
Port Blair | India | IXZ | schedule from BLR to IXZ | Port Blair Airport/Veer Savarkar International Airport | G86E | GoAir,IndiGo, | Asia | Southern Asia | ||
New Delhi | India | DEL | schedule from BLR to DEL | Indira Gandhi International Airport | 3h 47m | I5SGG86EAIUK | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India,Vistara, | Asia | Southern Asia | |
Bhopal | India | BHO | schedule from BLR to BHO | Bhopal / Bairagarh | 6E | IndiGo, | Asia | Southern Asia | ||
Ranchi | India | IXR | schedule from BLR to IXR | Birsa Munda | 2h 23m | I5G86E | Compagnie Aérienne du Mali,GoAir,IndiGo, | Asia | Southern Asia | |
Kolkata | India | CCU | schedule from BLR to CCU | Netaji Subhash Chandra Bose International Airport | 3h 31m | I5SGG86EAI | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Coimbatore | India | CJB | schedule from BLR to CJB | Coimbatore / Peelamedu | 1h 59m | SGG86E9I | SpiceJet,GoAir,IndiGo,Alliance Air, | Asia | Southern Asia | |
Agra | India | AGR | schedule from BLR to AGR | Kheria | 6E | IndiGo, | Asia | Southern Asia | ||
Surat | India | STV | schedule from BLR to STV | Surat Airport | 2h 55m | SG6EAI | SpiceJet,IndiGo,Air India, | Asia | Southern Asia | |
Bhubaneswar | India | BBI | schedule from BLR to BBI | Bhubaneswar | 2h 58m | I56EAI | Compagnie Aérienne du Mali,IndiGo,Air India, | Asia | Southern Asia | |
Udaipur | India | UDR | schedule from BLR to UDR | Udaipur Dabok | 6E | IndiGo, | Asia | Southern Asia | ||
Nagpur | India | NAG | schedule from BLR to NAG | Nagpur Sonegaon | 2h 41m | G86E | GoAir,IndiGo, | Asia | Southern Asia | |
Tiruchirapally | India | TRZ | schedule from BLR to TRZ | Civil | 6E | IndiGo, | Asia | Southern Asia | ||
Varanasi | India | VNS | schedule from BLR to VNS | Varanasi / Babatpur | SGG86E | SpiceJet,GoAir,IndiGo, | Asia | Southern Asia | ||
Pune | India | PNQ | schedule from BLR to PNQ | Lohegaon | 1h 27m | I5SGG86EAI | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Gwalior | India | GWL | schedule from BLR to GWL | Gwalior | SG | SpiceJet, | Asia | Southern Asia | ||
Vadodara | India | BDQ | schedule from BLR to BDQ | Vadodara, India | 2h 8m | 6E | IndiGo, | Asia | Southern Asia | |
Vishakhapatnam | India | VTZ | schedule from BLR to VTZ | Visakhapatnam, India | 2h 30m | I5SG6E | Compagnie Aérienne du Mali,SpiceJet,IndiGo, | Asia | Southern Asia | |
Hubli | India | HBX | schedule from BLR to HBX | Hubli, India | 1h 11m | 6EOGAI9I | IndiGo,Air Onix,Air India,Alliance Air, | Asia | Southern Asia | |
Ahmedabad | India | AMD | schedule from BLR to AMD | Sardar Vallabhbhai Patel International Airport | 2h 8m | I5SGG86EAI | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Bagdogra | India | IXB | schedule from BLR to IXB | Siliguri | 3h 38m | I5SG6E | Compagnie Aérienne du Mali,SpiceJet,IndiGo, | Asia | Southern Asia | |
Calicut | India | CCJ | schedule from BLR to CCJ | Calicut International Airport | 1h 5m | SG6E | SpiceJet,IndiGo, | Asia | Southern Asia | |
Goa | India | GOI | schedule from BLR to GOI | Goa / Dabolim Airport | 1h 21m | I5SGG86EAI | Compagnie Aérienne du Mali,SpiceJet,GoAir,IndiGo,Air India, | Asia | Southern Asia | |
Pondicherry | India | PNY | schedule from BLR to PNY | Pondicherry Airport | SG | SpiceJet, | Asia | Southern Asia | ||
Riyadh | Saudi Arabia | RUH | schedule from BLR to RUH | King Khalid Airport | 5h 25m | SV | Saudia, | Asia | Western Asia | |
Jeddah | Saudi Arabia | JED | schedule from BLR to JED | King Abdulaziz Airport | 6h 20m | SV6E | Saudia,IndiGo, | Asia | Western Asia | |
Phuket, Thailand | Thailand | HKT | schedule from BLR to HKT | Phuket International Airport | G86E | GoAir,IndiGo, | Asia | Southeastern Asia | ||
Bangkok | Thailand | DMK | schedule from BLR to DMK | Don Mueang International Airport | 4h 45m | FD | Thai AirAsia, | Asia | Southeastern Asia | |
Bangkok | Thailand | BKK | schedule from BLR to BKK | Suvarnabhumi Bangkok International Airport | 4h 45m | TG6E | Thai Airways International,IndiGo, | Asia | Southeastern Asia | |
Sharjah | United Arab Emirates | SHJ | schedule from BLR to SHJ | Sharjah International Airport | 4h 55m | G9 | Air Arabia, | Asia | Western Asia | |
Abu Dhabi | United Arab Emirates | AUH | schedule from BLR to AUH | Abu Dhabi International Airport | 4h 0m | EYAI | Etihad Airways,Air India, | Asia | Western Asia | |
Dubai | United Arab Emirates | DXB | schedule from BLR to DXB | Dubai International Airport | 4h 3m | EK6E | Emirates Airline,IndiGo, | Asia | Western Asia | |
United Arab Emirates | VDY | schedule from BLR to VDY | Vidyanagar | 2T | Timbis Air Services, | Asia | Western Asia | |||
United Arab Emirates | CNN | schedule from BLR to CNN | Kannur | G86E | GoAir,IndiGo, | Asia | Western Asia | |||
Paris | France | CDG | schedule from BLR to CDG | Charles de Gaulle | 11h 35m | AF | Air France, | Europe | Western Europe | |
Frankfurt, Hessen | Germany | FRA | schedule from BLR to FRA | Rhein-Main | 10h 50m | LHAI | Lufthansa Cargo,Air India, | Europe | Western Europe | |
Munich, Bavaria | Germany | MUC | schedule from BLR to MUC | Franz Josef Strauss International Airport | LH | Lufthansa Cargo, | Europe | Western Europe | ||
London | Great Britain | LHR | schedule from BLR to LHR | Heathrow | 11h 55m | BAAI | British Airways,Air India, | Europe | Northern Europe | |
San Francisco, California |
United States | SFO | schedule from BLR to SFO | San Francisco International Airport | AIUA | Air India,United, | North America | Northern America | Arizona | |
Hong Kong | United States | HKG | schedule from BLR to HKG | Hong Kong International - Chek Lap Kok | 6h 41m | KA6E | Dragonair, Hong Kong Dragon Airlines,IndiGo, | Asia | Eastern Asia | Arizona |
Addis Ababa | Ethiopia | ADD | schedule from BLR to ADD | Bole International Airport | 5h 15m | ET | Ethiopian Airlines, | Africa | Eastern Africa | Arizona |
Al Manama | Bahrain | BAH | schedule from BLR to BAH | Bahrain International Airport | GF | Gulf Air, | Asia | Western Asia | Arizona | |
Tokyo | Japan | NRT | schedule from BLR to NRT | New Tokyo International Airport | JL | Japan Airlines, | Asia | Eastern Asia | Arizona | |
Kuwait City | Kuwait | KWI | schedule from BLR to KWI | Kuwait International Airport | 5h 11m | KU | Kuwait Airways, | Asia | Western Asia | Arizona |
Kuala Lumpur | Malaysia | KUL | schedule from BLR to KUL | Kuala Lumpur International Airport | 4h 12m | MHAK6EOD | Malaysia Airlines,Airasia,IndiGo,Malindo Air, | Asia | Southeastern Asia | Arizona |
Malé, Hulhulé Island |
Maldives | MLE | schedule from BLR to MLE | Malé International Airport | 2h 50m | AI | Air India, | Asia | Southern Asia | Arizona |
Kathmandu | Nepal | KTM | schedule from BLR to KTM | Tribhuvan International Airport | 3h 0m | RA | Nepal Airlines, | Asia | Southern Asia | Arizona |
Muscat | Oman | MCT | schedule from BLR to MCT | Seeb International Airport | 4h 35m | WYAI | Oman Air,Air India, | Asia | Western Asia | Arizona |
Doha | Qatar | DOH | schedule from BLR to DOH | Doha International Airport | 4h 16m | QR6E | Qatar Airways,IndiGo, | Asia | Western Asia | Arizona |
Singapore | Singapore | SIN | schedule from BLR to SIN | Changi International Airport | 5h 32m | SQIXMIG86EAI | Singapore Airlines,Air India Express,Silkair,GoAir,IndiGo,Air India, | Asia | Southeastern Asia | Arizona |
Colombo | Sri Lanka | CMB | schedule from BLR to CMB | Bandaranaike International Airport | 1h 27m | ULG86E | SriLankan Airlines,GoAir,IndiGo, | Asia | Southern Asia | Arizona |
Amsterdam | Netherlands | AMS | schedule from BLR to AMS | Schiphol | 11h 55m | KL | KLM, | Europe | Western Europe | Arizona |
Seattle, Washington | United States | SEA | schedule from BLR to SEA | Seattle-Tacoma International Airport | AA | American Airlines, | North America | Northern America | Washington |