Vantaa Destinations and AirlinesThe destinations, direct connections and airlines operating in Vantaa - Helsinki
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Vaasa | Finland | VAA | schedule from HEL to VAA | Vaasa | 1h 58m | AY | Finnair, | Europe | Northern Europe | |
Kokkola/Pietarsaari | Finland | KOK | schedule from HEL to KOK | Kruunupyy | 1h 10m | AY | Finnair, | Europe | Northern Europe | |
Kuopio | Finland | KUO | schedule from HEL to KUO | Kuopio | 1h 54m | AY | Finnair, | Europe | Northern Europe | |
Mariehamn, Åland Islands |
Finland | MHQ | schedule from HEL to MHQ | Mariehamn / Aland Island | 1h 55m | AY | Finnair, | Europe | Northern Europe | |
Kittila | Finland | KTT | schedule from HEL to KTT | Kittila | 2h 30m | AY | Finnair, | Europe | Northern Europe | |
Savonlinna | Finland | SVL | schedule from HEL to SVL | Savonlinna | 1h 55m | W2 | Flexflight,RAF-Avia, | Europe | Northern Europe | |
Kuusamo | Finland | KAO | schedule from HEL to KAO | Kuusamo | 1h 17m | AY | Finnair, | Europe | Northern Europe | |
Tampere | Finland | TMP | schedule from HEL to TMP | Pirkkala | 1h 35m | AY | Finnair, | Europe | Northern Europe | |
Oulu | Finland | OUL | schedule from HEL to OUL | Oulu | 1h 3m | AYD8 | Finnair,Norwegian, | Europe | Northern Europe | |
Rovaniemi | Finland | RVN | schedule from HEL to RVN | Rovaniemi | 1h 19m | AYD8 | Finnair,Norwegian, | Europe | Northern Europe | |
Ivalo | Finland | IVL | schedule from HEL to IVL | Ivalo | 2h 37m | AY | Finnair, | Europe | Northern Europe | |
Joensuu | Finland | JOE | schedule from HEL to JOE | Joensuu | 1h 3m | AY | Finnair, | Europe | Northern Europe | |
Pori | Finland | POR | schedule from HEL to POR | Pori | 1h 40m | W2 | Flexflight, | Europe | Northern Europe | |
Turku | Finland | TKU | schedule from HEL to TKU | Turku | 1h 35m | AY | Finnair, | Europe | Northern Europe | |
Jyväskylä | Finland | JYV | schedule from HEL to JYV | Jyvaskyla | 1h 46m | AY | Finnair, | Europe | Northern Europe | |
Kajaani | Finland | KAJ | schedule from HEL to KAJ | Kajaani | 1h 20m | AY | Finnair, | Europe | Northern Europe | |
Kemi-Tornio | Finland | KEM | schedule from HEL to KEM | Kemi | 2h 34m | AY | Finnair, | Europe | Northern Europe | |
Naples, Campania | Italy | NAP | schedule from HEL to NAP | Naples International Airport | 0h 0m | AY | Finnair, | Europe | Southern Europe | |
Pisa, Italy | Italy | PSA | schedule from HEL to PSA | Galileo Galilei International Airport | 0h 0m | D8 | Norwegian, | Europe | Southern Europe | |
Bologna, Emilia-Romagna |
Italy | BLQ | schedule from HEL to BLQ | Guglielmo Marconi | AY | Finnair, | Europe | Southern Europe | ||
Rome | Italy | FCO | schedule from HEL to FCO | Leonardo da Vinci International Airport | 3h 25m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Venice | Italy | VCE | schedule from HEL to VCE | Marco Polo / Tessera | 3h 55m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Milan, Lombardy | Italy | MXP | schedule from HEL to MXP | Malpensa | 3h 3m | AY | Finnair, | Europe | Southern Europe | |
Chania, Crete | Greece | CHQ | schedule from HEL to CHQ | Ioannis Daskalogiannis International Airport | 4h 56m | AY | Finnair, | Europe | Southern Europe | |
Heraklion, Crete | Greece | HER | schedule from HEL to HER | Nikos Kazantzakis | 4h 55m | AY | Finnair, | Europe | Southern Europe | |
Rhodos, Rhodos Island |
Greece | RHO | schedule from HEL to RHO | Diagoras/Maritsa | 4h 47m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Santorini, Greece | Greece | JTR | schedule from HEL to JTR | Santorini Airport | 0h 0m | AY | Finnair, | Europe | Southern Europe | |
Athens | Greece | ATH | schedule from HEL to ATH | Eleftherios Venizelos International Airport | 4h 36m | A3D8 | Aegean Airlines,Norwegian, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from HEL to MAD | Barajas | 4h 26m | AY | Finnair, | Europe | Southern Europe | |
Las Palmas, Canary Islands |
Spain | LPA | schedule from HEL to LPA | Gran Canaria International Airport | 6h 29m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Málaga, Andalusia | Spain | AGP | schedule from HEL to AGP | Pablo Ruiz Picasso | 5h 42m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Palma de Mallorca | Spain | PMI | schedule from HEL to PMI | Son Sant Joan Airport | 4h 6m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Alicante, Valenciana | Spain | ALC | schedule from HEL to ALC | Alicante | 4h 25m | D8 | Norwegian, | Europe | Southern Europe | |
Granadilla de Abone, Canary Islands |
Spain | TFS | schedule from HEL to TFS | Tenerife Sur | 7h 35m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Barcelona | Spain | BCN | schedule from HEL to BCN | Barcelona International Airport | 4h 56m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Xi'an, Shaanxi | China | XIY | schedule from HEL to XIY | Xianyang International Airport | 8h 55m | AY | Finnair, | Asia | Eastern Asia | |
Guangzhou, Guangdong | China | CAN | schedule from HEL to CAN | Baiyun | 10h 30m | AY | Finnair, | Asia | Eastern Asia | |
Chengdu, Sichuan | China | CTU | schedule from HEL to CTU | Shuangliu International Airport | 3U | Sichuan Airlines, | Asia | Eastern Asia | ||
Nanjing, Jiangsu | China | NKG | schedule from HEL to NKG | Nanjing Lukou International Airport | 9h 0m | AY | Finnair, | Asia | Eastern Asia | |
Beijing | China | PEK | schedule from HEL to PEK | Capital | 8h 42m | AY | Finnair, | Asia | Eastern Asia | |
Jinan, Shandong | China | TNA | schedule from HEL to TNA | Jinan Yaoqiang International Airport | TV | Tibet Airlines, | Asia | Eastern Asia | ||
Zhengzhou, Henan | China | CGO | schedule from HEL to CGO | Xinzheng | HO | Juneyao Airlines, | Asia | Eastern Asia | ||
Shanghai | China | PVG | schedule from HEL to PVG | Pudong International Airport | 9h 45m | AYHO | Finnair,Juneyao Airlines, | Asia | Eastern Asia | |
St. Petersburg | Russia | LED | schedule from HEL to LED | Pulkovo-2 | 1h 10m | AY | Finnair, | Europe | Eastern Asia | |
Moscow | Russia | SVO | schedule from HEL to SVO | Sheremetyevo International Airport | 2h 39m | AYSU | Finnair,Aeroflot Russian Airlines, | Europe | Eastern Asia | |
Visby | Sweden | VBY | schedule from HEL to VBY | Visby flygplats | 0h 0m | AYTF | Finnair,Malmo Aviation, | Europe | Northern Europe | |
Göteborg | Sweden | GOT | schedule from HEL to GOT | Landvetter | 1h 26m | AY | Finnair, | Europe | Northern Europe | |
Stockholm | Sweden | ARN | schedule from HEL to ARN | Arlanda | 1h 0m | AYSKDYD8 | Finnair,Scandinavian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Umeå | Sweden | UME | schedule from HEL to UME | Umea flygplats | 1h 20m | AY | Finnair, | Europe | Northern Europe | |
Stockholm | Sweden | BMA | schedule from HEL to BMA | Bromma | 1h 11m | AY | Finnair, | Europe | Northern Europe | |
Nice | France | NCE | schedule from HEL to NCE | Côte d'Azur | 3h 23m | AYD8 | Finnair,Norwegian, | Europe | Western Europe | |
Bordeaux | France | BOD | schedule from HEL to BOD | Mérignac | AY | Finnair, | Europe | Western Europe | ||
Paris | France | CDG | schedule from HEL to CDG | Charles de Gaulle | 3h 5m | AYD8 | Finnair,Norwegian, | Europe | Western Europe | |
Berlin, Berlin | Germany | BER | schedule from HEL to BER | Berlin | 1h 56m | AYU2 | Finnair,easyJet, | Europe | Western Europe | |
Stuttgart, Baden-Württemberg |
Germany | STR | schedule from HEL to STR | Echterdingen | 2h 40m | AY | Finnair, | Europe | Western Europe | |
Hamburg, Hamburg | Germany | HAM | schedule from HEL to HAM | Fuhlsbüttel | 2h 59m | AY | Finnair, | Europe | Western Europe | |
Düsseldorf, North Rhine-Westphalia |
Germany | DUS | schedule from HEL to DUS | Rhein-Ruhr | 2h 25m | AY | Finnair, | Europe | Western Europe | |
Berlin | Germany | TXL | schedule from HEL to TXL | Berlin International Airport | 2h 57m | AYU2 | Finnair,easyJet, | Europe | Western Europe | |
Hannover, Lower Saxony |
Germany | HAJ | schedule from HEL to HAJ | Hannover | AY | Finnair, | Europe | Western Europe | ||
Munich, Bavaria | Germany | MUC | schedule from HEL to MUC | Franz Josef Strauss International Airport | 3h 34m | AYLH | Finnair,Lufthansa Cargo, | Europe | Western Europe | |
Frankfurt, Hessen | Germany | FRA | schedule from HEL to FRA | Rhein-Main | 3h 37m | AYLH | Finnair,Lufthansa Cargo, | Europe | Western Europe | |
Tokyo | Japan | NRT | schedule from HEL to NRT | New Tokyo International Airport | 9h 23m | AY | Finnair, | Asia | Eastern Asia | |
Tokyo | Japan | HND | schedule from HEL to HND | Haneda | AYJL | Finnair,Japan Airlines, | Asia | Eastern Asia | ||
Fukuoka, Kyoshu | Japan | FUK | schedule from HEL to FUK | Itazuke AFB | 10h 30m | AY | Finnair, | Asia | Eastern Asia | |
Sapporo/Chitose, Hokkaido |
Japan | CTS | schedule from HEL to CTS | New Sapporo International Airport | AY | Finnair, | Asia | Eastern Asia | ||
Nagoya, Honshu | Japan | NGO | schedule from HEL to NGO | Chu-bu Centrair International Airport | 10h 30m | AY | Finnair, | Asia | Eastern Asia | |
Osaka, Honshu | Japan | KIX | schedule from HEL to KIX | Kansai International Airport | 10h 35m | AY | Finnair, | Asia | Eastern Asia | |
Gazipasa, Antalya | Turkey | GZP | schedule from HEL to GZP | GazipaÅŸa, Turkey | 4h 45m | AY | Finnair, | Asia | Western Asia | |
Izmir | Turkey | ADB | schedule from HEL to ADB | Adnan Menderes | 0h 0m | XQ | SunExpress, | Asia | Western Asia | |
Istanbul | Turkey | SAW | schedule from HEL to SAW | Sabiha Gökçen International Airport | PC | Pegasus Airlines, | Asia | Western Asia | ||
Antalya | Turkey | AYT | schedule from HEL to AYT | Antalya | 4h 50m | AYXQ | Finnair,SunExpress, | Asia | Western Asia | |
Istanbul | Turkey | IST | schedule from HEL to IST | Atatürk/Yesilköy International Airport | 3h 27m | TK | Turkish Airlines, | Asia | Western Asia | |
Tromsø | Norway | TOS | schedule from HEL to TOS | Langnes | AY | Finnair, | Europe | Northern Europe | ||
Oslo | Norway | OSL | schedule from HEL to OSL | Gardermoen | 2h 30m | AYSKDYD8 | Finnair,Scandinavian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Bergen | Norway | BGO | schedule from HEL to BGO | Flesland | 2h 55m | AY | Finnair, | Europe | Northern Europe | |
Bodø | Norway | BOO | schedule from HEL to BOO | Bodo Vi | AY | Finnair, | Europe | Northern Europe | ||
Trondheim | Norway | TRD | schedule from HEL to TRD | Vaernes | AY | Finnair, | Europe | Northern Europe | ||
London | Great Britain | LGW | schedule from HEL to LGW | Gatwick | 3h 5m | D8 | Norwegian, | Europe | Northern Europe | |
Manchester, England | Great Britain | MAN | schedule from HEL to MAN | Ringway International Airport | 3h 59m | AYHO | Finnair,Juneyao Airlines, | Europe | Northern Europe | |
Edinburgh, Scotland | Great Britain | EDI | schedule from HEL to EDI | Edinburgh | 3h 47m | AY | Finnair, | Europe | Northern Europe | |
London | Great Britain | LHR | schedule from HEL to LHR | Heathrow | 3h 11m | BAAY | British Airways,Finnair, | Europe | Northern Europe | |
Split | Croatia | SPU | schedule from HEL to SPU | Kastel | 3h 0m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Pula | Croatia | PUY | schedule from HEL to PUY | Pula Aerodrome | 0h 0m | D8 | Norwegian, | Europe | Southern Europe | |
Dubrovnik | Croatia | DBV | schedule from HEL to DBV | Dubrovnik / Cilipi | 3h 3m | AYD8 | Finnair,Norwegian, | Europe | Southern Europe | |
Funchal, Madeira | Portugal | FNC | schedule from HEL to FNC | Aeroporto Da Madeira | 6h 45m | AY | Finnair, | Europe | Southern Europe | |
Porto | Portugal | OPO | schedule from HEL to OPO | Francisco Sá Carneiro | AY | Finnair, | Europe | Southern Europe | ||
Lisbon | Portugal | LIS | schedule from HEL to LIS | Aeroporto da Portela de Sacavem | 5h 53m | AYTP | Finnair,TAP-Portugal, | Europe | Southern Europe | |
Portugal | PKX | schedule from HEL to PKX | Beijing Daxing | AY | Finnair, | Europe | Southern Europe | |||
Portugal | ETM | schedule from HEL to ETM | Ramon | AY | Finnair, | Europe | Southern Europe | |||
Pristina | Portugal | PRN | schedule from HEL to PRN | Pristina | 0h 0m | D8 | Norwegian, | Europe | Southern Europe | |
Busan | South Korea | PUS | schedule from HEL to PUS | Gimhae | AY | Finnair, | Asia | Eastern Asia | ||
Seoul | South Korea | ICN | schedule from HEL to ICN | Incheon International Airport | 9h 40m | AY | Finnair, | Asia | Eastern Asia | |
Krabi | Thailand | KBV | schedule from HEL to KBV | Krabi | 10h 3m | AY | Finnair, | Asia | Southeastern Asia | |
Phuket, Thailand | Thailand | HKT | schedule from HEL to HKT | Phuket International Airport | 10h 1m | AY | Finnair, | Asia | Southeastern Asia | |
Bangkok | Thailand | BKK | schedule from HEL to BKK | Suvarnabhumi Bangkok International Airport | 10h 41m | AY | Finnair, | Asia | Southeastern Asia | |
Wien | Austria | VIE | schedule from HEL to VIE | Vienna International Airport | 2h 27m | AYOE | Finnair,Cairo Aviation, | Europe | Western Europe | |
Salzburg | Austria | SZG | schedule from HEL to SZG | Salzburg W.A. Mozart | 3h 35m | AY | Finnair, | Europe | Western Europe | |
Innsbruck | Austria | INN | schedule from HEL to INN | Kranebitten | 3h 35m | AY | Finnair, | Europe | Western Europe | |
Copenhagen | Denmark | CPH | schedule from HEL to CPH | København Airport - Kastrup | 2h 40m | AYSK3UD8 | Finnair,Scandinavian Airlines,Sichuan Airlines,Norwegian, | Europe | Northern Europe | |
Billund | Denmark | BLL | schedule from HEL to BLL | Billund Lufthavn | 2h 50m | AY | Finnair, | Europe | Northern Europe | |
Gdansk | Poland | GDN | schedule from HEL to GDN | Lech Walesa | 2h 53m | AYD8 | Finnair,Norwegian, | Europe | Eastern Europe | |
Warsaw | Poland | WAW | schedule from HEL to WAW | Fryderyk Chopin | 2h 42m | AY | Finnair, | Europe | Eastern Europe | |
Kraków | Poland | KRK | schedule from HEL to KRK | John Paul II International Airport | 2h 59m | AYD8 | Finnair,Norwegian, | Europe | Eastern Europe | |
Larnaca | Cyprus | LCA | schedule from HEL to LCA | Larnaca | 4h 5m | D8 | Norwegian, | Asia | Western Asia | |
New Delhi | India | DEL | schedule from HEL to DEL | Indira Gandhi International Airport | 7h 45m | AY | Finnair, | Asia | Southern Asia | |
Tel Aviv | Israel | TLV | schedule from HEL to TLV | Ben Gurion | 4h 27m | AY | Finnair, | Asia | Western Asia | |
Varna | Bulgaria | VAR | schedule from HEL to VAR | Varna International Airport | 0h 0m | D8 | Norwegian, | Europe | Eastern Europe | |
Burgas | Bulgaria | BOJ | schedule from HEL to BOJ | Burgas International Airport | 0h 0m | D8 | Norwegian, | Europe | Eastern Europe | |
Tartu | Estonia | TAY | schedule from HEL to TAY | Ülenurme | 1h 50m | AY | Finnair, | Europe | Eastern Europe | |
Tallinn | Estonia | TLL | schedule from HEL to TLL | Ülemiste | 1h 32m | AY | Finnair, | Europe | Eastern Europe | |
Vilnius | Lithuania | VNO | schedule from HEL to VNO | Vilnius International Airport | 2h 30m | AY | Finnair, | Europe | Eastern Europe | |
Bucharest | Romania | OTP | schedule from HEL to OTP | Henri Coanda International Airport | 3h 50m | 0B | Blue Air, | Europe | Eastern Europe | |
Geneva | Switzerland | GVA | schedule from HEL to GVA | Geneve-Cointrin | 3h 1m | AY | Finnair, | Europe | Western Europe | |
Zürich | Switzerland | ZRH | schedule from HEL to ZRH | Zürich-Kloten | 3h 49m | AY | Finnair, | Europe | Western Europe | |
San Francisco, California |
United States | SFO | schedule from HEL to SFO | San Francisco International Airport | 11h 0m | AY | Finnair, | North America | Northern America | Arizona |
Los Angeles, California |
United States | LAX | schedule from HEL to LAX | Los Angeles International Airport | AY | Finnair, | North America | Northern America | Arizona | |
Chicago | United States | ORD | schedule from HEL to ORD | Chicago O'Hare International Airport | 9h 10m | AY | Finnair, | North America | Northern America | Illinois |
New York | United States | JFK | schedule from HEL to JFK | John F Kennedy International Airport | 9h 44m | AY | Finnair, | North America | Northern America | New York |
Hong Kong | Mexico | HKG | schedule from HEL to HKG | Hong Kong International - Chek Lap Kok | 10h 43m | AY | Finnair, | Asia | Eastern Asia | New York |
Doha | Qatar | DOH | schedule from HEL to DOH | Doha International Airport | 6h 13m | QR | Qatar Airways, | Asia | Western Asia | New York |
Singapore | Singapore | SIN | schedule from HEL to SIN | Changi International Airport | 11h 29m | AY | Finnair, | Asia | Southeastern Asia | New York |
Dubai | United Arab Emirates | DXB | schedule from HEL to DXB | Dubai International Airport | 6h 19m | AYFZ | Finnair,Flydubai, | Asia | Western Asia | New York |
Tiranë | Albania | TIA | schedule from HEL to TIA | Rinas Mother Teresa | D8 | Norwegian, | Europe | Southern Europe | New York | |
Brussels | Belgium | BRU | schedule from HEL to BRU | National/Zaventem | 3h 37m | AY | Finnair, | Europe | Western Europe | New York |
Minsk | Belarus | MSQ | schedule from HEL to MSQ | Minsk-2 | 2h 43m | B2 | Belavia Belarusian Airlines, | Europe | Eastern Europe | New York |
Prague | Czech Republic | PRG | schedule from HEL to PRG | Ruzyne | 2h 12m | OKAY | Czech Airlines,Finnair, | Europe | Eastern Europe | New York |
Budapest | Hungary | BUD | schedule from HEL to BUD | Budapest International Airport | 2h 18m | AYD8 | Finnair,Norwegian, | Europe | Eastern Europe | New York |
Reykjavík | Iceland | KEF | schedule from HEL to KEF | Keflavík | 4h 43m | AYFIHO | Finnair,Icelandair,Juneyao Airlines, | Europe | Northern Europe | New York |
Dublin | Ireland | DUB | schedule from HEL to DUB | Dublin International Airport | 3h 11m | AYHO | Finnair,Juneyao Airlines, | Europe | Northern Europe | New York |
Riga | Latvia | RIX | schedule from HEL to RIX | Riga International Airport | 1h 7m | AYBT | Finnair,Air Baltic, | Europe | Eastern Europe | New York |
Tivat | Montenegro | TIV | schedule from HEL to TIV | Tivat | D8 | Norwegian, | Europe | Southern Europe | New York | |
Amsterdam | Netherlands | AMS | schedule from HEL to AMS | Schiphol | 3h 36m | KLAY | KLM,Finnair, | Europe | Western Europe | New York |
Beograd | Serbia | BEG | schedule from HEL to BEG | Belgrade Nikola Tesla | D8 | Norwegian, | Europe | Southern Europe | New York | |
Ljubljana | Slovenia | LJU | schedule from HEL to LJU | Ljubljana Joze Pucnik | 3h 40m | AY | Finnair, | Europe | Southern Europe | New York |
Kiev | Ukraine | KBP | schedule from HEL to KBP | Borispol | 2h 5m | PS | Ukraine Intl, | Europe | Eastern Europe | New York |
Miami, Florida | United States | MIA | schedule from HEL to MIA | Miami International Airport | 11h 57m | AY | Finnair, | North America | Northern America | Florida |