Arlanda Destinations and AirlinesThe destinations, direct connections and airlines operating in Arlanda - Stockholm
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Lycksele | Sweden | LYC | schedule from ARN to LYC | Lycksele flygplats | 1h 25m | W2 | Flexflight, | Europe | Northern Europe | |
Kalmar | Sweden | KLR | schedule from ARN to KLR | Kalmar | 1h 0m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Sveg | Sweden | EVG | schedule from ARN to EVG | Sveg | 1h 0m | W2 | Flexflight, | Europe | Northern Europe | |
Visby | Sweden | VBY | schedule from ARN to VBY | Visby flygplats | 1h 45m | FLSKTFFRD8 | AirTran Airways,Scandinavian Airlines,Malmo Aviation,Ryanair,Norwegian, | Europe | Northern Europe | |
Kiruna | Sweden | KRN | schedule from ARN to KRN | Kiruna | 2h 34m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Northern Europe | |
Ängelholm | Sweden | AGH | schedule from ARN to AGH | Ängelholm-Helsingborg Airport | 1h 5m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Örnsköldsvik | Sweden | OER | schedule from ARN to OER | OErnskoldsvik flygplats | 1h 15m | FL | AirTran Airways, | Europe | Northern Europe | |
Kramfors-Sollefteå | Sweden | KRF | schedule from ARN to KRF | Kramfors Flygplats | 1h 5m | W2 | Flexflight, | Europe | Northern Europe | |
Malmö | Sweden | MMX | schedule from ARN to MMX | Sturup | 1h 7m | SKFR | Scandinavian Airlines,Ryanair, | Europe | Northern Europe | |
Luleå | Sweden | LLA | schedule from ARN to LLA | Kallax | 1h 18m | SKDYFRD8 | Scandinavian Airlines,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Northern Europe | |
Hemavan | Sweden | HMV | schedule from ARN to HMV | Hemavan | W2 | Flexflight, | Europe | Northern Europe | ||
Hagfors | Sweden | HFS | schedule from ARN to HFS | Hagfors Airport | 1h 50m | W2IS | Flexflight,AIS Airlines, | Europe | Northern Europe | |
Östersund | Sweden | OSD | schedule from ARN to OSD | Frösön AB | 1h 59m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Northern Europe | |
Sundsvall-Härnösand | Sweden | SDL | schedule from ARN to SDL | Midlanda | 1h 52m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Halmstad | Sweden | HAD | schedule from ARN to HAD | Halmstad AB | 0h 0m | FL | AirTran Airways, | Europe | Northern Europe | |
Ronneby | Sweden | RNB | schedule from ARN to RNB | Ronneby AB, F17 | 1h 57m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Göteborg | Sweden | GOT | schedule from ARN to GOT | Landvetter | 1h 59m | SKFR | Scandinavian Airlines,Ryanair, | Europe | Northern Europe | |
Umeå | Sweden | UME | schedule from ARN to UME | Umea flygplats | 1h 0m | SKDYD8 | Scandinavian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Skellefteå | Sweden | SFT | schedule from ARN to SFT | Skelleftea flygplats | 1h 10m | SKFR | Scandinavian Airlines,Ryanair, | Europe | Northern Europe | |
Vilhelmina | Sweden | VHM | schedule from ARN to VHM | Vilhelmina | 2h 30m | W2 | Flexflight, | Europe | Northern Europe | |
Milan, Lombardy | Italy | MXP | schedule from ARN to MXP | Malpensa | 3h 47m | SKU2NO | Scandinavian Airlines,easyJet,Neos, | Europe | Southern Europe | |
Venice | Italy | VCE | schedule from ARN to VCE | Marco Polo / Tessera | 3h 40m | FRD8 | Ryanair,Norwegian, | Europe | Southern Europe | |
Pisa, Italy | Italy | PSA | schedule from ARN to PSA | Galileo Galilei International Airport | 3h 55m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Naples, Campania | Italy | NAP | schedule from ARN to NAP | Naples International Airport | 0h 0m | SK | Scandinavian Airlines, | Europe | Southern Europe | |
Catania, Sicily | Italy | CTA | schedule from ARN to CTA | Catania-Fontanarossa Vincenzo Bellini | 4h 42m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Rome | Italy | FCO | schedule from ARN to FCO | Leonardo da Vinci International Airport | 3h 10m | SKEWDYFRD8 | Scandinavian Airlines,Eurowings,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Southern Europe | |
Palermo, Sicily | Italy | PMO | schedule from ARN to PMO | Falcone e Borsellino International Airport | 0h 0m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Olbia, Sardinia | Italy | OLB | schedule from ARN to OLB | Costa Smeralda | 3h 15m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Milan, Lombardy | Italy | LIN | schedule from ARN to LIN | Linate | 3h 40m | SK | Scandinavian Airlines, | Europe | Southern Europe | |
Brindisi, Apulia | Italy | BDS | schedule from ARN to BDS | Casale | FR | Ryanair, | Europe | Southern Europe | ||
Bergamo, Lombardy | Italy | BGY | schedule from ARN to BGY | Orio al Serio | FR | Ryanair, | Europe | Southern Europe | ||
Bologna, Emilia-Romagna |
Italy | BLQ | schedule from ARN to BLQ | Guglielmo Marconi | 0h 0m | SKFR | Scandinavian Airlines,Ryanair, | Europe | Southern Europe | |
Granadilla de Abone, Canary Islands |
Spain | TFS | schedule from ARN to TFS | Tenerife Sur | 6h 5m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from ARN to MAD | Barajas | 4h 58m | IB | Iberia, | Europe | Southern Europe | |
Barcelona | Spain | BCN | schedule from ARN to BCN | Barcelona International Airport | 3h 29m | SKVYEWDYFRD8 | Scandinavian Airlines,Vueling Airlines,Eurowings,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Southern Europe | |
Sevilla, Andalusia | Spain | SVQ | schedule from ARN to SVQ | San Pablo | SK | Scandinavian Airlines, | Europe | Southern Europe | ||
Puerto del Rosario, Canary Islands |
Spain | FUE | schedule from ARN to FUE | Fuerteventura | 6h 52m | D8 | Norwegian, | Europe | Southern Europe | |
Alicante, Valenciana | Spain | ALC | schedule from ARN to ALC | Alicante | 4h 58m | SKEWDYFRD8 | Scandinavian Airlines,Eurowings,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Southern Europe | |
Palma de Mallorca | Spain | PMI | schedule from ARN to PMI | Son Sant Joan Airport | 4h 41m | SKEWDYFRD8 | Scandinavian Airlines,Eurowings,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Southern Europe | |
Málaga, Andalusia | Spain | AGP | schedule from ARN to AGP | Pablo Ruiz Picasso | 4h 22m | SKU2EWDYFRD8 | Scandinavian Airlines,easyJet,Eurowings,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Southern Europe | |
Las Palmas, Canary Islands |
Spain | LPA | schedule from ARN to LPA | Gran Canaria International Airport | 6h 58m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Beziers | France | BZR | schedule from ARN to BZR | Vias | FR | Ryanair, | Europe | Western Europe | ||
Grenoble | France | GNB | schedule from ARN to GNB | St-Geoirs | 3h 50m | D8 | Norwegian, | Europe | Western Europe | |
Nice | France | NCE | schedule from ARN to NCE | Côte d'Azur | 3h 0m | SKEWDYD8 | Scandinavian Airlines,Eurowings,Norwegian Air Shuttle,Norwegian, | Europe | Western Europe | |
Paris | France | CDG | schedule from ARN to CDG | Charles de Gaulle | 3h 39m | AFSKD8 | Air France,Scandinavian Airlines,Norwegian, | Europe | Western Europe | |
Biarritz | France | BIQ | schedule from ARN to BIQ | Bayonne-Anglet | 0h 0m | SK | Scandinavian Airlines, | Europe | Western Europe | |
Paris | France | ORY | schedule from ARN to ORY | Orly | 3h 40m | VYTO | Vueling Airlines,Transavia France, | Europe | Western Europe | |
Bastia, Corsica | France | BIA | schedule from ARN to BIA | Poretta | 0h 0m | D8 | Norwegian, | Europe | Western Europe | |
Lyon | France | LYS | schedule from ARN to LYS | St-Exupéry | TO | Transavia France, | Europe | Western Europe | ||
Montpellier Méditerranée | France | MPL | schedule from ARN to MPL | Frejorgues | 0h 0m | TO | Transavia France, | Europe | Western Europe | |
Kalamata | Greece | KLX | schedule from ARN to KLX | Kalamata Airport | 4h 40m | A3 | Aegean Airlines, | Europe | Southern Europe | |
Heraklion, Crete | Greece | HER | schedule from ARN to HER | Nikos Kazantzakis | 4h 55m | EWD8 | Eurowings,Norwegian, | Europe | Southern Europe | |
Chania, Crete | Greece | CHQ | schedule from ARN to CHQ | Ioannis Daskalogiannis International Airport | 4h 55m | SKDYFRD8 | Scandinavian Airlines,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Southern Europe | |
Rhodos, Rhodos Island |
Greece | RHO | schedule from ARN to RHO | Diagoras/Maritsa | 4h 53m | EWDYD8 | Eurowings,Norwegian Air Shuttle,Norwegian, | Europe | Southern Europe | |
Kos, Kos Island | Greece | KGS | schedule from ARN to KGS | Kos Airport | 0h 0m | D8 | Norwegian, | Europe | Southern Europe | |
Santorini, Greece | Greece | JTR | schedule from ARN to JTR | Santorini Airport | 0h 0m | D8 | Norwegian, | Europe | Southern Europe | |
Thessaloniki | Greece | SKG | schedule from ARN to SKG | Makedonia | 0h 0m | SKFRD8 | Scandinavian Airlines,Ryanair,Norwegian, | Europe | Southern Europe | |
Athens | Greece | ATH | schedule from ARN to ATH | Eleftherios Venizelos International Airport | 4h 34m | SKA3D8 | Scandinavian Airlines,Aegean Airlines,Norwegian, | Europe | Southern Europe | |
Mykonos Island | Greece | JMK | schedule from ARN to JMK | Mykonos Island National Airport | 0h 0m | EWD8 | Eurowings,Norwegian, | Europe | Southern Europe | |
Corfu, Greece | Greece | CFU | schedule from ARN to CFU | Ioannis Kapodistrias International Airport | 0h 0m | FR | Ryanair, | Europe | Southern Europe | |
Karlsruhe/Baden-Baden, Baden-Württemberg |
Germany | FKB | schedule from ARN to FKB | Baden Airpark | FR | Ryanair, | Europe | Western Europe | ||
Munich, Bavaria | Germany | MUC | schedule from ARN to MUC | Franz Josef Strauss International Airport | 2h 10m | SKLHD8 | Scandinavian Airlines,Lufthansa Cargo,Norwegian, | Europe | Western Europe | |
Köln-Bonn, North Rhine-Westphalia |
Germany | CGN | schedule from ARN to CGN | Konrad Adenauer | 2h 5m | EWFR | Eurowings,Ryanair, | Europe | Western Europe | |
Düsseldorf, North Rhine-Westphalia |
Germany | DUS | schedule from ARN to DUS | Rhein-Ruhr | 2h 0m | SKEW | Scandinavian Airlines,Eurowings, | Europe | Western Europe | |
Berlin, Berlin | Germany | BER | schedule from ARN to BER | Berlin | SKU2EWDYD8 | Scandinavian Airlines,easyJet,Eurowings,Norwegian Air Shuttle,Norwegian, | Europe | Western Europe | ||
Hamburg, Hamburg | Germany | HAM | schedule from ARN to HAM | Fuhlsbüttel | 2h 35m | SKEW | Scandinavian Airlines,Eurowings, | Europe | Western Europe | |
Frankfurt, Hessen | Germany | FRA | schedule from ARN to FRA | Rhein-Main | 2h 10m | SKLH | Scandinavian Airlines,Lufthansa Cargo, | Europe | Western Europe | |
London, England | Great Britain | STN | schedule from ARN to STN | Stansted | FR | Ryanair, | Europe | Northern Europe | ||
Manchester, England | Great Britain | MAN | schedule from ARN to MAN | Ringway International Airport | 2h 29m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Northern Europe | |
Liverpool, England | Great Britain | LPL | schedule from ARN to LPL | Liverpool John Lennon | FR | Ryanair, | Europe | Northern Europe | ||
London | Great Britain | LGW | schedule from ARN to LGW | Gatwick | 3h 35m | D8 | Norwegian, | Europe | Northern Europe | |
London | Great Britain | LHR | schedule from ARN to LHR | Heathrow | 3h 43m | BASK | British Airways,Scandinavian Airlines, | Europe | Northern Europe | |
Birmingham, England | Great Britain | BHX | schedule from ARN to BHX | Birmingham International Airport | 0h 0m | EW | Eurowings, | Europe | Northern Europe | |
Edinburgh, Scotland | Great Britain | EDI | schedule from ARN to EDI | Edinburgh | 2h 17m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Northern Europe | |
Izmir | Turkey | ADB | schedule from ARN to ADB | Adnan Menderes | 0h 0m | XQ | SunExpress, | Asia | Western Asia | |
Konya | Turkey | KYA | schedule from ARN to KYA | Konya | 4h 55m | XQ | SunExpress, | Asia | Western Asia | |
Istanbul | Turkey | SAW | schedule from ARN to SAW | Sabiha Gökçen International Airport | 4h 34m | PC | Pegasus Airlines, | Asia | Western Asia | |
Gazipasa, Antalya | Turkey | GZP | schedule from ARN to GZP | GazipaÅŸa, Turkey | 4h 55m | SK | Scandinavian Airlines, | Asia | Western Asia | |
Ankara | Turkey | ESB | schedule from ARN to ESB | Esenboga International Airport | 0h 0m | TK | Turkish Airlines, | Asia | Western Asia | |
Antalya | Turkey | AYT | schedule from ARN to AYT | Antalya | 4h 59m | TKPCXQD8 | Turkish Airlines,Pegasus Airlines,SunExpress,Norwegian, | Asia | Western Asia | |
Bodrum | Turkey | BJV | schedule from ARN to BJV | Milas | 0h 0m | TK | Turkish Airlines, | Asia | Western Asia | |
Istanbul | Turkey | IST | schedule from ARN to IST | Atatürk/Yesilköy International Airport | 3h 11m | TK | Turkish Airlines, | Asia | Western Asia | |
Mariehamn, Åland Islands |
Finland | MHQ | schedule from ARN to MHQ | Mariehamn / Aland Island | 1h 31m | FLW2 | AirTran Airways,Flexflight, | Europe | Northern Europe | |
Tampere | Finland | TMP | schedule from ARN to TMP | Pirkkala | 1h 3m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Helsinki | Finland | HEL | schedule from ARN to HEL | Vantaa | 1h 56m | AYSKDYD8 | Finnair,Scandinavian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Turku | Finland | TKU | schedule from ARN to TKU | Turku | 1h 46m | FLSK | AirTran Airways,Scandinavian Airlines, | Europe | Northern Europe | |
Vaasa | Finland | VAA | schedule from ARN to VAA | Vaasa | 1h 9m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Zadar | Croatia | ZAD | schedule from ARN to ZAD | Zadar | FR | Ryanair, | Europe | Southern Europe | ||
Dubrovnik | Croatia | DBV | schedule from ARN to DBV | Dubrovnik / Cilipi | 3h 55m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Rijeka | Croatia | RJK | schedule from ARN to RJK | Rijeka/Krk | FR | Ryanair, | Europe | Southern Europe | ||
Split | Croatia | SPU | schedule from ARN to SPU | Kastel | 0h 0m | SKOUDYD8 | Scandinavian Airlines,Croatia Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Southern Europe | |
Pula | Croatia | PUY | schedule from ARN to PUY | Pula Aerodrome | 0h 0m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Southern Europe | |
Stavanger | Norway | SVG | schedule from ARN to SVG | Sola | 1h 23m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Tromsø | Norway | TOS | schedule from ARN to TOS | Langnes | 2h 50m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Oslo | Norway | OSL | schedule from ARN to OSL | Gardermoen | 1h 59m | FLSKETDYD8 | AirTran Airways,Scandinavian Airlines,Ethiopian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Bergen | Norway | BGO | schedule from ARN to BGO | Flesland | 1h 22m | AYSKDYD8 | Finnair,Scandinavian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Trondheim | Norway | TRD | schedule from ARN to TRD | Vaernes | 1h 15m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Modlin | Poland | WMI | schedule from ARN to WMI | Warsaw-Modlin Airport | FR | Ryanair, | Europe | Eastern Europe | ||
Warsaw | Poland | WAW | schedule from ARN to WAW | Fryderyk Chopin | 2h 35m | LOSK | LOT Polish Airlines,Scandinavian Airlines, | Europe | Eastern Europe | |
Kraków | Poland | KRK | schedule from ARN to KRK | John Paul II International Airport | 2h 50m | SKDYFRD8 | Scandinavian Airlines,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Eastern Europe | |
Gdansk | Poland | GDN | schedule from ARN to GDN | Lech Walesa | 2h 37m | SKEWFRD8 | Scandinavian Airlines,Eurowings,Ryanair,Norwegian, | Europe | Eastern Europe | |
Wroclaw | Poland | WRO | schedule from ARN to WRO | Copernicus Airport Wroclaw | FR | Ryanair, | Europe | Eastern Europe | ||
Poznan | Poland | POZ | schedule from ARN to POZ | Lawica | FR | Ryanair, | Europe | Eastern Europe | ||
Copenhagen | Denmark | CPH | schedule from ARN to CPH | København Airport - Kastrup | 1h 10m | SKEWDYD8 | Scandinavian Airlines,Eurowings,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Århus | Denmark | AAR | schedule from ARN to AAR | Tirstrup | 2h 30m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Aalborg | Denmark | AAL | schedule from ARN to AAL | Alborg | FR | Ryanair, | Europe | Northern Europe | ||
Billund | Denmark | BLL | schedule from ARN to BLL | Billund Lufthavn | 1h 25m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Lisbon | Portugal | LIS | schedule from ARN to LIS | Aeroporto da Portela de Sacavem | 4h 22m | SKD8TP | Scandinavian Airlines,Norwegian,TAP-Portugal, | Europe | Southern Europe | |
Funchal, Madeira | Portugal | FNC | schedule from ARN to FNC | Aeroporto Da Madeira | 6h 33m | SK | Scandinavian Airlines, | Europe | Southern Europe | |
Faro | Portugal | FAO | schedule from ARN to FAO | Faro | 4h 28m | SKEWD8 | Scandinavian Airlines,Eurowings,Norwegian, | Europe | Southern Europe | |
Marrakech | Morocco | RAK | schedule from ARN to RAK | Menara | 5h 2m | D8 | Norwegian, | Africa | North Africa | |
Bangkok | Thailand | BKK | schedule from ARN to BKK | Suvarnabhumi Bangkok International Airport | 10h 0m | TGAY | Thai Airways International,Finnair, | Asia | Southeastern Asia | |
Phuket, Thailand | Thailand | HKT | schedule from ARN to HKT | Phuket International Airport | 11h 51m | TGAY | Thai Airways International,Finnair, | Asia | Southeastern Asia | |
Innsbruck | Austria | INN | schedule from ARN to INN | Kranebitten | 2h 25m | SK | Scandinavian Airlines, | Europe | Western Europe | |
Wien | Austria | VIE | schedule from ARN to VIE | Vienna International Airport | 2h 15m | FROS | Ryanair,Austrian, | Europe | Western Europe | |
Salzburg | Austria | SZG | schedule from ARN to SZG | Salzburg W.A. Mozart | 0h 0m | EWD8 | Eurowings,Norwegian, | Europe | Western Europe | |
Vilnius | Lithuania | VNO | schedule from ARN to VNO | Vilnius International Airport | 1h 22m | SKD8 | Scandinavian Airlines,Norwegian, | Europe | Eastern Europe | |
Kaunas | Lithuania | KUN | schedule from ARN to KUN | Kaunas International Airport | FR | Ryanair, | Europe | Eastern Europe | ||
Zürich | Switzerland | ZRH | schedule from ARN to ZRH | Zürich-Kloten | 2h 25m | SKLX | Scandinavian Airlines,Swiss International Air Lines, | Europe | Western Europe | |
Geneva | Switzerland | GVA | schedule from ARN to GVA | Geneve-Cointrin | 3h 44m | SKLXU2D8 | Scandinavian Airlines,Swiss International Air Lines,easyJet,Norwegian, | Europe | Western Europe | |
Miami, Florida | United States | MIA | schedule from ARN to MIA | Miami International Airport | 0h 0m | AYSK | Finnair,Scandinavian Airlines, | North America | Northern America | Florida |
St. Petersburg | Russia | LED | schedule from ARN to LED | Pulkovo-2 | 1h 20m | SK | Scandinavian Airlines, | Europe | Northern America | Florida |
Moscow | Russia | SVO | schedule from ARN to SVO | Sheremetyevo International Airport | 2h 6m | SU | Aeroflot Russian Airlines, | Europe | Northern America | Florida |
Beijing | China | PEK | schedule from ARN to PEK | Capital | 9h 35m | CA | Air China, | Asia | Eastern Asia | Florida |
Xi'an, Shaanxi | China | XIY | schedule from ARN to XIY | Xianyang International Airport | CA | Air China, | Asia | Eastern Asia | Florida | |
Charleroi | Belgium | CRL | schedule from ARN to CRL | Brussels South | FR | Ryanair, | Europe | Western Europe | Florida | |
Brussels | Belgium | BRU | schedule from ARN to BRU | National/Zaventem | 2h 9m | SK | Scandinavian Airlines, | Europe | Western Europe | Florida |
Banja Luka | Bosnia and Herzegovina | BNX | schedule from ARN to BNX | Banja Luka International Airport | FR | Ryanair, | Europe | Southern Europe | Florida | |
Sarajevo | Bosnia and Herzegovina | SJJ | schedule from ARN to SJJ | Sarajevo International Airport | 3h 40m | DYD8 | Norwegian Air Shuttle,Norwegian, | Europe | Southern Europe | Florida |
Dublin | Ireland | DUB | schedule from ARN to DUB | Dublin International Airport | 3h 42m | SK | Scandinavian Airlines, | Europe | Northern Europe | Florida |
Amsterdam | Netherlands | AMS | schedule from ARN to AMS | Schiphol | 2h 6m | KLSKDYD8 | KLM,Scandinavian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Western Europe | Florida |
Beograd | Serbia | BEG | schedule from ARN to BEG | Belgrade Nikola Tesla | 3h 31m | JUD8 | Jat Airways,Norwegian, | Europe | Southern Europe | Florida |
Nis | Serbia | INI | schedule from ARN to INI | Constantine the Great International Airport | FR | Ryanair, | Europe | Southern Europe | Florida | |
Lvov | Ukraine | LWO | schedule from ARN to LWO | Snilow | FR | Ryanair, | Europe | Eastern Europe | Florida | |
Kiev | Ukraine | KBP | schedule from ARN to KBP | Borispol | 2h 29m | SKFRPS | Scandinavian Airlines,Ryanair,Ukraine Intl, | Europe | Eastern Europe | Florida |
Los Angeles, California |
United States | LAX | schedule from ARN to LAX | Los Angeles International Airport | 11h 16m | AY | Finnair, | North America | Northern America | Arizona |
Tel Aviv | Israel | TLV | schedule from ARN to TLV | Ben Gurion | 5h 35m | D8 | Norwegian, | Asia | Western Asia | Arizona |
Burgas | Bulgaria | BOJ | schedule from ARN to BOJ | Burgas International Airport | 0h 0m | D8 | Norwegian, | Europe | Eastern Europe | Arizona |
Pärnu | Estonia | EPU | schedule from ARN to EPU | Parnu | SK | Scandinavian Airlines, | Europe | Eastern Europe | Arizona | |
Tallinn | Estonia | TLL | schedule from ARN to TLL | Ülemiste | 1h 2m | SKBTFRD8 | Scandinavian Airlines,Air Baltic,Ryanair,Norwegian, | Europe | Eastern Europe | Arizona |
Pristina | Estonia | PRN | schedule from ARN to PRN | Pristina | 0h 0m | EWD8 | Eurowings,Norwegian, | Europe | Eastern Europe | Arizona |
Cairo | Egypt | CAI | schedule from ARN to CAI | Cairo International Airport | NP | Nile Air, | Africa | North Africa | Arizona | |
Addis Ababa | Ethiopia | ADD | schedule from ARN to ADD | Bole International Airport | 8h 30m | ET | Ethiopian Airlines, | Africa | Eastern Africa | Arizona |
Monastir | Tunisia | MIR | schedule from ARN to MIR | Habib Bourguiba International Airport | 4h 55m | BJ | Nouvel Air Tunisie, | Africa | North Africa | Arizona |
Larnaca | Cyprus | LCA | schedule from ARN to LCA | Larnaca | 4h 16m | SKEWDYD8 | Scandinavian Airlines,Eurowings,Norwegian Air Shuttle,Norwegian, | Asia | Western Asia | Arizona |
Tehran | Iran | IKA | schedule from ARN to IKA | Imam Khomeini International Airport | 5h 23m | IR | Iran Air, | Asia | Southern Asia | Arizona |
Tokyo | Japan | HND | schedule from ARN to HND | Haneda | NH | All Nippon Airways, | Asia | Eastern Asia | Arizona | |
Beirut | Lebanon | BEY | schedule from ARN to BEY | Rafic Hariri International Airport | 4h 20m | SK | Scandinavian Airlines, | Asia | Western Asia | Arizona |
Doha | Qatar | DOH | schedule from ARN to DOH | Doha International Airport | 6h 3m | QR | Qatar Airways, | Asia | Western Asia | Arizona |
Dubai | United Arab Emirates | DXB | schedule from ARN to DXB | Dubai International Airport | 7h 30m | EK | Emirates Airline, | Asia | Western Asia | Arizona |
Minsk | Belarus | MSQ | schedule from ARN to MSQ | Minsk-2 | 2h 35m | B2 | Belavia Belarusian Airlines, | Europe | Eastern Europe | Arizona |
Prague | Czech Republic | PRG | schedule from ARN to PRG | Ruzyne | 2h 58m | OKSKEWDYD8 | Czech Airlines,Scandinavian Airlines,Eurowings,Norwegian Air Shuttle,Norwegian, | Europe | Eastern Europe | Arizona |
Budapest | Hungary | BUD | schedule from ARN to BUD | Budapest International Airport | 2h 10m | DYFRD8 | Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Eastern Europe | Arizona |
Reykjavík | Iceland | KEF | schedule from ARN to KEF | Keflavík | 3h 17m | SKFI | Scandinavian Airlines,Icelandair, | Europe | Northern Europe | Arizona |
Riga | Latvia | RIX | schedule from ARN to RIX | Riga International Airport | 1h 10m | BTDYFRD8 | Air Baltic,Norwegian Air Shuttle,Ryanair,Norwegian, | Europe | Eastern Europe | Arizona |
Luxembourg | Luxembourg | LUX | schedule from ARN to LUX | Luxembourg-Findel International Airport | 3h 46m | LG | Luxair, | Europe | Western Europe | Arizona |
Gudja/Luqa | Malta | MLA | schedule from ARN to MLA | Malta International Airport | 4h 50m | SK | Scandinavian Airlines, | Europe | Southern Europe | Arizona |
Tivat | Montenegro | TIV | schedule from ARN to TIV | Tivat | SK | Scandinavian Airlines, | Europe | Southern Europe | Arizona | |
Bucharest | Romania | OTP | schedule from ARN to OTP | Henri Coanda International Airport | 3h 45m | W20B | Flexflight,Blue Air, | Europe | Eastern Europe | Arizona |
Bratislava | Slovakia | BTS | schedule from ARN to BTS | Milan Rastislav Stefánik | ED | AirExplore, | Europe | Eastern Europe | Arizona | |
Toronto, Ontario | Canada | YYZ | schedule from ARN to YYZ | Lester B. Pearson International Airport | SK | Scandinavian Airlines, | North America | Northern America | Ontario | |
Chicago | United States | ORD | schedule from ARN to ORD | Chicago O'Hare International Airport | 9h 0m | SK | Scandinavian Airlines, | North America | Northern America | Illinois |
Newark, New Jersey | United States | EWR | schedule from ARN to EWR | Newark Liberty International Airport | 9h 47m | SKUA | Scandinavian Airlines,United, | North America | Northern America | New Jersey |
New York | United States | JFK | schedule from ARN to JFK | John F Kennedy International Airport | 9h 35m | DLAY | Delta Air Lines,Finnair, | North America | Northern America | New York |