Gatwick Destinations and AirlinesThe destinations, direct connections and airlines operating in Gatwick - London
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Palma de Mallorca | Spain | PMI | schedule from LGW to PMI | Son Sant Joan Airport | 2h 20m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Barcelona | Spain | BCN | schedule from LGW to BCN | Barcelona International Airport | 2h 7m | U2VYD8 | easyJet,Vueling Airlines,Norwegian, | Europe | Southern Europe | |
Jerez de la Frontera, Andalusia |
Spain | XRY | schedule from LGW to XRY | La Parra | U2 | easyJet, | Europe | Southern Europe | ||
Puerto del Rosario, Canary Islands |
Spain | FUE | schedule from LGW to FUE | Fuerteventura | 4h 17m | U2W9 | easyJet,Air Bagan, | Europe | Southern Europe | |
Oviedo/Aviles, Asturias |
Spain | OVD | schedule from LGW to OVD | Asturias | 2h 50m | VY | Vueling Airlines, | Europe | Southern Europe | |
Málaga, Andalusia | Spain | AGP | schedule from LGW to AGP | Pablo Ruiz Picasso | 3h 52m | BAU2W9D8 | British Airways,easyJet,Air Bagan,Norwegian, | Europe | Southern Europe | |
Sevilla, Andalusia | Spain | SVQ | schedule from LGW to SVQ | San Pablo | 3h 44m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Alicante, Valenciana | Spain | ALC | schedule from LGW to ALC | Alicante | 3h 32m | BAU2VYFRD8 | British Airways,easyJet,Vueling Airlines,Ryanair,Norwegian, | Europe | Southern Europe | |
Granadilla de Abone, Canary Islands |
Spain | TFS | schedule from LGW to TFS | Tenerife Sur | 4h 28m | BAU2D8 | British Airways,easyJet,Norwegian, | Europe | Southern Europe | |
Bilbao, Basque Country |
Spain | BIO | schedule from LGW to BIO | Sondica | 2h 52m | BAU2VY | British Airways,easyJet,Vueling Airlines, | Europe | Southern Europe | |
Almería, Andalusia | Spain | LEI | schedule from LGW to LEI | Almería International Airport | 3h 47m | U2 | easyJet, | Europe | Southern Europe | |
Eivissa, Balearic Islands |
Spain | IBZ | schedule from LGW to IBZ | Eivissa | 2h 28m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from LGW to MAD | Barajas | 2h 27m | U2UXIB | easyJet,Air Europa,Iberia, | Europe | Southern Europe | |
Mahón, Balearic Islands |
Spain | MAH | schedule from LGW to MAH | Aeroport de Menorca - Mao | 2h 19m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Santiago de Compostela, Galicia |
Spain | SCQ | schedule from LGW to SCQ | Santiago de Compostela | 2h 11m | U2 | easyJet, | Europe | Southern Europe | |
Arrecife, Canary Islands |
Spain | ACE | schedule from LGW to ACE | Lanzarote Airport | 4h 13m | BAU2W9 | British Airways,easyJet,Air Bagan, | Europe | Southern Europe | |
Granada, Andalusia | Spain | GRX | schedule from LGW to GRX | Granada / Aeropuerto | 3h 50m | U2 | easyJet, | Europe | Southern Europe | |
Valencia, Valenciana | Spain | VLC | schedule from LGW to VLC | Manises | 2h 21m | U2VY | easyJet,Vueling Airlines, | Europe | Southern Europe | |
Las Palmas, Canary Islands |
Spain | LPA | schedule from LGW to LPA | Gran Canaria International Airport | 4h 21m | BAU2D8 | British Airways,easyJet,Norwegian, | Europe | Southern Europe | |
Ajaccio, Corsica | France | AJA | schedule from LGW to AJA | Campo Dell'Oro | 2h 15m | U2 | easyJet, | Europe | Western Europe | |
Paris | France | CDG | schedule from LGW to CDG | Charles de Gaulle | 1h 16m | U2VY | easyJet,Vueling Airlines, | Europe | Western Europe | |
Lyon | France | LYS | schedule from LGW to LYS | St-Exupéry | 2h 38m | U2 | easyJet, | Europe | Western Europe | |
Grenoble | France | GNB | schedule from LGW to GNB | St-Geoirs | 2h 41m | BAU2 | British Airways,easyJet, | Europe | Western Europe | |
Bordeaux | France | BOD | schedule from LGW to BOD | Mérignac | 2h 37m | BAU2 | British Airways,easyJet, | Europe | Western Europe | |
Figari, Corsica | France | FSC | schedule from LGW to FSC | Sud Corse | 0h 0m | U2 | easyJet, | Europe | Western Europe | |
Paris | France | ORY | schedule from LGW to ORY | Orly | VY | Vueling Airlines, | Europe | Western Europe | ||
Toulouse | France | TLS | schedule from LGW to TLS | Blagnac | 2h 48m | U2 | easyJet, | Europe | Western Europe | |
Biarritz | France | BIQ | schedule from LGW to BIQ | Bayonne-Anglet | 0h 0m | U2 | easyJet, | Europe | Western Europe | |
Montpellier Méditerranée | France | MPL | schedule from LGW to MPL | Frejorgues | 2h 49m | U2 | easyJet, | Europe | Western Europe | |
Nantes | France | NTE | schedule from LGW to NTE | Atlantique | 1h 24m | U2 | easyJet, | Europe | Western Europe | |
La Rochelle | France | LRH | schedule from LGW to LRH | Île de Re | 0h 0m | U2 | easyJet, | Europe | Western Europe | |
Nice | France | NCE | schedule from LGW to NCE | Côte d'Azur | 2h 2m | BAU2 | British Airways,easyJet, | Europe | Western Europe | |
Bastia, Corsica | France | BIA | schedule from LGW to BIA | Poretta | 0h 0m | U2 | easyJet, | Europe | Western Europe | |
Marseille Provence | France | MRS | schedule from LGW to MRS | Marseille Provence Airport | 2h 56m | U2 | easyJet, | Europe | Western Europe | |
Milan, Lombardy | Italy | LIN | schedule from LGW to LIN | Linate | 2h 57m | U2 | easyJet, | Europe | Southern Europe | |
Bergamo, Lombardy | Italy | BGY | schedule from LGW to BGY | Orio al Serio | BA | British Airways, | Europe | Southern Europe | ||
Cagliari, Sardinia | Italy | CAG | schedule from LGW to CAG | Elmas | 3h 30m | BA | British Airways, | Europe | Southern Europe | |
Venice | Italy | VCE | schedule from LGW to VCE | Marco Polo / Tessera | 2h 10m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Florence, Tuscany | Italy | FLR | schedule from LGW to FLR | Peretola | 2h 9m | VY | Vueling Airlines, | Europe | Southern Europe | |
Milan, Lombardy | Italy | MXP | schedule from LGW to MXP | Malpensa | 2h 57m | U2 | easyJet, | Europe | Southern Europe | |
Catania, Sicily | Italy | CTA | schedule from LGW to CTA | Catania-Fontanarossa Vincenzo Bellini | 3h 7m | BAU2D8 | British Airways,easyJet,Norwegian, | Europe | Southern Europe | |
Bologna, Emilia-Romagna |
Italy | BLQ | schedule from LGW to BLQ | Guglielmo Marconi | 2h 10m | U2 | easyJet, | Europe | Southern Europe | |
Naples, Campania | Italy | NAP | schedule from LGW to NAP | Naples International Airport | 3h 40m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Pisa, Italy | Italy | PSA | schedule from LGW to PSA | Galileo Galilei International Airport | 2h 12m | U2 | easyJet, | Europe | Southern Europe | |
Brindisi, Apulia | Italy | BDS | schedule from LGW to BDS | Casale | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Palermo, Sicily | Italy | PMO | schedule from LGW to PMO | Falcone e Borsellino International Airport | 3h 50m | U2 | easyJet, | Europe | Southern Europe | |
Bari, Apulia | Italy | BRI | schedule from LGW to BRI | Bari Karol Wojtyla International Airport | 3h 50m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Olbia, Sardinia | Italy | OLB | schedule from LGW to OLB | Costa Smeralda | 2h 26m | U2 | easyJet, | Europe | Southern Europe | |
Genoa, Liguria | Italy | GOA | schedule from LGW to GOA | Genoa Cristoforo Colombo | 2h 5m | BA | British Airways, | Europe | Southern Europe | |
Ancona, Marche | Italy | AOI | schedule from LGW to AOI | Falconara | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Rome | Italy | FCO | schedule from LGW to FCO | Leonardo da Vinci International Airport | 3h 31m | BAU2VY | British Airways,easyJet,Vueling Airlines, | Europe | Southern Europe | |
Turin, Piedmont | Italy | TRN | schedule from LGW to TRN | Caselle | 2h 53m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Verona, Veneto | Italy | VRN | schedule from LGW to VRN | Villafranca | 2h 2m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Heraklion, Crete | Greece | HER | schedule from LGW to HER | Nikos Kazantzakis | 4h 55m | BAA3U2 | British Airways,Aegean Airlines,easyJet, | Europe | Southern Europe | |
Kalamata | Greece | KLX | schedule from LGW to KLX | Kalamata Airport | 4h 40m | U2 | easyJet, | Europe | Southern Europe | |
Corfu, Greece | Greece | CFU | schedule from LGW to CFU | Ioannis Kapodistrias International Airport | 3h 6m | BAA3U2 | British Airways,Aegean Airlines,easyJet, | Europe | Southern Europe | |
Zakinthos | Greece | ZTH | schedule from LGW to ZTH | Dionysios Solomos International Airport | 3h 28m | U2 | easyJet, | Europe | Southern Europe | |
Kefallinia Island | Greece | EFL | schedule from LGW to EFL | Argostolion | 4h 35m | U2D8 | easyJet,Norwegian, | Europe | Southern Europe | |
Thessaloniki | Greece | SKG | schedule from LGW to SKG | Makedonia | 3h 17m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Preveza/Lefkada | Greece | PVK | schedule from LGW to PVK | Aktion National | 3h 17m | U2 | easyJet, | Europe | Southern Europe | |
Rhodos, Rhodos Island |
Greece | RHO | schedule from LGW to RHO | Diagoras/Maritsa | 4h 2m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Mykonos Island | Greece | JMK | schedule from LGW to JMK | Mykonos Island National Airport | 4h 48m | U2 | easyJet, | Europe | Southern Europe | |
Kos, Kos Island | Greece | KGS | schedule from LGW to KGS | Kos Airport | 4h 58m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Santorini, Greece | Greece | JTR | schedule from LGW to JTR | Santorini Airport | 4h 53m | A3U2 | Aegean Airlines,easyJet, | Europe | Southern Europe | |
Athens | Greece | ATH | schedule from LGW to ATH | Eleftherios Venizelos International Airport | 4h 40m | U2W9 | easyJet,Air Bagan, | Europe | Southern Europe | |
Chania, Crete | Greece | CHQ | schedule from LGW to CHQ | Ioannis Daskalogiannis International Airport | 4h 53m | U2 | easyJet, | Europe | Southern Europe | |
Friedrichshafen, Baden-Württemberg |
Germany | FDH | schedule from LGW to FDH | Bodensee Airport Friedrichshafen | 2h 47m | U2 | easyJet, | Europe | Western Europe | |
Düsseldorf, North Rhine-Westphalia |
Germany | DUS | schedule from LGW to DUS | Rhein-Ruhr | 0h 0m | U2 | easyJet, | Europe | Western Europe | |
Berlin, Brandenburg | Germany | SXF | schedule from LGW to SXF | Berlin Brandenburg International Airport | 2h 1m | U2 | easyJet, | Europe | Western Europe | |
Hamburg, Hamburg | Germany | HAM | schedule from LGW to HAM | Fuhlsbüttel | 2h 37m | U2 | easyJet, | Europe | Western Europe | |
Köln-Bonn, North Rhine-Westphalia |
Germany | CGN | schedule from LGW to CGN | Konrad Adenauer | 1h 12m | BA | British Airways, | Europe | Western Europe | |
Berlin, Berlin | Germany | BER | schedule from LGW to BER | Berlin | U2 | easyJet, | Europe | Western Europe | ||
Munich, Bavaria | Germany | MUC | schedule from LGW to MUC | Franz Josef Strauss International Airport | 2h 52m | U2 | easyJet, | Europe | Western Europe | |
Stuttgart, Baden-Württemberg |
Germany | STR | schedule from LGW to STR | Echterdingen | 2h 38m | U2 | easyJet, | Europe | Western Europe | |
Berlin | Germany | TXL | schedule from LGW to TXL | Berlin International Airport | U2 | easyJet, | Europe | Western Europe | ||
Nürnberg, Bavaria | Germany | NUE | schedule from LGW to NUE | Nuremberg | 0h 0m | BA | British Airways, | Europe | Western Europe | |
Aberdeen, Scotland | Great Britain | ABZ | schedule from LGW to ABZ | Dyce | 2h 36m | U2 | easyJet, | Europe | Northern Europe | |
Inverness, Scotland | Great Britain | INV | schedule from LGW to INV | Inverness / Dalcross | 2h 43m | U2 | easyJet, | Europe | Northern Europe | |
Edinburgh, Scotland | Great Britain | EDI | schedule from LGW to EDI | Edinburgh | 1h 27m | BAU2 | British Airways,easyJet, | Europe | Northern Europe | |
Glasgow, Scotland | Great Britain | GLA | schedule from LGW to GLA | Abbotsinch | 1h 29m | BAU2 | British Airways,easyJet, | Europe | Northern Europe | |
Isle of Man, Isle of Man |
Great Britain | IOM | schedule from LGW to IOM | Ronaldsway Airport | 2h 40m | U2 | easyJet, | Europe | Northern Europe | |
Jersey, Channel Islands |
Great Britain | JER | schedule from LGW to JER | Jersey Airport | 1h 7m | BAU2 | British Airways,easyJet, | Europe | Northern Europe | |
Manchester, England | Great Britain | MAN | schedule from LGW to MAN | Ringway International Airport | 1h 00m | BA | British Airways, | Europe | Northern Europe | |
Belfast, Northern Ireland |
Great Britain | BFS | schedule from LGW to BFS | Aldergrove International Airport | 1h 29m | U2 | easyJet, | Europe | Northern Europe | |
Guernsey, Channel Islands |
Great Britain | GCI | schedule from LGW to GCI | Guernsey Airport | 2h 30m | GR | Aurigny Air Services, | Europe | Northern Europe | |
Trondheim | Norway | TRD | schedule from LGW to TRD | Vaernes | 3h 30m | DYD8 | Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Bergen | Norway | BGO | schedule from LGW to BGO | Flesland | 2h 55m | DY | Norwegian Air Shuttle, | Europe | Northern Europe | |
Oslo | Norway | OSL | schedule from LGW to OSL | Gardermoen | 2h 5m | DYD8 | Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Stavanger | Norway | SVG | schedule from LGW to SVG | Sola | 2h 40m | DYD8 | Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Tromsø | Norway | TOS | schedule from LGW to TOS | Langnes | 4h 30m | D8 | Norwegian, | Europe | Northern Europe | |
Bodrum | Turkey | BJV | schedule from LGW to BJV | Milas | 4h 46m | TKU2 | Turkish Airlines,easyJet, | Asia | Western Asia | |
Dalaman | Turkey | DLM | schedule from LGW to DLM | Dalaman | 4h 46m | BATKU2XC | British Airways,Turkish Airlines,easyJet,Corendon, | Asia | Western Asia | |
Ankara | Turkey | ESB | schedule from LGW to ESB | Esenboga International Airport | TK | Turkish Airlines, | Asia | Western Asia | ||
Istanbul | Turkey | IST | schedule from LGW to IST | Atatürk/Yesilköy International Airport | 4h 20m | TK | Turkish Airlines, | Asia | Western Asia | |
Izmir | Turkey | ADB | schedule from LGW to ADB | Adnan Menderes | 3h 22m | U2 | easyJet, | Asia | Western Asia | |
Antalya | Turkey | AYT | schedule from LGW to AYT | Antalya | 4h 4m | BATKU2XQXC | British Airways,Turkish Airlines,easyJet,SunExpress,Corendon, | Asia | Western Asia | |
Istanbul | Turkey | SAW | schedule from LGW to SAW | Sabiha Gökçen International Airport | 4h 36m | TK | Turkish Airlines, | Asia | Western Asia | |
Agadir | Morocco | AGA | schedule from LGW to AGA | Al Massira | 4h 35m | ATU2BY | Royal Air Maroc,easyJet,Thomson Airways, | Africa | North Africa | |
Casablanca | Morocco | CMN | schedule from LGW to CMN | Mohammed V International Airport | 3h 22m | AT | Royal Air Maroc, | Africa | North Africa | |
Marrakech | Morocco | RAK | schedule from LGW to RAK | Menara | 3h 23m | BAATU2BY3O | British Airways,Royal Air Maroc,easyJet,Thomson Airways,Air Arabia Maroc, | Africa | North Africa | |
Rabat | Morocco | RBA | schedule from LGW to RBA | Rabat-Salé | 3h 19m | AT | Royal Air Maroc, | Africa | North Africa | |
Tanger | Morocco | TNG | schedule from LGW to TNG | Boukhalef | 3h 5m | 3O | Air Arabia Maroc, | Africa | North Africa | |
Funchal, Madeira | Portugal | FNC | schedule from LGW to FNC | Aeroporto Da Madeira | 4h 50m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Lisbon | Portugal | LIS | schedule from LGW to LIS | Aeroporto da Portela de Sacavem | 3h 43m | U2TP | easyJet,TAP-Portugal, | Europe | Southern Europe | |
Porto | Portugal | OPO | schedule from LGW to OPO | Francisco Sá Carneiro | 2h 18m | BAU2TP | British Airways,easyJet,TAP-Portugal, | Europe | Southern Europe | |
Faro | Portugal | FAO | schedule from LGW to FAO | Faro | 3h 53m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | |
Shanghai | China | PVG | schedule from LGW to PVG | Pudong International Airport | 12h 30m | CAMU | Air China,China Eastern Airlines, | Asia | Eastern Asia | |
Wuhan, Hubei | China | WUH | schedule from LGW to WUH | Tianhe | CZ | China Southern Airlines, | Asia | Eastern Asia | ||
Dubrovnik | Croatia | DBV | schedule from LGW to DBV | Dubrovnik / Cilipi | 3h 42m | BAU2D8 | British Airways,easyJet,Norwegian, | Europe | Southern Europe | |
Zadar | Croatia | ZAD | schedule from LGW to ZAD | Zadar | U2 | easyJet, | Europe | Southern Europe | ||
Split | Croatia | SPU | schedule from LGW to SPU | Kastel | 2h 27m | OUU2D8 | Croatia Airlines,easyJet,Norwegian, | Europe | Southern Europe | |
Pula | Croatia | PUY | schedule from LGW to PUY | Pula Aerodrome | 2h 10m | U2 | easyJet, | Europe | Southern Europe | |
Helsinki | Finland | HEL | schedule from LGW to HEL | Vantaa | 3h 57m | D8 | Norwegian, | Europe | Northern Europe | |
Ivalo | Finland | IVL | schedule from LGW to IVL | Ivalo | 0h 0m | AY | Finnair, | Europe | Northern Europe | |
Rovaniemi | Finland | RVN | schedule from LGW to RVN | Rovaniemi | 3h 25m | U2D8 | easyJet,Norwegian, | Europe | Northern Europe | |
Kittila | Finland | KTT | schedule from LGW to KTT | Kittila | 4h 33m | AY | Finnair, | Europe | Northern Europe | |
Orlando, Florida | United States | MCO | schedule from LGW to MCO | Orlando International Airport | 9h 28m | BAVSDI | British Airways,Virgin Atlantic Airways,Divi Divi Air, | North America | Northern America | Florida |
Miami, Florida | United States | MIA | schedule from LGW to MIA | Miami International Airport | DI | Divi Divi Air, | North America | Northern America | Florida | |
Tampa, Florida | United States | TPA | schedule from LGW to TPA | Tampa International Airport | 10h 32m | BADI | British Airways,Divi Divi Air, | North America | Northern America | Florida |
Sharm el-Sheikh | Egypt | SSH | schedule from LGW to SSH | Sharm el-Sheikh International Airport | 5h 2m | MSU2BY | Egyptair,easyJet,Thomson Airways, | Africa | North Africa | Florida |
Hurghada | Egypt | HRG | schedule from LGW to HRG | Hurguada | 5h 18m | U2BY | easyJet,Thomson Airways, | Africa | North Africa | Florida |
Marsa Alam | Egypt | RMF | schedule from LGW to RMF | Marsa Alam International Airport | 6h 30m | BY | Thomson Airways, | Africa | North Africa | Florida |
Göteborg | Sweden | GOT | schedule from LGW to GOT | Landvetter | 2h 50m | DYD8 | Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | Florida |
Östersund | Sweden | OSD | schedule from LGW to OSD | Frösön AB | 3h 45m | U2 | easyJet, | Europe | Northern Europe | Florida |
Stockholm | Sweden | ARN | schedule from LGW to ARN | Arlanda | 2h 20m | U2DYD8 | easyJet,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | Florida |
Tunis | Tunisia | TUN | schedule from LGW to TUN | Carthage International Airport | 3h 50m | TUBJ | Tunisair,Nouvel Air Tunisie, | Africa | North Africa | Florida |
Enfidha | Tunisia | NBE | schedule from LGW to NBE | Zine El Abidine Ben Ali International Airport | 3h 55m | U2 | easyJet, | Africa | North Africa | Florida |
Innsbruck | Austria | INN | schedule from LGW to INN | Kranebitten | 2h 58m | BAU2 | British Airways,easyJet, | Europe | Western Europe | Florida |
Salzburg | Austria | SZG | schedule from LGW to SZG | Salzburg W.A. Mozart | 2h 0m | BAU2 | British Airways,easyJet, | Europe | Western Europe | Florida |
Klagenfurt | Austria | KLU | schedule from LGW to KLU | Woerthersee International Airport | U2 | easyJet, | Europe | Western Europe | Florida | |
Wien | Austria | VIE | schedule from LGW to VIE | Vienna International Airport | 2h 14m | BAU2 | British Airways,easyJet, | Europe | Western Europe | Florida |
Copenhagen | Denmark | CPH | schedule from LGW to CPH | København Airport - Kastrup | 2h 52m | U2DYD8 | easyJet,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | Florida |
Dublin | Ireland | DUB | schedule from LGW to DUB | Dublin International Airport | 1h 23m | EIFR | Aer Lingus,Ryanair, | Europe | Northern Europe | Florida |
Shannon, Munster | Ireland | SNN | schedule from LGW to SNN | Shannon International Airport | 1h 26m | FR | Ryanair, | Europe | Northern Europe | Florida |
Cork, Munster | Ireland | ORK | schedule from LGW to ORK | Cork International Airport | 1h 25m | FR | Ryanair, | Europe | Northern Europe | Florida |
Knock, Connacht | Ireland | NOC | schedule from LGW to NOC | Ireland West Airport Knock | 1h 29m | EI | Aer Lingus, | Europe | Northern Europe | Florida |
Sofia | Bulgaria | SOF | schedule from LGW to SOF | Sofia International Airport | 3h 1m | U2W6 | easyJet,Wizz Air, | Europe | Eastern Europe | Florida |
Varna | Bulgaria | VAR | schedule from LGW to VAR | Varna International Airport | 0h 0m | U2 | easyJet, | Europe | Eastern Europe | Florida |
Kraków | Poland | KRK | schedule from LGW to KRK | John Paul II International Airport | 2h 27m | U2W6 | easyJet,Wizz Air, | Europe | Eastern Europe | Florida |
Gdansk | Poland | GDN | schedule from LGW to GDN | Lech Walesa | W6 | Wizz Air, | Europe | Eastern Europe | Florida | |
Basel/Mulhouse | Switzerland | BSL | schedule from LGW to BSL | EuroAirport Swiss | 2h 37m | U2 | easyJet, | Europe | Western Europe | Florida |
Zürich | Switzerland | ZRH | schedule from LGW to ZRH | Zürich-Kloten | 2h 43m | U2 | easyJet, | Europe | Western Europe | Florida |
Geneva | Switzerland | GVA | schedule from LGW to GVA | Geneve-Cointrin | 2h 39m | BALXU2 | British Airways,Swiss International Air Lines,easyJet, | Europe | Western Europe | Florida |
Punta Cana | Dominican Republic | PUJ | schedule from LGW to PUJ | Punta Cana International Airport | 9h 48m | BA | British Airways, | North America | Carribean | Florida |
San Francisco, California |
United States | SFO | schedule from LGW to SFO | San Francisco International Airport | DI | Divi Divi Air, | North America | Northern America | Arizona | |
Los Angeles, California |
United States | LAX | schedule from LGW to LAX | Los Angeles International Airport | 11h 20m | DI | Divi Divi Air, | North America | Northern America | Arizona |
St. Petersburg | Russia | LED | schedule from LGW to LED | Pulkovo-2 | 3h 15m | SU | Aeroflot Russian Airlines, | Europe | Northern America | Arizona |
Russia | RMU | schedule from LGW to RMU | Corvera | U2 | easyJet, | Europe | Northern America | Arizona | ||
Algiers | Algeria | ALG | schedule from LGW to ALG | Houari Boumediene | 3h 50m | BA | British Airways, | Africa | North Africa | Arizona |
Espargos | Cape Verde | SID | schedule from LGW to SID | Amílcar Cabral International Airport | 6h 52m | BY | Thomson Airways, | Africa | Western Africa | Arizona |
Rabil, Boa Vista | Cape Verde | BVC | schedule from LGW to BVC | Rabil International Airport | 6h 11m | BY | Thomson Airways, | Africa | Western Africa | Arizona |
Paphos | Cyprus | PFO | schedule from LGW to PFO | Paphos International Airport | 5h 30m | BAU2 | British Airways,easyJet, | Asia | Western Asia | Arizona |
Larnaca | Cyprus | LCA | schedule from LGW to LCA | Larnaca | 5h 37m | BAU2 | British Airways,easyJet, | Asia | Western Asia | Arizona |
Aqaba | Jordan | AQJ | schedule from LGW to AQJ | King Hussein International Airport | U2 | easyJet, | Asia | Western Asia | Arizona | |
Vilnius | Lithuania | VNO | schedule from LGW to VNO | Vilnius International Airport | BT | Air Baltic, | Europe | Eastern Europe | Arizona | |
Tivat | Montenegro | TIV | schedule from LGW to TIV | Tivat | 3h 55m | U2YM | easyJet,Montenegro Airlines, | Europe | Southern Europe | Arizona |
Bucharest | Romania | OTP | schedule from LGW to OTP | Henri Coanda International Airport | 3h 0m | W6 | Wizz Air, | Europe | Eastern Europe | Arizona |
Cluj-Napoca | Romania | CLJ | schedule from LGW to CLJ | Someseni | W6 | Wizz Air, | Europe | Eastern Europe | Arizona | |
Montego Bay | Jamaica | MBJ | schedule from LGW to MBJ | Sangster International Airport | 10h 47m | BA | British Airways, | North America | Carribean | Arizona |
Kingston | Jamaica | KIN | schedule from LGW to KIN | Norman Manley International Airport | 10h 34m | BA | British Airways, | North America | Carribean | Arizona |
Cancún | Mexico | CUN | schedule from LGW to CUN | Cancún International Airport | 10h 27m | BABY | British Airways,Thomson Airways, | North America | Central America | Arizona |
Calgary, Alberta | Canada | YYC | schedule from LGW to YYC | Calgary International Airport | 10h 33m | WS | WestJet, | North America | Northern America | Alberta |
San José, Alajuela | Costa Rica | SJO | schedule from LGW to SJO | Juan Santamaría International Airport | 11h 12m | BA | British Airways, | North America | Central America | Newfoundland and Labrador |
Toronto, Ontario | Canada | YYZ | schedule from LGW to YYZ | Lester B. Pearson International Airport | 8h 10m | BAWSTS | British Airways,WestJet,Air Transat, | North America | Northern America | Ontario |
Hong Kong | Canada | HKG | schedule from LGW to HKG | Hong Kong International - Chek Lap Kok | 12h 43m | CX | Cathay Pacific, | Asia | Eastern Asia | Ontario |
Buenos Aires | Argentina | EZE | schedule from LGW to EZE | Aeropuerto Internacional Ezeiza/Ministro Pistarini | 14h 40m | DI | Divi Divi Air, | South America | Eastern Asia | Ontario |
Rio de Janeiro | Brazil | GIG | schedule from LGW to GIG | Galeão - Antônio Carlos (Tom) Jobim International Airport | DI | Divi Divi Air, | South America | Eastern Asia | Ontario | |
Lima | Peru | LIM | schedule from LGW to LIM | Jorge Chávez International Airport | 13h 36m | BA | British Airways, | South America | Eastern Asia | Ontario |
Accra | Ghana | ACC | schedule from LGW to ACC | Kotoka | 8h 00m | BA | British Airways, | Africa | Western Africa | Ontario |
Mauritius | Mauritius | MRU | schedule from LGW to MRU | Sir Seewoosagur Ramgoolam International Airport | 12h 42m | BA | British Airways, | Africa | Eastern Africa | Ontario |
Cape Town | South Africa | CPT | schedule from LGW to CPT | Cape Town International Airport | 12h 45m | BA | British Airways, | Africa | Southern Africa | Ontario |
Tbilisi | Georgia | TBS | schedule from LGW to TBS | Lochini | 5h 42m | A9 | Georgian Airways, | Asia | Western Asia | Ontario |
Tel Aviv | Israel | TLV | schedule from LGW to TLV | Ben Gurion | 5h 2m | U2 | easyJet, | Asia | Western Asia | Ontario |
Kuwait City | Kuwait | KWI | schedule from LGW to KWI | Kuwait International Airport | J9 | Jazeera Airways, | Asia | Western Asia | Ontario | |
Islamabad | Pakistan | ISB | schedule from LGW to ISB | Benazir Bhutto International Airport | BA | British Airways, | Asia | Southern Asia | Ontario | |
Doha | Qatar | DOH | schedule from LGW to DOH | Doha International Airport | 7h 54m | BAQR | British Airways,Qatar Airways, | Asia | Western Asia | Ontario |
Taipei | Taiwan | TPE | schedule from LGW to TPE | Taiwan Taoyuan International Airport | 14h 45m | CI | China Airlines, | Asia | Eastern Asia | Ontario |
Dubai | United Arab Emirates | DXB | schedule from LGW to DXB | Dubai International Airport | 7h 57m | EK | Emirates Airline, | Asia | Western Asia | Ontario |
Tiranë | Albania | TIA | schedule from LGW to TIA | Rinas Mother Teresa | 3h 53m | BAU2 | British Airways,easyJet, | Europe | Southern Europe | Ontario |
Brussels | Belgium | BRU | schedule from LGW to BRU | National/Zaventem | 0h 0m | WB | Rwandair Express, | Europe | Western Europe | Ontario |
Minsk | Belarus | MSQ | schedule from LGW to MSQ | Minsk-2 | 3h 55m | B2 | Belavia Belarusian Airlines, | Europe | Eastern Europe | Ontario |
Prague | Czech Republic | PRG | schedule from LGW to PRG | Ruzyne | 2h 56m | U2 | easyJet, | Europe | Eastern Europe | Ontario |
Tallinn | Estonia | TLL | schedule from LGW to TLL | Ülemiste | 3h 53m | BTU2 | Air Baltic,easyJet, | Europe | Eastern Europe | Ontario |
Gibraltar | Gibraltar | GIB | schedule from LGW to GIB | Gibraltar International Airport | 3h 56m | U2 | easyJet, | Europe | Southern Europe | Ontario |
Budapest | Hungary | BUD | schedule from LGW to BUD | Budapest International Airport | 2h 29m | U2W6 | easyJet,Wizz Air, | Europe | Eastern Europe | Ontario |
