Naples International Airport Destinations and AirlinesThe destinations, direct connections and airlines operating in Naples International Airport - Naples, Campania
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Genoa, Liguria | Italy | GOA | schedule from NAP to GOA | Genoa Cristoforo Colombo | 1h 21m | FRV7 | Ryanair,Volotea, | Europe | Southern Europe | |
Venice | Italy | VCE | schedule from NAP to VCE | Marco Polo / Tessera | 1h 15m | U2FRV7AL | easyJet,Ryanair,Volotea,Air Leisure, | Europe | Southern Europe | |
Olbia, Sardinia | Italy | OLB | schedule from NAP to OLB | Costa Smeralda | 1h 11m | U2V7 | easyJet,Volotea, | Europe | Southern Europe | |
Treviso, Veneto | Italy | TSF | schedule from NAP to TSF | S. Angelo | 1h 20m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Cagliari, Sardinia | Italy | CAG | schedule from NAP to CAG | Elmas | 1h 15m | U2FRV7 | easyJet,Ryanair,Volotea, | Europe | Southern Europe | |
Milan, Lombardy | Italy | LIN | schedule from NAP to LIN | Linate | 1h 15m | AZ | Alitalia, | Europe | Southern Europe | |
Rome | Italy | FCO | schedule from NAP to FCO | Leonardo da Vinci International Airport | 1h 51m | AZ | Alitalia, | Europe | Southern Europe | |
Palermo, Sicily | Italy | PMO | schedule from NAP to PMO | Falcone e Borsellino International Airport | 1h 0m | U2FRV7 | easyJet,Ryanair,Volotea, | Europe | Southern Europe | |
Turin, Piedmont | Italy | TRN | schedule from NAP to TRN | Caselle | 1h 27m | U20BFRV7 | easyJet,Blue Air,Ryanair,Volotea, | Europe | Southern Europe | |
Milan, Lombardy | Italy | MXP | schedule from NAP to MXP | Malpensa | 1h 26m | U2W6IG | easyJet,Wizz Air,Meridiana fly, | Europe | Southern Europe | |
Alghero, Sardinia | Italy | AHO | schedule from NAP to AHO | Fertilia | 0h 0m | U2V7 | easyJet,Volotea, | Europe | Southern Europe | |
Rimini, Emilia-Romagna |
Italy | RMI | schedule from NAP to RMI | Federico Fellini International Airport | 1h 5m | FR | Ryanair, | Europe | Southern Europe | |
Trieste, Friuli-Venezia Giulia |
Italy | TRS | schedule from NAP to TRS | Ronchi dei Legionari | 2h 30m | FRV7 | Ryanair,Volotea, | Europe | Southern Europe | |
Bergamo, Lombardy | Italy | BGY | schedule from NAP to BGY | Orio al Serio | 1h 25m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Catania, Sicily | Italy | CTA | schedule from NAP to CTA | Catania-Fontanarossa Vincenzo Bellini | 1h 20m | U2V7 | easyJet,Volotea, | Europe | Southern Europe | |
Verona, Veneto | Italy | VRN | schedule from NAP to VRN | Villafranca | 1h 20m | V7 | Volotea, | Europe | Southern Europe | |
London, England | Great Britain | STN | schedule from NAP to STN | Stansted | 3h 53m | U2LSFR | easyJet,Jet2.com,Ryanair, | Europe | Northern Europe | |
London | Great Britain | LHR | schedule from NAP to LHR | Heathrow | BA | British Airways, | Europe | Northern Europe | ||
Leeds/Bradford, England |
Great Britain | LBA | schedule from NAP to LBA | Leeds Bradford International Airport | 3h 5m | LS | Jet2.com, | Europe | Northern Europe | |
Edinburgh, Scotland | Great Britain | EDI | schedule from NAP to EDI | Edinburgh | 3h 25m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
Belfast, Northern Ireland |
Great Britain | BFS | schedule from NAP to BFS | Aldergrove International Airport | LS | Jet2.com, | Europe | Northern Europe | ||
London, England | Great Britain | LTN | schedule from NAP to LTN | Luton | 3h 56m | U2 | easyJet, | Europe | Northern Europe | |
London | Great Britain | LGW | schedule from NAP to LGW | Gatwick | 3h 47m | BAU2W9 | British Airways,easyJet,Air Bagan, | Europe | Northern Europe | |
Liverpool, England | Great Britain | LPL | schedule from NAP to LPL | Liverpool John Lennon | 3h 5m | U2 | easyJet, | Europe | Northern Europe | |
Birmingham, England | Great Britain | BHX | schedule from NAP to BHX | Birmingham International Airport | 3h 50m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
Bristol, England | Great Britain | BRS | schedule from NAP to BRS | Bristol International Airport | 3h 57m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
Glasgow, Scotland | Great Britain | GLA | schedule from NAP to GLA | Abbotsinch | 0h 0m | LS | Jet2.com, | Europe | Northern Europe | |
Manchester, England | Great Britain | MAN | schedule from NAP to MAN | Ringway International Airport | 3h 3m | LSFRAL | Jet2.com,Ryanair,Air Leisure, | Europe | Northern Europe | |
Köln-Bonn, North Rhine-Westphalia |
Germany | CGN | schedule from NAP to CGN | Konrad Adenauer | 2h 10m | EW | Eurowings, | Europe | Western Europe | |
Stuttgart, Baden-Württemberg |
Germany | STR | schedule from NAP to STR | Echterdingen | 2h 48m | EWFROE | Eurowings,Ryanair,Cairo Aviation, | Europe | Western Europe | |
Frankfurt, Hessen | Germany | FRA | schedule from NAP to FRA | Rhein-Main | 2h 2m | LH | Lufthansa Cargo, | Europe | Western Europe | |
Düsseldorf, North Rhine-Westphalia |
Germany | DUS | schedule from NAP to DUS | Rhein-Ruhr | 2h 15m | EWOE | Eurowings,Cairo Aviation, | Europe | Western Europe | |
Hamburg, Hamburg | Germany | HAM | schedule from NAP to HAM | Fuhlsbüttel | 3h 31m | EW | Eurowings, | Europe | Western Europe | |
Berlin, Brandenburg | Germany | SXF | schedule from NAP to SXF | Berlin Brandenburg International Airport | 2h 20m | U2 | easyJet, | Europe | Western Europe | |
Berlin, Berlin | Germany | BER | schedule from NAP to BER | Berlin | 2h 12m | U2FR | easyJet,Ryanair, | Europe | Western Europe | |
Munich, Bavaria | Germany | MUC | schedule from NAP to MUC | Franz Josef Strauss International Airport | 2h 40m | LH | Lufthansa Cargo, | Europe | Western Europe | |
Bremen, Bremen | Germany | BRE | schedule from NAP to BRE | Neuenland | 2h 20m | FR | Ryanair, | Europe | Western Europe | |
Berlin | Germany | TXL | schedule from NAP to TXL | Berlin International Airport | 2h 15m | U2 | easyJet, | Europe | Western Europe | |
Nice | France | NCE | schedule from NAP to NCE | Côte d'Azur | 1h 25m | U2 | easyJet, | Europe | Western Europe | |
Marseille Provence | France | MRS | schedule from NAP to MRS | Marseille Provence Airport | 2h 50m | FRV7AL | Ryanair,Volotea,Air Leisure, | Europe | Western Europe | |
Nantes | France | NTE | schedule from NAP to NTE | Atlantique | 0h 0m | FRV7AL | Ryanair,Volotea,Air Leisure, | Europe | Western Europe | |
Lyon | France | LYS | schedule from NAP to LYS | St-Exupéry | 2h 55m | U2 | easyJet, | Europe | Western Europe | |
Bordeaux | France | BOD | schedule from NAP to BOD | Mérignac | 2h 25m | FR | Ryanair, | Europe | Western Europe | |
Paris | France | ORY | schedule from NAP to ORY | Orly | 2h 20m | U2TO | easyJet,Transavia France, | Europe | Western Europe | |
Paris | France | CDG | schedule from NAP to CDG | Charles de Gaulle | 2h 22m | AF | Air France, | Europe | Western Europe | |
Toulouse | France | TLS | schedule from NAP to TLS | Blagnac | FRV7 | Ryanair,Volotea, | Europe | Western Europe | ||
Mykonos Island | Greece | JMK | schedule from NAP to JMK | Mykonos Island National Airport | 2h 55m | A3U2V7 | Aegean Airlines,easyJet,Volotea, | Europe | Southern Europe | |
Rhodos, Rhodos Island |
Greece | RHO | schedule from NAP to RHO | Diagoras/Maritsa | 0h 0m | FRV7 | Ryanair,Volotea, | Europe | Southern Europe | |
Skiathos | Greece | JSI | schedule from NAP to JSI | Skiathos Island | 2h 40m | V7 | Volotea, | Europe | Southern Europe | |
Corfu, Greece | Greece | CFU | schedule from NAP to CFU | Ioannis Kapodistrias International Airport | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Athens | Greece | ATH | schedule from NAP to ATH | Eleftherios Venizelos International Airport | 2h 45m | A3U2 | Aegean Airlines,easyJet, | Europe | Southern Europe | |
Santorini, Greece | Greece | JTR | schedule from NAP to JTR | Santorini Airport | 2h 55m | V7 | Volotea, | Europe | Southern Europe | |
Thessaloniki | Greece | SKG | schedule from NAP to SKG | Makedonia | 2h 40m | FR | Ryanair, | Europe | Southern Europe | |
Zakinthos | Greece | ZTH | schedule from NAP to ZTH | Dionysios Solomos International Airport | V7 | Volotea, | Europe | Southern Europe | ||
Chania, Crete | Greece | CHQ | schedule from NAP to CHQ | Ioannis Daskalogiannis International Airport | FR | Ryanair, | Europe | Southern Europe | ||
Heraklion, Crete | Greece | HER | schedule from NAP to HER | Nikos Kazantzakis | 0h 0m | V7 | Volotea, | Europe | Southern Europe | |
Barcelona | Spain | BCN | schedule from NAP to BCN | Barcelona International Airport | 2h 55m | U2VYFR | easyJet,Vueling Airlines,Ryanair, | Europe | Southern Europe | |
Sevilla, Andalusia | Spain | SVQ | schedule from NAP to SVQ | San Pablo | 3h 55m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Granada, Andalusia | Spain | GRX | schedule from NAP to GRX | Granada / Aeropuerto | 3h 55m | U2 | easyJet, | Europe | Southern Europe | |
Málaga, Andalusia | Spain | AGP | schedule from NAP to AGP | Pablo Ruiz Picasso | FR | Ryanair, | Europe | Southern Europe | ||
Alicante, Valenciana | Spain | ALC | schedule from NAP to ALC | Alicante | V7 | Volotea, | Europe | Southern Europe | ||
Palma de Mallorca | Spain | PMI | schedule from NAP to PMI | Son Sant Joan Airport | 2h 45m | U2 | easyJet, | Europe | Southern Europe | |
Mahón, Balearic Islands |
Spain | MAH | schedule from NAP to MAH | Aeroport de Menorca - Mao | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from NAP to MAD | Barajas | 3h 42m | FRIBAL | Ryanair,Iberia,Air Leisure, | Europe | Southern Europe | |
Eivissa, Balearic Islands |
Spain | IBZ | schedule from NAP to IBZ | Eivissa | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Granadilla de Abone, Canary Islands |
Spain | TFS | schedule from NAP to TFS | Tenerife Sur | 5h 5m | U2 | easyJet, | Europe | Southern Europe | |
Bilbao, Basque Country |
Spain | BIO | schedule from NAP to BIO | Sondica | V7 | Volotea, | Europe | Southern Europe | ||
Valencia, Valenciana | Spain | VLC | schedule from NAP to VLC | Manises | 2h 10m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Kraków | Poland | KRK | schedule from NAP to KRK | John Paul II International Airport | U2FRAL | easyJet,Ryanair,Air Leisure, | Europe | Eastern Europe | ||
Modlin | Poland | WMI | schedule from NAP to WMI | Warsaw-Modlin Airport | 2h 20m | FRAL | Ryanair,Air Leisure, | Europe | Eastern Europe | |
Warsaw | Poland | WAW | schedule from NAP to WAW | Fryderyk Chopin | 2h 20m | W6 | Wizz Air, | Europe | Eastern Europe | |
Wroclaw | Poland | WRO | schedule from NAP to WRO | Copernicus Airport Wroclaw | FR | Ryanair, | Europe | Eastern Europe | ||
Kiev | Ukraine | IEV | schedule from NAP to IEV | Zhulyany | 3h 40m | W6 | Wizz Air, | Europe | Eastern Europe | |
Lvov | Ukraine | LWO | schedule from NAP to LWO | Snilow | 2h 12m | FRPQ | Ryanair,AirAsia Philippines, | Europe | Eastern Europe | |
Kiev | Ukraine | KBP | schedule from NAP to KBP | Borispol | 2h 50m | FRPQ | Ryanair,AirAsia Philippines, | Europe | Eastern Europe | |
Hurghada | Egypt | HRG | schedule from NAP to HRG | Hurguada | U2 | easyJet, | Africa | North Africa | ||
Sharm el-Sheikh | Egypt | SSH | schedule from NAP to SSH | Sharm el-Sheikh International Airport | 4h 55m | U2SME5NO | easyJet,Spirit of Manila Airlines,Air Arabia Egypt,Neos, | Africa | North Africa | |
Lisbon | Portugal | LIS | schedule from NAP to LIS | Aeroporto da Portela de Sacavem | FRTPAL | Ryanair,TAP-Portugal,Air Leisure, | Europe | Southern Europe | ||
Bucharest | Romania | OTP | schedule from NAP to OTP | Henri Coanda International Airport | 2h 56m | W60B | Wizz Air,Blue Air, | Europe | Eastern Europe | |
Geneva | Switzerland | GVA | schedule from NAP to GVA | Geneve-Cointrin | 2h 45m | U2 | easyJet, | Europe | Western Europe | |
Basel/Mulhouse | Switzerland | BSL | schedule from NAP to BSL | EuroAirport Swiss | 2h 50m | U2 | easyJet, | Europe | Western Europe | |
Zürich | Switzerland | ZRH | schedule from NAP to ZRH | Zürich-Kloten | 2h 51m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Western Europe | |
Moscow | Russia | DME | schedule from NAP to DME | Domodedovo International Airport | 4h 41m | S7 | S7 Airlines, | Europe | Western Europe | |
Moscow | Russia | SVO | schedule from NAP to SVO | Sheremetyevo International Airport | 0h 0m | SU | Aeroflot Russian Airlines, | Europe | Western Europe | |
Casablanca | Morocco | CMN | schedule from NAP to CMN | Mohammed V International Airport | 3h 20m | 3O | Air Arabia Maroc, | Africa | North Africa | |
Marrakech | Morocco | RAK | schedule from NAP to RAK | Menara | 0h 0m | FRAL | Ryanair,Air Leisure, | Africa | North Africa | |
Istanbul | Turkey | IST | schedule from NAP to IST | Atatürk/Yesilköy International Airport | 2h 10m | TK | Turkish Airlines, | Asia | Western Asia | |
Charleroi | Belgium | CRL | schedule from NAP to CRL | Brussels South | 2h 25m | FRAL | Ryanair,Air Leisure, | Europe | Western Europe | |
Brussels | Belgium | BRU | schedule from NAP to BRU | National/Zaventem | 2h 24m | SN | Brussels Airlines, | Europe | Western Europe | |
Split | Croatia | SPU | schedule from NAP to SPU | Kastel | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Dubrovnik | Croatia | DBV | schedule from NAP to DBV | Dubrovnik / Cilipi | U2 | easyJet, | Europe | Southern Europe | ||
Cork, Munster | Ireland | ORK | schedule from NAP to ORK | Cork International Airport | FR | Ryanair, | Europe | Northern Europe | ||
Dublin | Ireland | DUB | schedule from NAP to DUB | Dublin International Airport | 0h 0m | EIFR | Aer Lingus,Ryanair, | Europe | Northern Europe | |
Kaunas | Lithuania | KUN | schedule from NAP to KUN | Kaunas International Airport | 3h 40m | FRAL | Ryanair,Air Leisure, | Europe | Eastern Europe | |
Eindhoven | Netherlands | EIN | schedule from NAP to EIN | Eindhoven Airport | 0h 0m | FR | Ryanair, | Europe | Western Europe | |
Amsterdam | Netherlands | AMS | schedule from NAP to AMS | Schiphol | 3h 45m | KLU2HV | KLM,easyJet,Transavia, | Europe | Western Europe | |
Stockholm | Sweden | ARN | schedule from NAP to ARN | Arlanda | 0h 0m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Oslo | Norway | OSL | schedule from NAP to OSL | Gardermoen | DY | Norwegian Air Shuttle, | Europe | Northern Europe | New York | |
Tunis | Tunisia | TUN | schedule from NAP to TUN | Carthage International Airport | 2h 45m | UG | Tuninter, | Africa | North Africa | New York |
Kutaisi | Georgia | KUT | schedule from NAP to KUT | Kopitnari | W6 | Wizz Air, | Asia | Western Asia | New York | |
Tel Aviv | Israel | TLV | schedule from NAP to TLV | Ben Gurion | 3h 10m | LYU2 | El Al Israel Airlines,easyJet, | Asia | Western Asia | New York |
Dubai | United Arab Emirates | DXB | schedule from NAP to DXB | Dubai International Airport | FZ | Flydubai, | Asia | Western Asia | New York | |
Wien | Austria | VIE | schedule from NAP to VIE | Vienna International Airport | 2h 41m | U2W6FROS | easyJet,Wizz Air,Ryanair,Austrian, | Europe | Western Europe | New York |
Sofia | Bulgaria | SOF | schedule from NAP to SOF | Sofia International Airport | 2h 35m | W6 | Wizz Air, | Europe | Eastern Europe | New York |
Prague | Czech Republic | PRG | schedule from NAP to PRG | Ruzyne | 2h 1m | U2QS | easyJet,Smart Wings, | Europe | Eastern Europe | New York |
Copenhagen | Denmark | CPH | schedule from NAP to CPH | København Airport - Kastrup | 0h 0m | SKFRAL | Scandinavian Airlines,Ryanair,Air Leisure, | Europe | Northern Europe | New York |
Helsinki | Finland | HEL | schedule from NAP to HEL | Vantaa | 0h 0m | AY | Finnair, | Europe | Northern Europe | New York |
Budapest | Hungary | BUD | schedule from NAP to BUD | Budapest International Airport | 2h 38m | W6FR | Wizz Air,Ryanair, | Europe | Eastern Europe | New York |
Luxembourg | Luxembourg | LUX | schedule from NAP to LUX | Luxembourg-Findel International Airport | 0h 0m | LG | Luxair, | Europe | Western Europe | New York |
Gudja/Luqa | Malta | MLA | schedule from NAP to MLA | Malta International Airport | 1h 15m | U2FRAL | easyJet,Ryanair,Air Leisure, | Europe | Southern Europe | New York |
Newark, New Jersey | United States | EWR | schedule from NAP to EWR | Newark Liberty International Airport | UA | United, | North America | Northern America | New Jersey |