Caselle Destinations and AirlinesThe destinations, direct connections and airlines operating in Caselle - Turin, Piedmont
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Trapani, Sicily | Italy | TPS | schedule from TRN to TPS | Vincenzo Florio Airport | 2h 40m | 0B | Blue Air, | Europe | Southern Europe | |
Olbia, Sardinia | Italy | OLB | schedule from TRN to OLB | Costa Smeralda | 1h 13m | 0BV7 | Blue Air,Volotea, | Europe | Southern Europe | |
Brindisi, Apulia | Italy | BDS | schedule from TRN to BDS | Casale | 2h 45m | FRAL | Ryanair,Air Leisure, | Europe | Southern Europe | |
Bari, Apulia | Italy | BRI | schedule from TRN to BRI | Bari Karol Wojtyla International Airport | 2h 36m | 0BFRAL | Blue Air,Ryanair,Air Leisure, | Europe | Southern Europe | |
Palermo, Sicily | Italy | PMO | schedule from TRN to PMO | Falcone e Borsellino International Airport | 2h 40m | FRV7AL | Ryanair,Volotea,Air Leisure, | Europe | Southern Europe | |
Pantelleria, Sicily | Italy | PNL | schedule from TRN to PNL | Pantelleria | 0h 0m | V7 | Volotea, | Europe | Southern Europe | |
Rome | Italy | FCO | schedule from TRN to FCO | Leonardo da Vinci International Airport | 1h 12m | AZ | Alitalia, | Europe | Southern Europe | |
Naples, Campania | Italy | NAP | schedule from TRN to NAP | Naples International Airport | 1h 24m | U20BFRV7 | easyJet,Blue Air,Ryanair,Volotea, | Europe | Southern Europe | |
Lamezia Terme, Calabria |
Italy | SUF | schedule from TRN to SUF | Sant'Eufemia Lamezia | 2h 43m | 0BFRV7 | Blue Air,Ryanair,Volotea, | Europe | Southern Europe | |
Catania, Sicily | Italy | CTA | schedule from TRN to CTA | Catania-Fontanarossa Vincenzo Bellini | 2h 55m | 0BFRV7AL | Blue Air,Ryanair,Volotea,Air Leisure, | Europe | Southern Europe | |
Alghero, Sardinia | Italy | AHO | schedule from TRN to AHO | Fertilia | 1h 5m | 0B | Blue Air, | Europe | Southern Europe | |
Cagliari, Sardinia | Italy | CAG | schedule from TRN to CAG | Elmas | 1h 25m | 0BFRV7 | Blue Air,Ryanair,Volotea, | Europe | Southern Europe | |
Manchester, England | Great Britain | MAN | schedule from TRN to MAN | Ringway International Airport | 2h 17m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
Bristol, England | Great Britain | BRS | schedule from TRN to BRS | Bristol International Airport | 0h 0m | U2FR | easyJet,Ryanair, | Europe | Northern Europe | |
Birmingham, England | Great Britain | BHX | schedule from TRN to BHX | Birmingham International Airport | 2h 7m | LS | Jet2.com, | Europe | Northern Europe | |
London, England | Great Britain | LTN | schedule from TRN to LTN | Luton | 2h 50m | U2 | easyJet, | Europe | Northern Europe | |
London | Great Britain | LHR | schedule from TRN to LHR | Heathrow | 2h 0m | BA | British Airways, | Europe | Northern Europe | |
London | Great Britain | LGW | schedule from TRN to LGW | Gatwick | 2h 52m | BAU2 | British Airways,easyJet, | Europe | Northern Europe | |
Edinburgh, Scotland | Great Britain | EDI | schedule from TRN to EDI | Edinburgh | 3h 35m | LS | Jet2.com, | Europe | Northern Europe | |
London, England | Great Britain | STN | schedule from TRN to STN | Stansted | 2h 1m | LSFR | Jet2.com,Ryanair, | Europe | Northern Europe | |
Barcelona | Spain | BCN | schedule from TRN to BCN | Barcelona International Airport | 1h 27m | VYFR | Vueling Airlines,Ryanair, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from TRN to MAD | Barajas | 2h 10m | IB | Iberia, | Europe | Southern Europe | |
Valencia, Valenciana | Spain | VLC | schedule from TRN to VLC | Manises | 2h 50m | FR | Ryanair, | Europe | Southern Europe | |
Eivissa, Balearic Islands |
Spain | IBZ | schedule from TRN to IBZ | Eivissa | 2h 40m | FRNO | Ryanair,Neos, | Europe | Southern Europe | |
Berlin, Brandenburg | Germany | SXF | schedule from TRN to SXF | Berlin Brandenburg International Airport | U2 | easyJet, | Europe | Western Europe | ||
Berlin, Berlin | Germany | BER | schedule from TRN to BER | Berlin | 1h 45m | U2 | easyJet, | Europe | Western Europe | |
Frankfurt, Hessen | Germany | FRA | schedule from TRN to FRA | Rhein-Main | 1h 20m | EN | Air Dolomiti, | Europe | Western Europe | |
Munich, Bavaria | Germany | MUC | schedule from TRN to MUC | Franz Josef Strauss International Airport | 1h 10m | EN | Air Dolomiti, | Europe | Western Europe | |
Mykonos Island | Greece | JMK | schedule from TRN to JMK | Mykonos Island National Airport | V7 | Volotea, | Europe | Southern Europe | ||
Paris | France | CDG | schedule from TRN to CDG | Charles de Gaulle | 2h 32m | AF | Air France, | Europe | Western Europe | |
Bacau | Romania | BCM | schedule from TRN to BCM | George Enescu International Airport | 2h 25m | W60B | Wizz Air,Blue Air, | Europe | Eastern Europe | |
Bucharest | Romania | OTP | schedule from TRN to OTP | Henri Coanda International Airport | 2h 7m | W60B | Wizz Air,Blue Air, | Europe | Eastern Europe | |
Iasi | Romania | IAS | schedule from TRN to IAS | Iasi International Airport | 2h 25m | W60B | Wizz Air,Blue Air, | Europe | Eastern Europe | |
St. Petersburg | Russia | LED | schedule from TRN to LED | Pulkovo-2 | W6 | Wizz Air, | Europe | Eastern Europe | ||
Moscow | Russia | DME | schedule from TRN to DME | Domodedovo International Airport | 3h 12m | S7 | S7 Airlines, | Europe | Eastern Europe | |
Casablanca | Morocco | CMN | schedule from TRN to CMN | Mohammed V International Airport | 3h 5m | AT | Royal Air Maroc, | Africa | North Africa | |
Marrakech | Morocco | RAK | schedule from TRN to RAK | Menara | 3h 5m | TB | Jetairfly, | Africa | North Africa | |
Warsaw | Poland | WAW | schedule from TRN to WAW | Fryderyk Chopin | 2h 18m | W6 | Wizz Air, | Europe | Eastern Europe | |
Charleroi | Belgium | CRL | schedule from TRN to CRL | Brussels South | 2h 30m | FR | Ryanair, | Europe | Western Europe | |
Amsterdam | Netherlands | AMS | schedule from TRN to AMS | Schiphol | 2h 54m | KL | KLM, | Europe | Western Europe | |
Lvov | Ukraine | LWO | schedule from TRN to LWO | Snilow | FR | Ryanair, | Europe | Eastern Europe | ||
Kiev | Ukraine | KBP | schedule from TRN to KBP | Borispol | PQ | AirAsia Philippines, | Europe | Eastern Europe | ||
Tiranë | Albania | TIA | schedule from TRN to TIA | Rinas Mother Teresa | 2h 50m | BV | Blue Panorama Airlines, | Europe | Southern Europe | |
Copenhagen | Denmark | CPH | schedule from TRN to CPH | København Airport - Kastrup | 2h 10m | SK | Scandinavian Airlines, | Europe | Northern Europe | |
Dublin | Ireland | DUB | schedule from TRN to DUB | Dublin International Airport | 3h 35m | FR | Ryanair, | Europe | Northern Europe | |
Gudja/Luqa | Malta | MLA | schedule from TRN to MLA | Malta International Airport | 2h 0m | FR | Ryanair, | Europe | Southern Europe | |
Chisinau | Moldova | KIV | schedule from TRN to KIV | Chisinau International Airport | 2h 15m | W6 | Wizz Air, | Europe | Eastern Europe |