Schiphol Destinations and AirlinesThe destinations, direct connections and airlines operating in Schiphol - Amsterdam
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Southampton, England | Great Britain | SOU | schedule from AMS to SOU | Eastleigh | 1h 16m | KL | KLM, | Europe | Northern Europe | |
London | Great Britain | LGW | schedule from AMS to LGW | Gatwick | 1h 16m | BAU2 | British Airways,easyJet, | Europe | Northern Europe | |
Bristol, England | Great Britain | BRS | schedule from AMS to BRS | Bristol International Airport | 1h 15m | KLU2 | KLM,easyJet, | Europe | Northern Europe | |
Inverness, Scotland | Great Britain | INV | schedule from AMS to INV | Inverness / Dalcross | 2h 41m | KL | KLM, | Europe | Northern Europe | |
Manchester, England | Great Britain | MAN | schedule from AMS to MAN | Ringway International Airport | 1h 20m | KLU2 | KLM,easyJet, | Europe | Northern Europe | |
London | Great Britain | LHR | schedule from AMS to LHR | Heathrow | 1h 20m | BAKL | British Airways,KLM, | Europe | Northern Europe | |
Cardiff, Wales | Great Britain | CWL | schedule from AMS to CWL | Cardiff International Airport | 1h 20m | KL | KLM, | Europe | Northern Europe | |
Aberdeen, Scotland | Great Britain | ABZ | schedule from AMS to ABZ | Dyce | 1h 29m | KL | KLM, | Europe | Northern Europe | |
Humberside, England | Great Britain | HUY | schedule from AMS to HUY | Humberside International airport | 1h 0m | KL | KLM, | Europe | Northern Europe | |
London, England | Great Britain | STN | schedule from AMS to STN | Stansted | 1h 4m | U2 | easyJet, | Europe | Northern Europe | |
Leeds/Bradford, England |
Great Britain | LBA | schedule from AMS to LBA | Leeds Bradford International Airport | 1h 11m | KLLS | KLM,Jet2.com, | Europe | Northern Europe | |
London, England | Great Britain | LCY | schedule from AMS to LCY | London City Airport | 1h 9m | BAKL | British Airways,KLM, | Europe | Northern Europe | |
Glasgow, Scotland | Great Britain | GLA | schedule from AMS to GLA | Abbotsinch | 2h 31m | KLU2 | KLM,easyJet, | Europe | Northern Europe | |
Belfast, Northern Ireland |
Great Britain | BHD | schedule from AMS to BHD | George Best Belfast City | 2h 40m | KL | KLM, | Europe | Northern Europe | |
Newcastle, England | Great Britain | NCL | schedule from AMS to NCL | Newcastle upon Tyne | 1h 15m | KL | KLM, | Europe | Northern Europe | |
London, England | Great Britain | LTN | schedule from AMS to LTN | Luton | 1h 8m | U2 | easyJet, | Europe | Northern Europe | |
Teesside, England | Great Britain | MME | schedule from AMS to MME | Durham Tees Valley | 1h 10m | KL | KLM, | Europe | Northern Europe | |
Birmingham, England | Great Britain | BHX | schedule from AMS to BHX | Birmingham International Airport | 1h 16m | KLU2LS | KLM,easyJet,Jet2.com, | Europe | Northern Europe | |
Norwich, England | Great Britain | NWI | schedule from AMS to NWI | Norwich International Airport | 1h 50m | KL | KLM, | Europe | Northern Europe | |
Edinburgh, Scotland | Great Britain | EDI | schedule from AMS to EDI | Edinburgh | 1h 29m | KLU2 | KLM,easyJet, | Europe | Northern Europe | |
Belfast, Northern Ireland |
Great Britain | BFS | schedule from AMS to BFS | Aldergrove International Airport | 2h 37m | U2 | easyJet, | Europe | Northern Europe | |
Liverpool, England | Great Britain | LPL | schedule from AMS to LPL | Liverpool John Lennon | 1h 25m | U2 | easyJet, | Europe | Northern Europe | |
Cagliari, Sardinia | Italy | CAG | schedule from AMS to CAG | Elmas | 0h 0m | KL | KLM, | Europe | Southern Europe | |
Rome | Italy | FCO | schedule from AMS to FCO | Leonardo da Vinci International Airport | 2h 12m | KLAZU2VY | KLM,Alitalia,easyJet,Vueling Airlines, | Europe | Southern Europe | |
Turin, Piedmont | Italy | TRN | schedule from AMS to TRN | Caselle | 2h 42m | KL | KLM, | Europe | Southern Europe | |
Venice | Italy | VCE | schedule from AMS to VCE | Marco Polo / Tessera | 2h 44m | KLU2 | KLM,easyJet, | Europe | Southern Europe | |
Catania, Sicily | Italy | CTA | schedule from AMS to CTA | Catania-Fontanarossa Vincenzo Bellini | 3h 48m | KLU2HV | KLM,easyJet,Transavia, | Europe | Southern Europe | |
Milan, Lombardy | Italy | LIN | schedule from AMS to LIN | Linate | 2h 38m | KLAZU2 | KLM,Alitalia,easyJet, | Europe | Southern Europe | |
Florence, Tuscany | Italy | FLR | schedule from AMS to FLR | Peretola | 2h 58m | KLVY | KLM,Vueling Airlines, | Europe | Southern Europe | |
Pisa, Italy | Italy | PSA | schedule from AMS to PSA | Galileo Galilei International Airport | 2h 55m | U2HV | easyJet,Transavia, | Europe | Southern Europe | |
Palermo, Sicily | Italy | PMO | schedule from AMS to PMO | Falcone e Borsellino International Airport | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Genoa, Liguria | Italy | GOA | schedule from AMS to GOA | Genoa Cristoforo Colombo | 2h 42m | KL | KLM, | Europe | Southern Europe | |
Bergamo, Lombardy | Italy | BGY | schedule from AMS to BGY | Orio al Serio | U2 | easyJet, | Europe | Southern Europe | ||
Trento, Trentino-Alto Adige |
Italy | ZIA | schedule from AMS to ZIA | Gianni Caproni Airport | U6 | Ural Airlines, | Europe | Southern Europe | ||
Bari, Apulia | Italy | BRI | schedule from AMS to BRI | Bari Karol Wojtyla International Airport | 3h 30m | HV | Transavia, | Europe | Southern Europe | |
Milan, Lombardy | Italy | MXP | schedule from AMS to MXP | Malpensa | 2h 41m | KLU2 | KLM,easyJet, | Europe | Southern Europe | |
Naples, Campania | Italy | NAP | schedule from AMS to NAP | Naples International Airport | 2h 21m | KLU2HV | KLM,easyJet,Transavia, | Europe | Southern Europe | |
Bologna, Emilia-Romagna |
Italy | BLQ | schedule from AMS to BLQ | Guglielmo Marconi | 2h 47m | KL | KLM, | Europe | Southern Europe | |
Olbia, Sardinia | Italy | OLB | schedule from AMS to OLB | Costa Smeralda | 2h 17m | U2HV | easyJet,Transavia, | Europe | Southern Europe | |
Verona, Veneto | Italy | VRN | schedule from AMS to VRN | Villafranca | 2h 41m | U2HV | easyJet,Transavia, | Europe | Southern Europe | |
Brindisi, Apulia | Italy | BDS | schedule from AMS to BDS | Casale | U2 | easyJet, | Europe | Southern Europe | ||
Chania, Crete | Greece | CHQ | schedule from AMS to CHQ | Ioannis Daskalogiannis International Airport | 4h 30m | ORHV | Arkefly,Transavia, | Europe | Southern Europe | |
Athens | Greece | ATH | schedule from AMS to ATH | Eleftherios Venizelos International Airport | 3h 13m | KLA3HV | KLM,Aegean Airlines,Transavia, | Europe | Southern Europe | |
Rhodos, Rhodos Island |
Greece | RHO | schedule from AMS to RHO | Diagoras/Maritsa | 4h 10m | U2ORHV | easyJet,Arkefly,Transavia, | Europe | Southern Europe | |
Heraklion, Crete | Greece | HER | schedule from AMS to HER | Nikos Kazantzakis | 4h 30m | U2GQORHV | easyJet,Sky Express ,Arkefly,Transavia, | Europe | Southern Europe | |
Kos, Kos Island | Greece | KGS | schedule from AMS to KGS | Kos Airport | 4h 0m | GQORHV | Sky Express ,Arkefly,Transavia, | Europe | Southern Europe | |
Corfu, Greece | Greece | CFU | schedule from AMS to CFU | Ioannis Kapodistrias International Airport | 0h 0m | U2ORHV | easyJet,Arkefly,Transavia, | Europe | Southern Europe | |
Samos | Greece | SMI | schedule from AMS to SMI | Samos Airport | 0h 0m | ORHV | Arkefly,Transavia, | Europe | Southern Europe | |
Santorini, Greece | Greece | JTR | schedule from AMS to JTR | Santorini Airport | 3h 25m | HV | Transavia, | Europe | Southern Europe | |
Thessaloniki | Greece | SKG | schedule from AMS to SKG | Makedonia | 3h 56m | HV | Transavia, | Europe | Southern Europe | |
Karpathos | Greece | AOK | schedule from AMS to AOK | Karpathos Airport | OR | Arkefly, | Europe | Southern Europe | ||
Mytilene, Lesbos Island |
Greece | MJT | schedule from AMS to MJT | Mytilini Airport | 0h 0m | OR | Arkefly, | Europe | Southern Europe | |
Zakinthos | Greece | ZTH | schedule from AMS to ZTH | Dionysios Solomos International Airport | 4h 35m | GQORHV | Sky Express ,Arkefly,Transavia, | Europe | Southern Europe | |
Mykonos Island | Greece | JMK | schedule from AMS to JMK | Mykonos Island National Airport | 0h 0m | HV | Transavia, | Europe | Southern Europe | |
Kalamata | Greece | KLX | schedule from AMS to KLX | Kalamata Airport | 0h 0m | HV | Transavia, | Europe | Southern Europe | |
Preveza/Lefkada | Greece | PVK | schedule from AMS to PVK | Aktion National | 3h 55m | ORHV | Arkefly,Transavia, | Europe | Southern Europe | |
Kefallinia Island | Greece | EFL | schedule from AMS to EFL | Argostolion | 3h 10m | U2ORHV | easyJet,Arkefly,Transavia, | Europe | Southern Europe | |
Valencia, Valenciana | Spain | VLC | schedule from AMS to VLC | Manises | 2h 25m | KLVYHV | KLM,Vueling Airlines,Transavia, | Europe | Southern Europe | |
Puerto del Rosario, Canary Islands |
Spain | FUE | schedule from AMS to FUE | Fuerteventura | 5h 31m | U2ORHV | easyJet,Arkefly,Transavia, | Europe | Southern Europe | |
Palma de Mallorca | Spain | PMI | schedule from AMS to PMI | Son Sant Joan Airport | 2h 26m | KLU2VYORHV | KLM,easyJet,Vueling Airlines,Arkefly,Transavia, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from AMS to MAD | Barajas | 3h 35m | KLUXIB | KLM,Air Europa,Iberia, | Europe | Southern Europe | |
Granadilla de Abone, Canary Islands |
Spain | TFS | schedule from AMS to TFS | Tenerife Sur | 5h 45m | U2VYORHV | easyJet,Vueling Airlines,Arkefly,Transavia, | Europe | Southern Europe | |
Santiago de Compostela, Galicia |
Spain | SCQ | schedule from AMS to SCQ | Santiago de Compostela | 3h 30m | VY | Vueling Airlines, | Europe | Southern Europe | |
Arrecife, Canary Islands |
Spain | ACE | schedule from AMS to ACE | Lanzarote Airport | 4h 25m | U2VYORHV | easyJet,Vueling Airlines,Arkefly,Transavia, | Europe | Southern Europe | |
Barcelona | Spain | BCN | schedule from AMS to BCN | Barcelona International Airport | 2h 10m | KLU2VYHV | KLM,easyJet,Vueling Airlines,Transavia, | Europe | Southern Europe | |
Sevilla, Andalusia | Spain | SVQ | schedule from AMS to SVQ | San Pablo | 3h 55m | HV | Transavia, | Europe | Southern Europe | |
Girona, Catalonia | Spain | GRO | schedule from AMS to GRO | Girona-Costa Brava | 2h 0m | HV | Transavia, | Europe | Southern Europe | |
Mahón, Balearic Islands |
Spain | MAH | schedule from AMS to MAH | Aeroport de Menorca - Mao | 0h 0m | ORHV | Arkefly,Transavia, | Europe | Southern Europe | |
Eivissa, Balearic Islands |
Spain | IBZ | schedule from AMS to IBZ | Eivissa | 3h 34m | KLU2VYORHV | KLM,easyJet,Vueling Airlines,Arkefly,Transavia, | Europe | Southern Europe | |
Málaga, Andalusia | Spain | AGP | schedule from AMS to AGP | Pablo Ruiz Picasso | 3h 0m | KLU2VYFRHV | KLM,easyJet,Vueling Airlines,Ryanair,Transavia, | Europe | Southern Europe | |
Santa Cruz de La Palma, Canary Islands |
Spain | SPC | schedule from AMS to SPC | La Palma / Aeropuerto | 5h 45m | ORHV | Arkefly,Transavia, | Europe | Southern Europe | |
Bilbao, Basque Country |
Spain | BIO | schedule from AMS to BIO | Sondica | 2h 5m | KLVY | KLM,Vueling Airlines, | Europe | Southern Europe | |
Las Palmas, Canary Islands |
Spain | LPA | schedule from AMS to LPA | Gran Canaria International Airport | 5h 40m | U2VYORHV | easyJet,Vueling Airlines,Arkefly,Transavia, | Europe | Southern Europe | |
Alicante, Valenciana | Spain | ALC | schedule from AMS to ALC | Alicante | 3h 39m | KLU2VYHV | KLM,easyJet,Vueling Airlines,Transavia, | Europe | Southern Europe | |
Bordeaux | France | BOD | schedule from AMS to BOD | Mérignac | 2h 42m | KL | KLM, | Europe | Western Europe | |
Rennes | France | RNS | schedule from AMS to RNS | St-Jacques | 1h 25m | AF | Air France, | Europe | Western Europe | |
Nantes | France | NTE | schedule from AMS to NTE | Atlantique | 2h 34m | AF | Air France, | Europe | Western Europe | |
Marseille Provence | France | MRS | schedule from AMS to MRS | Marseille Provence Airport | 2h 50m | AF | Air France, | Europe | Western Europe | |
Montpellier Méditerranée | France | MPL | schedule from AMS to MPL | Frejorgues | 2h 53m | KL | KLM, | Europe | Western Europe | |
Nice | France | NCE | schedule from AMS to NCE | Côte d'Azur | 2h 55m | KLU2HV | KLM,easyJet,Transavia, | Europe | Western Europe | |
Paris | France | CDG | schedule from AMS to CDG | Charles de Gaulle | 1h 17m | KLAF | KLM,Air France, | Europe | Western Europe | |
Lyon | France | LYS | schedule from AMS to LYS | St-Exupéry | 2h 36m | KL | KLM, | Europe | Western Europe | |
Strasbourg | France | SXB | schedule from AMS to SXB | Enzheim | 1h 9m | AF | Air France, | Europe | Western Europe | |
Paris | France | ORY | schedule from AMS to ORY | Orly | 1h 22m | TOHV | Transavia France,Transavia, | Europe | Western Europe | |
Toulouse | France | TLS | schedule from AMS to TLS | Blagnac | 2h 50m | KL | KLM, | Europe | Western Europe | |
Stuttgart, Baden-Württemberg |
Germany | STR | schedule from AMS to STR | Echterdingen | 1h 12m | KLEW | KLM,Eurowings, | Europe | Western Europe | |
Hamburg, Hamburg | Germany | HAM | schedule from AMS to HAM | Fuhlsbüttel | 1h 4m | KLEW | KLM,Eurowings, | Europe | Western Europe | |
Düsseldorf, North Rhine-Westphalia |
Germany | DUS | schedule from AMS to DUS | Rhein-Ruhr | 1h 50m | KL | KLM, | Europe | Western Europe | |
Munich, Bavaria | Germany | MUC | schedule from AMS to MUC | Franz Josef Strauss International Airport | 1h 24m | KLLH | KLM,Lufthansa Cargo, | Europe | Western Europe | |
Frankfurt, Hessen | Germany | FRA | schedule from AMS to FRA | Rhein-Main | 1h 13m | KLLH | KLM,Lufthansa Cargo, | Europe | Western Europe | |
Dresden, Saxony | Germany | DRS | schedule from AMS to DRS | Dresden Airport | 1h 22m | KL | KLM, | Europe | Western Europe | |
Hannover, Lower Saxony |
Germany | HAJ | schedule from AMS to HAJ | Hannover | 1h 58m | KL | KLM, | Europe | Western Europe | |
Berlin, Berlin | Germany | BER | schedule from AMS to BER | Berlin | 1h 18m | KLU2 | KLM,easyJet, | Europe | Western Europe | |
Nürnberg, Bavaria | Germany | NUE | schedule from AMS to NUE | Nuremberg | 1h 14m | KL | KLM, | Europe | Western Europe | |
Bremen, Bremen | Germany | BRE | schedule from AMS to BRE | Neuenland | 1h 51m | KL | KLM, | Europe | Western Europe | |
Konya | Turkey | KYA | schedule from AMS to KYA | Konya | 0h 0m | TKPC | Turkish Airlines,Pegasus Airlines, | Asia | Western Asia | |
Istanbul | Turkey | IST | schedule from AMS to IST | Atatürk/Yesilköy International Airport | 3h 12m | KLTK | KLM,Turkish Airlines, | Asia | Western Asia | |
Bodrum | Turkey | BJV | schedule from AMS to BJV | Milas | 3h 2m | TKOR | Turkish Airlines,Arkefly, | Asia | Western Asia | |
Elazig | Turkey | EZS | schedule from AMS to EZS | Elazig | 4h 15m | TK | Turkish Airlines, | Asia | Western Asia | |
Dalaman | Turkey | DLM | schedule from AMS to DLM | Dalaman | 0h 0m | TKXQOR | Turkish Airlines,SunExpress,Arkefly, | Asia | Western Asia | |
Antalya | Turkey | AYT | schedule from AMS to AYT | Antalya | 4h 37m | TKPCXQORXC | Turkish Airlines,Pegasus Airlines,SunExpress,Arkefly,Corendon, | Asia | Western Asia | |
Ankara | Turkey | ESB | schedule from AMS to ESB | Esenboga International Airport | 0h 0m | TKXQXC | Turkish Airlines,SunExpress,Corendon, | Asia | Western Asia | |
Izmir | Turkey | ADB | schedule from AMS to ADB | Adnan Menderes | 3h 12m | TKXQORXC | Turkish Airlines,SunExpress,Arkefly,Corendon, | Asia | Western Asia | |
Kayseri | Turkey | ASR | schedule from AMS to ASR | Erkilet AB | 4h 50m | TKPC | Turkish Airlines,Pegasus Airlines, | Asia | Western Asia | |
Trabzon | Turkey | TZX | schedule from AMS to TZX | Trabzon AB | TK | Turkish Airlines, | Asia | Western Asia | ||
Istanbul | Turkey | SAW | schedule from AMS to SAW | Sabiha Gökçen International Airport | 4h 37m | TKPC | Turkish Airlines,Pegasus Airlines, | Asia | Western Asia | |
Chengdu, Sichuan | China | CTU | schedule from AMS to CTU | Shuangliu International Airport | 10h 47m | KL | KLM, | Asia | Eastern Asia | |
Beijing | China | PEK | schedule from AMS to PEK | Capital | 9h 21m | KL | KLM, | Asia | Eastern Asia | |
Shanghai | China | PVG | schedule from AMS to PVG | Pudong International Airport | 11h 39m | KLMU | KLM,China Eastern Airlines, | Asia | Eastern Asia | |
Xiamen, Fujian | China | XMN | schedule from AMS to XMN | Xiamen Gaoqi International Airport | 11h 12m | KLMF | KLM,Xiamen Airlines, | Asia | Eastern Asia | |
Guangzhou, Guangdong | China | CAN | schedule from AMS to CAN | Baiyun | 11h 2m | CZ | China Southern Airlines, | Asia | Eastern Asia | |
Hangzhou, Zhejiang | China | HGH | schedule from AMS to HGH | Xiaoshan International Airport | 11h 32m | KL | KLM, | Asia | Eastern Asia | |
Fez | Morocco | FEZ | schedule from AMS to FEZ | Saïss | 3O | Air Arabia Maroc, | Africa | North Africa | ||
Al Hoceima | Morocco | AHU | schedule from AMS to AHU | Cherif al Idrissi | 3h 10m | AT | Royal Air Maroc, | Africa | North Africa | |
Casablanca | Morocco | CMN | schedule from AMS to CMN | Mohammed V International Airport | 4h 41m | ATHV | Royal Air Maroc,Transavia, | Africa | North Africa | |
Nador | Morocco | NDR | schedule from AMS to NDR | Arwi | 3h 6m | AT3O | Royal Air Maroc,Air Arabia Maroc, | Africa | North Africa | |
Marrakech | Morocco | RAK | schedule from AMS to RAK | Menara | 4h 55m | U2HV | easyJet,Transavia, | Africa | North Africa | |
Agadir | Morocco | AGA | schedule from AMS to AGA | Al Massira | 4h 0m | HV | Transavia, | Africa | North Africa | |
Oujda | Morocco | OUD | schedule from AMS to OUD | Les Anglades | 0h 0m | AT | Royal Air Maroc, | Africa | North Africa | |
Tanger | Morocco | TNG | schedule from AMS to TNG | Boukhalef | 3h 6m | AT3O | Royal Air Maroc,Air Arabia Maroc, | Africa | North Africa | |
Oslo | Norway | OSL | schedule from AMS to OSL | Gardermoen | 2h 46m | KLSKDY | KLM,Scandinavian Airlines,Norwegian Air Shuttle, | Europe | Northern Europe | |
Ålesund | Norway | AES | schedule from AMS to AES | Vigra | 2h 0m | KL | KLM, | Europe | Northern Europe | |
Kristiansand | Norway | KRS | schedule from AMS to KRS | Kjevik | 1h 25m | KL | KLM, | Europe | Northern Europe | |
Trondheim | Norway | TRD | schedule from AMS to TRD | Vaernes | 2h 8m | KL | KLM, | Europe | Northern Europe | |
Bergen | Norway | BGO | schedule from AMS to BGO | Flesland | 2h 43m | KL | KLM, | Europe | Northern Europe | |
Sandefjord | Norway | TRF | schedule from AMS to TRF | Torp | 2h 35m | KL | KLM, | Europe | Northern Europe | |
Stavanger | Norway | SVG | schedule from AMS to SVG | Sola | 1h 28m | KL | KLM, | Europe | Northern Europe | |
Gdansk | Poland | GDN | schedule from AMS to GDN | Lech Walesa | 2h 40m | KL | KLM, | Europe | Eastern Europe | |
Kraków | Poland | KRK | schedule from AMS to KRK | John Paul II International Airport | 2h 55m | KL | KLM, | Europe | Eastern Europe | |
Warsaw | Poland | WAW | schedule from AMS to WAW | Fryderyk Chopin | 2h 56m | KLLO | KLM,LOT Polish Airlines, | Europe | Eastern Europe | |
Wroclaw | Poland | WRO | schedule from AMS to WRO | Copernicus Airport Wroclaw | KL | KLM, | Europe | Eastern Europe | ||
Poznan | Poland | POZ | schedule from AMS to POZ | Lawica | KL | KLM, | Europe | Eastern Europe | ||
Moscow | Russia | SVO | schedule from AMS to SVO | Sheremetyevo International Airport | 3h 24m | KLSU | KLM,Aeroflot Russian Airlines, | Europe | Eastern Europe | |
St. Petersburg | Russia | LED | schedule from AMS to LED | Pulkovo-2 | 3h 55m | KL | KLM, | Europe | Eastern Europe | |
Göteborg | Sweden | GOT | schedule from AMS to GOT | Landvetter | 1h 29m | KL | KLM, | Europe | Northern Europe | |
Stockholm | Sweden | ARN | schedule from AMS to ARN | Arlanda | 2h 1m | KLSKDYD8 | KLM,Scandinavian Airlines,Norwegian Air Shuttle,Norwegian, | Europe | Northern Europe | |
Linköping | Sweden | LPI | schedule from AMS to LPI | SAAB | 2h 43m | KL | KLM, | Europe | Northern Europe | |
Rio de Janeiro | Brazil | GIG | schedule from AMS to GIG | Galeão - Antônio Carlos (Tom) Jobim International Airport | 12h 50m | KL | KLM, | South America | Northern Europe | |
São Paulo, São Paulo |
Brazil | GRU | schedule from AMS to GRU | Guarulhos International Airport | 12h 49m | KL | KLM, | South America | Northern Europe | |
Lisbon | Portugal | LIS | schedule from AMS to LIS | Aeroporto da Portela de Sacavem | 3h 0m | KLU2VYTPHV | KLM,easyJet,Vueling Airlines,TAP-Portugal,Transavia, | Europe | Southern Europe | |
Faro | Portugal | FAO | schedule from AMS to FAO | Faro | 3h 5m | U2ORHV | easyJet,Arkefly,Transavia, | Europe | Southern Europe | |
Funchal, Madeira | Portugal | FNC | schedule from AMS to FNC | Aeroporto Da Madeira | 4h 10m | ORHV | Arkefly,Transavia, | Europe | Southern Europe | |
Porto | Portugal | OPO | schedule from AMS to OPO | Francisco Sá Carneiro | 3h 42m | KLHV | KLM,Transavia, | Europe | Southern Europe | |
Ponta Delgada, Azores |
Portugal | PDL | schedule from AMS to PDL | Ponta Delgada / Nordela Acores | 4h 20m | ORHV | Arkefly,Transavia, | Europe | Southern Europe | |
Terceira, Azores | Portugal | TER | schedule from AMS to TER | Aeroporto das Lajes | OR | Arkefly, | Europe | Southern Europe | ||
Zadar | Croatia | ZAD | schedule from AMS to ZAD | Zadar | U2 | easyJet, | Europe | Southern Europe | ||
Pula | Croatia | PUY | schedule from AMS to PUY | Pula Aerodrome | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Dubrovnik | Croatia | DBV | schedule from AMS to DBV | Dubrovnik / Cilipi | 2h 21m | KLU2 | KLM,easyJet, | Europe | Southern Europe | |
Zagreb | Croatia | ZAG | schedule from AMS to ZAG | Pleso | 2h 50m | KLOU | KLM,Croatia Airlines, | Europe | Southern Europe | |
Split | Croatia | SPU | schedule from AMS to SPU | Kastel | 2h 12m | KLOUU2HV | KLM,Croatia Airlines,easyJet,Transavia, | Europe | Southern Europe | |
Hurghada | Egypt | HRG | schedule from AMS to HRG | Hurguada | 0h 0m | U2ORHV | easyJet,Arkefly,Corendon Dutch Airlines,Transavia, | Africa | North Africa | |
Cairo | Egypt | CAI | schedule from AMS to CAI | Cairo International Airport | 5h 41m | KLMS | KLM,Egyptair, | Africa | North Africa | |
Marsa Alam | Egypt | RMF | schedule from AMS to RMF | Marsa Alam International Airport | 5h 15m | OR | Arkefly, | Africa | North Africa | |
Sharm el-Sheikh | Egypt | SSH | schedule from AMS to SSH | Sharm el-Sheikh International Airport | 5h 0m | U2HV | easyJet,Transavia, | Africa | North Africa | |
Kittila | Finland | KTT | schedule from AMS to KTT | Kittila | OR | Arkefly, | Europe | Northern Europe | ||
Helsinki | Finland | HEL | schedule from AMS to HEL | Vantaa | 2h 22m | KLAY | KLM,Finnair, | Europe | Northern Europe | |
Tampere | Finland | TMP | schedule from AMS to TMP | Pirkkala | BT | Air Baltic, | Europe | Northern Europe | ||
New Delhi | India | DEL | schedule from AMS to DEL | Indira Gandhi International Airport | 8h 6m | KL | KLM, | Asia | Southern Asia | |
Mumbai | India | BOM | schedule from AMS to BOM | Chhatrapati Shivaji International Airport | 9h 34m | KL | KLM, | Asia | Southern Asia | |
Bangalore | India | BLR | schedule from AMS to BLR | Kempegowda International Airport | 10h 34m | KL | KLM, | Asia | Southern Asia | |
Osaka, Honshu | Japan | KIX | schedule from AMS to KIX | Kansai International Airport | 11h 56m | KL | KLM, | Asia | Eastern Asia | |
Tokyo | Japan | NRT | schedule from AMS to NRT | New Tokyo International Airport | 11h 6m | KL | KLM, | Asia | Eastern Asia | |
Atyrau | Kazakhstan | GUW | schedule from AMS to GUW | Atyrau Airport | 4h 15m | KC | Air Astana, | Asia | Central Asia | |
Dubai | United Arab Emirates | DXB | schedule from AMS to DXB | Dubai International Airport | 7h 30m | KLEKHV | KLM,Emirates Airline,Transavia, | Asia | Western Asia | |
Abu Dhabi | United Arab Emirates | AUH | schedule from AMS to AUH | Abu Dhabi International Airport | 7h 34m | KLEY | KLM,Etihad Airways, | Asia | Western Asia | |
Salzburg | Austria | SZG | schedule from AMS to SZG | Salzburg W.A. Mozart | 2h 35m | U2HV | easyJet,Transavia, | Europe | Western Europe | |
Graz | Austria | GRZ | schedule from AMS to GRZ | Graz International Airport | 2h 45m | KL | KLM, | Europe | Western Europe | |
Wien | Austria | VIE | schedule from AMS to VIE | Vienna International Airport | 2h 46m | KLU2OS | KLM,easyJet,Austrian, | Europe | Western Europe | |
Innsbruck | Austria | INN | schedule from AMS to INN | Kranebitten | 2h 31m | U2HV | easyJet,Transavia, | Europe | Western Europe | |
Basel/Mulhouse | Switzerland | BSL | schedule from AMS to BSL | EuroAirport Swiss | 1h 17m | KLU2 | KLM,easyJet, | Europe | Western Europe | |
Geneva | Switzerland | GVA | schedule from AMS to GVA | Geneve-Cointrin | 1h 28m | KLU2 | KLM,easyJet, | Europe | Western Europe | |
Zürich | Switzerland | ZRH | schedule from AMS to ZRH | Zürich-Kloten | 1h 26m | KLLX | KLM,Swiss International Air Lines, | Europe | Western Europe | |
Miami, Florida | United States | MIA | schedule from AMS to MIA | Miami International Airport | 10h 7m | KL | KLM, | North America | Northern America | Florida |
Espargos | Cape Verde | SID | schedule from AMS to SID | Amílcar Cabral International Airport | 6h 15m | HV | Transavia, | Africa | Western Africa | Florida |
Rabil, Boa Vista | Cape Verde | BVC | schedule from AMS to BVC | Rabil International Airport | 6h 28m | OR | Arkefly, | Africa | Western Africa | Florida |
Djerba | Tunisia | DJE | schedule from AMS to DJE | Zarzis International Airport | 3h 5m | OR | Arkefly, | Africa | North Africa | Florida |
Tunis | Tunisia | TUN | schedule from AMS to TUN | Carthage International Airport | 3h 50m | TU | Tunisair, | Africa | North Africa | Florida |
Enfidha | Tunisia | NBE | schedule from AMS to NBE | Zine El Abidine Ben Ali International Airport | 2h 50m | OR | Arkefly, | Africa | North Africa | Florida |
Tunisia | DSS | schedule from AMS to DSS | Blaise Diagne | OR | Arkefly, | Africa | North Africa | Florida | ||
Quito, Pichincha | Ecuador | UIO | schedule from AMS to UIO | Mariscal Sucre International Airport | 12h 41m | KL | KLM, | South America | North Africa | Florida |
Jakarta, Banten | Indonesia | CGK | schedule from AMS to CGK | Soekarno-Hatta International Airport | 13h 28m | GA | Garuda Indonesia, | Asia | Southeastern Asia | Florida |
Dammam | Saudi Arabia | DMM | schedule from AMS to DMM | King Fahd International Airport | 6h 3m | KL | KLM, | Asia | Western Asia | Florida |
Riyadh | Saudi Arabia | RUH | schedule from AMS to RUH | King Khalid Airport | 5h 23m | KLSV | KLM,Saudia, | Asia | Western Asia | Florida |
Jeddah | Saudi Arabia | JED | schedule from AMS to JED | King Abdulaziz Airport | 6h 5m | SV | Saudia, | Asia | Western Asia | Florida |
Sofia | Bulgaria | SOF | schedule from AMS to SOF | Sofia International Airport | 3h 41m | FB | Bulgaria Air, | Europe | Eastern Europe | Florida |
