Geneve-Cointrin Destinations and AirlinesThe destinations, direct connections and airlines operating in Geneve-Cointrin - Geneva
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Bristol, England | Great Britain | BRS | schedule from GVA to BRS | Bristol International Airport | 2h 43m | U2 | easyJet, | Europe | Northern Europe | |
Edinburgh, Scotland | Great Britain | EDI | schedule from GVA to EDI | Edinburgh | 2h 10m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
London, England | Great Britain | LTN | schedule from GVA to LTN | Luton | 2h 42m | U2 | easyJet, | Europe | Northern Europe | |
Birmingham, England | Great Britain | BHX | schedule from GVA to BHX | Birmingham International Airport | 2h 52m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
London, England | Great Britain | LCY | schedule from GVA to LCY | London City Airport | 2h 39m | BALXW2 | British Airways,Swiss International Air Lines,Flexflight, | Europe | Northern Europe | |
Glasgow, Scotland | Great Britain | GLA | schedule from GVA to GLA | Abbotsinch | 0h 0m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
Aberdeen, Scotland | Great Britain | ABZ | schedule from GVA to ABZ | Dyce | 3h 30m | U2 | easyJet, | Europe | Northern Europe | |
London | Great Britain | LGW | schedule from GVA to LGW | Gatwick | 2h 34m | BALXU2 | British Airways,Swiss International Air Lines,easyJet, | Europe | Northern Europe | |
London | Great Britain | LHR | schedule from GVA to LHR | Heathrow | 2h 42m | BALX | British Airways,Swiss International Air Lines, | Europe | Northern Europe | |
Newcastle, England | Great Britain | NCL | schedule from GVA to NCL | Newcastle upon Tyne | 2h 5m | U2 | easyJet, | Europe | Northern Europe | |
Derby, England | Great Britain | EMA | schedule from GVA to EMA | East Midlands Airport | 2h 55m | LS | Jet2.com, | Europe | Northern Europe | |
Leeds/Bradford, England |
Great Britain | LBA | schedule from GVA to LBA | Leeds Bradford International Airport | 2h 0m | LS | Jet2.com, | Europe | Northern Europe | |
Belfast, Northern Ireland |
Great Britain | BFS | schedule from GVA to BFS | Aldergrove International Airport | 0h 0m | U2 | easyJet, | Europe | Northern Europe | |
Southend, England | Great Britain | SEN | schedule from GVA to SEN | London Southend | 2h 40m | U2 | easyJet, | Europe | Northern Europe | |
Manchester, England | Great Britain | MAN | schedule from GVA to MAN | Ringway International Airport | 2h 55m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
Liverpool, England | Great Britain | LPL | schedule from GVA to LPL | Liverpool John Lennon | 2h 0m | U2 | easyJet, | Europe | Northern Europe | |
Southampton, England | Great Britain | SOU | schedule from GVA to SOU | Eastleigh | 0h 0m | U2 | easyJet, | Europe | Northern Europe | |
London, England | Great Britain | STN | schedule from GVA to STN | Stansted | 2h 47m | U2LS | easyJet,Jet2.com, | Europe | Northern Europe | |
Ajaccio, Corsica | France | AJA | schedule from GVA to AJA | Campo Dell'Oro | 0h 0m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Western Europe | |
Bordeaux | France | BOD | schedule from GVA to BOD | Mérignac | 1h 15m | U2 | easyJet, | Europe | Western Europe | |
Biarritz | France | BIQ | schedule from GVA to BIQ | Bayonne-Anglet | 1h 25m | AFLX | Air France,Swiss International Air Lines, | Europe | Western Europe | |
Lille | France | LIL | schedule from GVA to LIL | Lesquin | 1h 17m | U2 | easyJet, | Europe | Western Europe | |
Marseille Provence | France | MRS | schedule from GVA to MRS | Marseille Provence Airport | 1h 0m | ET | Ethiopian Airlines, | Europe | Western Europe | |
Paris | France | CDG | schedule from GVA to CDG | Charles de Gaulle | 1h 12m | AF | Air France, | Europe | Western Europe | |
Calvi, Corsica | France | CLY | schedule from GVA to CLY | Ste-Catherine | 0h 0m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Western Europe | |
Hyeres | France | TLN | schedule from GVA to TLN | Le Palyvestre | 0h 0m | LX | Swiss International Air Lines, | Europe | Western Europe | |
Paris | France | ORY | schedule from GVA to ORY | Orly | 1h 6m | U2 | easyJet, | Europe | Western Europe | |
Nantes | France | NTE | schedule from GVA to NTE | Atlantique | 1h 29m | U2TO | easyJet,Transavia France, | Europe | Western Europe | |
Nice | France | NCE | schedule from GVA to NCE | Côte d'Azur | 1h 3m | LXU2W2 | Swiss International Air Lines,easyJet,Flexflight, | Europe | Western Europe | |
Toulouse | France | TLS | schedule from GVA to TLS | Blagnac | 1h 12m | U2 | easyJet, | Europe | Western Europe | |
Figari, Corsica | France | FSC | schedule from GVA to FSC | Sud Corse | 1h 20m | U2 | easyJet, | Europe | Western Europe | |
Rennes | France | RNS | schedule from GVA to RNS | St-Jacques | U2 | easyJet, | Europe | Western Europe | ||
Paris | France | LBG | schedule from GVA to LBG | Le Bourget | W2 | Flexflight, | Europe | Western Europe | ||
La Rochelle | France | LRH | schedule from GVA to LRH | Île de Re | 0h 0m | U2 | easyJet, | Europe | Western Europe | |
Bastia, Corsica | France | BIA | schedule from GVA to BIA | Poretta | 1h 15m | U2 | easyJet, | Europe | Western Europe | |
Milan, Lombardy | Italy | LIN | schedule from GVA to LIN | Linate | 0h 0m | AZ | Alitalia, | Europe | Southern Europe | |
Florence, Tuscany | Italy | FLR | schedule from GVA to FLR | Peretola | 1h 15m | LX | Swiss International Air Lines, | Europe | Southern Europe | |
Trento, Trentino-Alto Adige |
Italy | ZIA | schedule from GVA to ZIA | Gianni Caproni Airport | U6 | Ural Airlines, | Europe | Southern Europe | ||
Alghero, Sardinia | Italy | AHO | schedule from GVA to AHO | Fertilia | U2 | easyJet, | Europe | Southern Europe | ||
Cagliari, Sardinia | Italy | CAG | schedule from GVA to CAG | Elmas | 2h 35m | U2 | easyJet, | Europe | Southern Europe | |
Catania, Sicily | Italy | CTA | schedule from GVA to CTA | Catania-Fontanarossa Vincenzo Bellini | 2h 5m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Brindisi, Apulia | Italy | BDS | schedule from GVA to BDS | Casale | 2h 0m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Rome | Italy | FCO | schedule from GVA to FCO | Leonardo da Vinci International Airport | 1h 27m | AZU2KQ | Alitalia,easyJet,Kenya Airways, | Europe | Southern Europe | |
Lamezia Terme, Calabria |
Italy | SUF | schedule from GVA to SUF | Sant'Eufemia Lamezia | 0h 0m | U2 | easyJet, | Europe | Southern Europe | |
Palermo, Sicily | Italy | PMO | schedule from GVA to PMO | Falcone e Borsellino International Airport | 2h 55m | U2 | easyJet, | Europe | Southern Europe | |
Naples, Campania | Italy | NAP | schedule from GVA to NAP | Naples International Airport | 2h 41m | U2 | easyJet, | Europe | Southern Europe | |
Venice | Italy | VCE | schedule from GVA to VCE | Marco Polo / Tessera | 1h 16m | U2 | easyJet, | Europe | Southern Europe | |
Olbia, Sardinia | Italy | OLB | schedule from GVA to OLB | Costa Smeralda | 1h 20m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Madrid, Madrid | Spain | MAD | schedule from GVA to MAD | Barajas | 2h 3m | LXU2IB | Swiss International Air Lines,easyJet,Iberia, | Europe | Southern Europe | |
Alicante, Valenciana | Spain | ALC | schedule from GVA to ALC | Alicante | 2h 59m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Santiago de Compostela, Galicia |
Spain | SCQ | schedule from GVA to SCQ | Santiago de Compostela | 2h 16m | U2 | easyJet, | Europe | Southern Europe | |
Eivissa, Balearic Islands |
Spain | IBZ | schedule from GVA to IBZ | Eivissa | 2h 50m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Puerto del Rosario, Canary Islands |
Spain | FUE | schedule from GVA to FUE | Fuerteventura | U2 | easyJet, | Europe | Southern Europe | ||
Barcelona | Spain | BCN | schedule from GVA to BCN | Barcelona International Airport | 1h 25m | LXU2VY | Swiss International Air Lines,easyJet,Vueling Airlines, | Europe | Southern Europe | |
Granadilla de Abone, Canary Islands |
Spain | TFS | schedule from GVA to TFS | Tenerife Sur | 4h 25m | U2 | easyJet, | Europe | Southern Europe | |
Bilbao, Basque Country |
Spain | BIO | schedule from GVA to BIO | Sondica | 2h 35m | U2 | easyJet, | Europe | Southern Europe | |
Málaga, Andalusia | Spain | AGP | schedule from GVA to AGP | Pablo Ruiz Picasso | 2h 21m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Mahón, Balearic Islands |
Spain | MAH | schedule from GVA to MAH | Aeroport de Menorca - Mao | 0h 0m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Sevilla, Andalusia | Spain | SVQ | schedule from GVA to SVQ | San Pablo | 2h 23m | U2 | easyJet, | Europe | Southern Europe | |
Valencia, Valenciana | Spain | VLC | schedule from GVA to VLC | Manises | 2h 48m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Palma de Mallorca | Spain | PMI | schedule from GVA to PMI | Son Sant Joan Airport | 2h 34m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Las Palmas, Canary Islands |
Spain | LPA | schedule from GVA to LPA | Gran Canaria International Airport | 4h 12m | U2 | easyJet, | Europe | Southern Europe | |
Corfu, Greece | Greece | CFU | schedule from GVA to CFU | Ioannis Kapodistrias International Airport | 2h 10m | LX | Swiss International Air Lines, | Europe | Southern Europe | |
Kalamata | Greece | KLX | schedule from GVA to KLX | Kalamata Airport | LX | Swiss International Air Lines, | Europe | Southern Europe | ||
Zakinthos | Greece | ZTH | schedule from GVA to ZTH | Dionysios Solomos International Airport | 0h 0m | LX | Swiss International Air Lines, | Europe | Southern Europe | |
Rhodos, Rhodos Island |
Greece | RHO | schedule from GVA to RHO | Diagoras/Maritsa | 3h 0m | LX | Swiss International Air Lines, | Europe | Southern Europe | |
Santorini, Greece | Greece | JTR | schedule from GVA to JTR | Santorini Airport | 3h 55m | U2 | easyJet, | Europe | Southern Europe | |
Thessaloniki | Greece | SKG | schedule from GVA to SKG | Makedonia | 0h 0m | LX | Swiss International Air Lines, | Europe | Southern Europe | |
Kos, Kos Island | Greece | KGS | schedule from GVA to KGS | Kos Airport | 0h 0m | LX | Swiss International Air Lines, | Europe | Southern Europe | |
Heraklion, Crete | Greece | HER | schedule from GVA to HER | Nikos Kazantzakis | 3h 53m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Mykonos Island | Greece | JMK | schedule from GVA to JMK | Mykonos Island National Airport | 3h 50m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Athens | Greece | ATH | schedule from GVA to ATH | Eleftherios Venizelos International Airport | 3h 41m | LXA3 | Swiss International Air Lines,Aegean Airlines, | Europe | Southern Europe | |
Berlin, Berlin | Germany | BER | schedule from GVA to BER | Berlin | 1h 40m | U2 | easyJet, | Europe | Western Europe | |
Frankfurt, Hessen | Germany | FRA | schedule from GVA to FRA | Rhein-Main | 1h 15m | LXLH | Swiss International Air Lines,Lufthansa Cargo, | Europe | Western Europe | |
Hamburg, Hamburg | Germany | HAM | schedule from GVA to HAM | Fuhlsbüttel | 2h 41m | U2 | easyJet, | Europe | Western Europe | |
Munich, Bavaria | Germany | MUC | schedule from GVA to MUC | Franz Josef Strauss International Airport | 1h 12m | LH | Lufthansa Cargo, | Europe | Western Europe | |
Düsseldorf, North Rhine-Westphalia |
Germany | DUS | schedule from GVA to DUS | Rhein-Ruhr | 1h 20m | EW | Eurowings, | Europe | Western Europe | |
Berlin, Brandenburg | Germany | SXF | schedule from GVA to SXF | Berlin Brandenburg International Airport | 2h 44m | U2 | easyJet, | Europe | Western Europe | |
Istanbul | Turkey | SAW | schedule from GVA to SAW | Sabiha Gökçen International Airport | 4h 40m | PC | Pegasus Airlines, | Asia | Western Asia | |
Izmir | Turkey | ADB | schedule from GVA to ADB | Adnan Menderes | TKXQ | Turkish Airlines,SunExpress, | Asia | Western Asia | ||
Kayseri | Turkey | ASR | schedule from GVA to ASR | Erkilet AB | TK | Turkish Airlines, | Asia | Western Asia | ||
Ankara | Turkey | ESB | schedule from GVA to ESB | Esenboga International Airport | 0h 0m | TK | Turkish Airlines, | Asia | Western Asia | |
Antalya | Turkey | AYT | schedule from GVA to AYT | Antalya | 3h 23m | TKLXPCXQ | Turkish Airlines,Swiss International Air Lines,Pegasus Airlines,SunExpress, | Asia | Western Asia | |
Istanbul | Turkey | IST | schedule from GVA to IST | Atatürk/Yesilköy International Airport | 3h 3m | TK | Turkish Airlines, | Asia | Western Asia | |
Lisbon | Portugal | LIS | schedule from GVA to LIS | Aeroporto da Portela de Sacavem | 3h 31m | LXU2TP | Swiss International Air Lines,easyJet,TAP-Portugal, | Europe | Southern Europe | |
Ponta Delgada, Azores |
Portugal | PDL | schedule from GVA to PDL | Ponta Delgada / Nordela Acores | LX | Swiss International Air Lines, | Europe | Southern Europe | ||
Faro | Portugal | FAO | schedule from GVA to FAO | Faro | 3h 36m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Porto | Portugal | OPO | schedule from GVA to OPO | Francisco Sá Carneiro | 2h 16m | LXU2TP | Swiss International Air Lines,easyJet,TAP-Portugal, | Europe | Southern Europe | |
Cairo | Egypt | CAI | schedule from GVA to CAI | Cairo International Airport | 4h 55m | MS | Egyptair, | Africa | North Africa | |
Hurghada | Egypt | HRG | schedule from GVA to HRG | Hurguada | 4h 25m | LXU2 | Swiss International Air Lines,easyJet, | Africa | North Africa | |
Marsa Alam | Egypt | RMF | schedule from GVA to RMF | Marsa Alam International Airport | LX | Swiss International Air Lines, | Africa | North Africa | ||
St. Petersburg | Russia | LED | schedule from GVA to LED | Pulkovo-2 | 0h 0m | LXSU | Swiss International Air Lines,Aeroflot Russian Airlines, | Europe | North Africa | |
Moscow | Russia | DME | schedule from GVA to DME | Domodedovo International Airport | 4h 35m | LX | Swiss International Air Lines, | Europe | North Africa | |
Moscow | Russia | SVO | schedule from GVA to SVO | Sheremetyevo International Airport | 4h 33m | SU | Aeroflot Russian Airlines, | Europe | North Africa | |
Marrakech | Morocco | RAK | schedule from GVA to RAK | Menara | 3h 3m | LXU2 | Swiss International Air Lines,easyJet, | Africa | North Africa | |
Agadir | Morocco | AGA | schedule from GVA to AGA | Al Massira | U2 | easyJet, | Africa | North Africa | ||
Casablanca | Morocco | CMN | schedule from GVA to CMN | Mohammed V International Airport | 3h 53m | AT | Royal Air Maroc, | Africa | North Africa | |
Djerba | Tunisia | DJE | schedule from GVA to DJE | Zarzis International Airport | 0h 0m | LXTU | Swiss International Air Lines,Tunisair, | Africa | North Africa | |
Tunis | Tunisia | TUN | schedule from GVA to TUN | Carthage International Airport | 2h 55m | TU | Tunisair, | Africa | North Africa | |
Jeddah | Saudi Arabia | JED | schedule from GVA to JED | King Abdulaziz Airport | 6h 42m | SV | Saudia, | Asia | Western Asia | |
Riyadh | Saudi Arabia | RUH | schedule from GVA to RUH | King Khalid Airport | 6h 0m | SV | Saudia, | Asia | Western Asia | |
Pula | Croatia | PUY | schedule from GVA to PUY | Pula Aerodrome | 0h 0m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Southern Europe | |
Split | Croatia | SPU | schedule from GVA to SPU | Kastel | 2h 35m | U2 | easyJet, | Europe | Southern Europe | |
Dubrovnik | Croatia | DBV | schedule from GVA to DBV | Dubrovnik / Cilipi | 2h 45m | U2 | easyJet, | Europe | Southern Europe | |
Stockholm | Sweden | ARN | schedule from GVA to ARN | Arlanda | 3h 41m | SKLXU2 | Scandinavian Airlines,Swiss International Air Lines,easyJet, | Europe | Northern Europe | |
Göteborg | Sweden | GOT | schedule from GVA to GOT | Landvetter | 0h 0m | LX | Swiss International Air Lines, | Europe | Northern Europe | |
Amman | Jordan | AMM | schedule from GVA to AMM | Queen Alia International Airport | 4h 32m | RJ | Royal Jordanian, | Asia | Western Asia | |
Aqaba | Jordan | AQJ | schedule from GVA to AQJ | King Hussein International Airport | U2 | easyJet, | Asia | Western Asia | ||
Abu Dhabi | United Arab Emirates | AUH | schedule from GVA to AUH | Abu Dhabi International Airport | 6h 22m | EY | Etihad Airways, | Asia | Western Asia | |
Dubai | United Arab Emirates | DXB | schedule from GVA to DXB | Dubai International Airport | 6h 22m | EK | Emirates Airline, | Asia | Western Asia | |
Brussels | Belgium | BRU | schedule from GVA to BRU | National/Zaventem | 1h 16m | SNU2W2 | Brussels Airlines,easyJet,Flexflight, | Europe | Western Europe | |
Kittila | Finland | KTT | schedule from GVA to KTT | Kittila | LX | Swiss International Air Lines, | Europe | Northern Europe | ||
Helsinki | Finland | HEL | schedule from GVA to HEL | Vantaa | 3h 2m | AY | Finnair, | Europe | Northern Europe | |
Dublin | Ireland | DUB | schedule from GVA to DUB | Dublin International Airport | 2h 14m | EILX | Aer Lingus,Swiss International Air Lines, | Europe | Northern Europe | |
Amsterdam | Netherlands | AMS | schedule from GVA to AMS | Schiphol | 2h 42m | KLU2 | KLM,easyJet, | Europe | Western Europe | |
Rotterdam | Netherlands | RTM | schedule from GVA to RTM | Rotterdam Airport Zestienhoven | 0h 0m | HV | Transavia, | Europe | Western Europe | |
Warsaw | Poland | WAW | schedule from GVA to WAW | Fryderyk Chopin | 2h 13m | LO | LOT Polish Airlines, | Europe | Eastern Europe | |
Bucharest | Romania | OTP | schedule from GVA to OTP | Henri Coanda International Airport | 3h 33m | W6 | Wizz Air, | Europe | Eastern Europe | |
Zürich | Switzerland | ZRH | schedule from GVA to ZRH | Zürich-Kloten | 1h 53m | RJLXTU | Royal Jordanian,Swiss International Air Lines,Tunisair, | Europe | Western Europe | |
Montréal | Canada | YUL | schedule from GVA to YUL | Pierre Elliott Trudeau International Airport | 8h 14m | AC | Air Canada, | North America | Northern America | Quebec |
New York | United States | JFK | schedule from GVA to JFK | John F Kennedy International Airport | 9h 0m | LX | Swiss International Air Lines, | North America | Northern America | New York |
Beijing | China | PEK | schedule from GVA to PEK | Capital | 10h 22m | CA | Air China, | Asia | Eastern Asia | New York |
Oslo | Norway | OSL | schedule from GVA to OSL | Gardermoen | 3h 35m | SKDY | Scandinavian Airlines,Norwegian Air Shuttle, | Europe | Northern Europe | New York |
Pristina | Norway | PRN | schedule from GVA to PRN | Pristina | 2h 13m | LXU2EW | Swiss International Air Lines,easyJet,Eurowings, | Europe | Northern Europe | New York |
Algiers | Algeria | ALG | schedule from GVA to ALG | Houari Boumediene | 2h 42m | AH | Air Algerie, | Africa | North Africa | New York |
Addis Ababa | Ethiopia | ADD | schedule from GVA to ADD | Bole International Airport | ET | Ethiopian Airlines, | Africa | Eastern Africa | New York | |
Mauritius | Mauritius | MRU | schedule from GVA to MRU | Sir Seewoosagur Ramgoolam International Airport | 0h 0m | MK | Air Mauritius, | Africa | Eastern Africa | New York |
Larnaca | Cyprus | LCA | schedule from GVA to LCA | Larnaca | 0h 0m | LXCY | Swiss International Air Lines,Cyprus Airways, | Asia | Western Asia | New York |
Tel Aviv | Israel | TLV | schedule from GVA to TLV | Ben Gurion | 4h 4m | LYU2 | El Al Israel Airlines,easyJet, | Asia | Western Asia | New York |
Kuwait City | Kuwait | KWI | schedule from GVA to KWI | Kuwait International Airport | KU | Kuwait Airways, | Asia | Western Asia | New York | |
Beirut | Lebanon | BEY | schedule from GVA to BEY | Rafic Hariri International Airport | 4h 50m | ME | Middle East Airlines, | Asia | Western Asia | New York |
Doha | Qatar | DOH | schedule from GVA to DOH | Doha International Airport | 6h 10m | QR | Qatar Airways, | Asia | Western Asia | New York |
Tiranë | Albania | TIA | schedule from GVA to TIA | Rinas Mother Teresa | U2 | easyJet, | Europe | Southern Europe | New York | |
Wien | Austria | VIE | schedule from GVA to VIE | Vienna International Airport | 2h 39m | U2OS | easyJet,Austrian, | Europe | Western Europe | New York |
Sofia | Bulgaria | SOF | schedule from GVA to SOF | Sofia International Airport | 2h 25m | W6 | Wizz Air, | Europe | Eastern Europe | New York |
Minsk | Belarus | MSQ | schedule from GVA to MSQ | Minsk-2 | 3h 45m | B2 | Belavia Belarusian Airlines, | Europe | Eastern Europe | New York |
Prague | Czech Republic | PRG | schedule from GVA to PRG | Ruzyne | 1h 28m | LXU2 | Swiss International Air Lines,easyJet, | Europe | Eastern Europe | New York |
Copenhagen | Denmark | CPH | schedule from GVA to CPH | København Airport - Kastrup | 2h 58m | SKU2D8 | Scandinavian Airlines,easyJet,Norwegian, | Europe | Northern Europe | New York |
Budapest | Hungary | BUD | schedule from GVA to BUD | Budapest International Airport | 2h 45m | U2 | easyJet, | Europe | Eastern Europe | New York |
Reykjavík | Iceland | KEF | schedule from GVA to KEF | Keflavík | 4h 1m | FI | Icelandair, | Europe | Northern Europe | New York |
Riga | Latvia | RIX | schedule from GVA to RIX | Riga International Airport | 3h 40m | BT | Air Baltic, | Europe | Eastern Europe | New York |
Luxembourg | Luxembourg | LUX | schedule from GVA to LUX | Luxembourg-Findel International Airport | 1h 5m | LGW2 | Luxair,Flexflight, | Europe | Western Europe | New York |
Gudja/Luqa | Malta | MLA | schedule from GVA to MLA | Malta International Airport | 2h 10m | U2KM | easyJet,Air Malta, | Europe | Southern Europe | New York |
Tivat | Montenegro | TIV | schedule from GVA to TIV | Tivat | 0h 0m | U2 | easyJet, | Europe | Southern Europe | New York |
Beograd | Serbia | BEG | schedule from GVA to BEG | Belgrade Nikola Tesla | 2h 55m | U2 | easyJet, | Europe | Southern Europe | New York |
Kiev | Ukraine | KBP | schedule from GVA to KBP | Borispol | 3h 50m | PS | Ukraine Intl, | Europe | Eastern Europe | New York |
Newark, New Jersey | United States | EWR | schedule from GVA to EWR | Newark Liberty International Airport | 9h 7m | UA | United, | North America | Northern America | New Jersey |
Washington, District of Columbia |
United States | IAD | schedule from GVA to IAD | Washington Dulles International Airport | 10h 35m | UA | United, | North America | Northern America | Virginia |