San Francisco International Airport Destinations and AirlinesThe destinations, direct connections and airlines operating in San Francisco International Airport - San Francisco, California
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
San Luis Obispo, California |
United States | SBP | schedule from SFO to SBP | San Luis County Regional | 1h 7m | UA | United, | North America | Northern America | Arizona |
Palm Springs, California |
United States | PSP | schedule from SFO to PSP | Palm Springs International Airport | 1h 24m | ASUA | Alaska Airlines,United, | North America | Northern America | Arizona |
Ontario, California | United States | ONT | schedule from SFO to ONT | Ontario International Airport | 1h 19m | F9UA | Frontier Airlines,United, | North America | Northern America | Arizona |
San Diego, California |
United States | SAN | schedule from SFO to SAN | San Diego International Airport | 1h 29m | ASWNUA | Alaska Airlines,Southwest Airlines,United, | North America | Northern America | Arizona |
Santa Barbara, California |
United States | SBA | schedule from SFO to SBA | Santa Barbara Municipal Airport | 1h 24m | UA | United, | North America | Northern America | Arizona |
San Bernardino, California |
United States | SBD | schedule from SFO to SBD | San Bernardino International Airport | MX | Breeze Airways, | North America | Northern America | Arizona | |
Los Angeles, California |
United States | LAX | schedule from SFO to LAX | Los Angeles International Airport | 1h 29m | DLAAASWNB6UA | Delta Air Lines,American Airlines,Alaska Airlines,Southwest Airlines,JetBlue Airways,United, | North America | Northern America | Arizona |
Bishop, California | United States | BIH | schedule from SFO to BIH | Eastern Sierra Regional | UA | United, | North America | Northern America | Arizona | |
Redding, California | United States | RDD | schedule from SFO to RDD | Redding Municipal Airport | 1h 3m | UA | United, | North America | Northern America | Arizona |
Bakersfield, California |
United States | BFL | schedule from SFO to BFL | Meadows Field | 1h 13m | UA | United, | North America | Northern America | Arizona |
Santa Rosa, California |
United States | STS | schedule from SFO to STS | Charles M. Schulz - Sonoma County Airport | UA | United, | North America | Northern America | Arizona | |
Burbank, California | United States | BUR | schedule from SFO to BUR | Bob Hope Airport | 1h 12m | WNUA | Southwest Airlines,United, | North America | Northern America | Arizona |
Fresno, California | United States | FAT | schedule from SFO to FAT | Fresno Yosemite International Airport | 1h 0m | UA | United, | North America | Northern America | Arizona |
Santa Ana, California |
United States | SNA | schedule from SFO to SNA | John Wayne Airport-Orange County | 1h 29m | ASUA | Alaska Airlines,United, | North America | Northern America | Arizona |
Arcata/Eureka, California |
United States | ACV | schedule from SFO to ACV | Arcata Airport | 1h 19m | UA | United, | North America | Northern America | Arizona |
Sacramento, California |
United States | SMF | schedule from SFO to SMF | Sacramento International Airport | 1h 42m | UA | United, | North America | Northern America | Arizona |
Monterey, California | United States | MRY | schedule from SFO to MRY | Monterey Peninsula Airport | 1h 44m | UA | United, | North America | Northern America | Arizona |
San Antonio, Texas | United States | SAT | schedule from SFO to SAT | San Antonio International Airport | 3h 26m | UA | United, | North America | Northern America | Texas |
Dallas-Fort Worth, Texas |
United States | DFW | schedule from SFO to DFW | Dallas/Fort Worth International Airport | 4h 34m | AAF9UA | American Airlines,Frontier Airlines,United, | North America | Northern America | Texas |
Dallas, Texas | United States | DAL | schedule from SFO to DAL | Dallas Love Field | 3h 27m | AS | Alaska Airlines, | North America | Northern America | Texas |
Austin, Texas | United States | AUS | schedule from SFO to AUS | Austin-Bergstrom International Airport | 4h 31m | ASUA | Alaska Airlines,United, | North America | Northern America | Texas |
Houston, Texas | United States | IAH | schedule from SFO to IAH | George Bush Intercontinental/Houston Airport | 4h 53m | UA | United, | North America | Northern America | Texas |
Chengdu, Sichuan | China | CTU | schedule from SFO to CTU | Shuangliu International Airport | 14h 11m | UA | United, | Asia | Eastern Asia | Texas |
Shanghai | China | PVG | schedule from SFO to PVG | Pudong International Airport | 13h 28m | UA | United, | Asia | Eastern Asia | Texas |
Beijing | China | PEK | schedule from SFO to PEK | Capital | 13h 31m | UA | United, | Asia | Eastern Asia | Texas |
Ixtapa/Zihuatanejo, Guerrero |
Mexico | ZIH | schedule from SFO to ZIH | Ixtapa-Zihuatanejo International Airport | AS | Alaska Airlines, | North America | Central America | Texas | |
Los Cabos, Baja California Sur |
Mexico | SJD | schedule from SFO to SJD | Los Cabos International Airport | 3h 5m | ASUA | Alaska Airlines,United, | North America | Central America | Texas |
Guadalajara | Mexico | GDL | schedule from SFO to GDL | Don Miguel Hidalgo y Costilla International Airport | 4h 2m | AM | Aeromexico, | North America | Central America | Texas |
Loreto, Baja California Sur |
Mexico | LTO | schedule from SFO to LTO | Loreto International Airport | AS | Alaska Airlines, | North America | Central America | Texas | |
Cancún | Mexico | CUN | schedule from SFO to CUN | Cancún International Airport | 5h 25m | ASB6UA | Alaska Airlines,JetBlue Airways,United, | North America | Central America | Texas |
México City, Distrito Federal |
Mexico | MEX | schedule from SFO to MEX | Benito Juárez International Airport | 4h 22m | AMUA | Aeromexico,United, | North America | Central America | Texas |
Puerto Vallarta, Jalisco |
Mexico | PVR | schedule from SFO to PVR | Licenciado Gustavo Díaz Ordaz International Airport | 4h 39m | ASUA | Alaska Airlines,United, | North America | Central America | Texas |
Mazatlán, Sinaloa | Mexico | MZT | schedule from SFO to MZT | General Rafael Buelna International Airport | AS | Alaska Airlines, | North America | Central America | Texas | |
Fort Lauderdale, Florida |
United States | FLL | schedule from SFO to FLL | Fort Lauderdale/Hollywood International Airport | 5h 27m | ASB6UA | Alaska Airlines,JetBlue Airways,United, | North America | Northern America | Florida |
Tampa, Florida | United States | TPA | schedule from SFO to TPA | Tampa International Airport | 5h 14m | ASUA | Alaska Airlines,United, | North America | Northern America | Florida |
Fort Myers, Florida | United States | RSW | schedule from SFO to RSW | Southwest Florida International Airport | UA | United, | North America | Northern America | Florida | |
Orlando, Florida | United States | MCO | schedule from SFO to MCO | Orlando International Airport | 5h 24m | ASUA | Alaska Airlines,United, | North America | Northern America | Florida |
Miami, Florida | United States | MIA | schedule from SFO to MIA | Miami International Airport | 6h 38m | AAUA | American Airlines,United, | North America | Northern America | Florida |
White Plains, New York |
United States | HPN | schedule from SFO to HPN | Westchester County Airport | MX | Breeze Airways, | North America | Northern America | New York | |
New York | United States | JFK | schedule from SFO to JFK | John F Kennedy International Airport | 6h 33m | DLAAASB6UA | Delta Air Lines,American Airlines,Alaska Airlines,JetBlue Airways,United, | North America | Northern America | New York |
Montrose, Colorado | United States | MTJ | schedule from SFO to MTJ | Montrose Regional | 2h 17m | UA | United, | North America | Northern America | Colorado |
Denver, Colorado | United States | DEN | schedule from SFO to DEN | Denver International Airport | 3h 30m | WNF9UA | Southwest Airlines,Frontier Airlines,United, | North America | Northern America | Colorado |
Aspen, Colorado | United States | ASE | schedule from SFO to ASE | Aspen-Pitkin Co./Sardy Field | 2h 24m | UA | United, | North America | Northern America | Colorado |
Eagle, Colorado | United States | EGE | schedule from SFO to EGE | Eagle County Regional | UA | United, | North America | Northern America | Colorado | |
Hayden, Colorado | United States | HDN | schedule from SFO to HDN | Yampa Valley Airport | 2h 16m | UA | United, | North America | Northern America | Colorado |
North Bend, Oregon | United States | OTH | schedule from SFO to OTH | Southwest Oregon Regional | 2h 31m | UA | United, | North America | Northern America | Oregon |
Redmond, Oregon | United States | RDM | schedule from SFO to RDM | Roberts Field | 2h 40m | ASUA | Alaska Airlines,United, | North America | Northern America | Oregon |
Portland, Oregon | United States | PDX | schedule from SFO to PDX | Portland International Airport | 2h 40m | ASUA | Alaska Airlines,United, | North America | Northern America | Oregon |
Eugene, Oregon | United States | EUG | schedule from SFO to EUG | Mahlon Sweet Field | 1h 27m | UA | United, | North America | Northern America | Oregon |
Medford, Oregon | United States | MFR | schedule from SFO to MFR | Rogue Valley International - Medford | 1h 18m | UA | United, | North America | Northern America | Oregon |
Tokyo | Japan | HND | schedule from SFO to HND | Haneda | 11h 10m | NHJLUA | All Nippon Airways,Japan Airlines,United, | Asia | Eastern Asia | Oregon |
Tokyo | Japan | NRT | schedule from SFO to NRT | New Tokyo International Airport | 11h 10m | NHJLUA | All Nippon Airways,Japan Airlines,United, | Asia | Eastern Asia | Oregon |
Osaka, Honshu | Japan | KIX | schedule from SFO to KIX | Kansai International Airport | 12h 10m | UA | United, | Asia | Eastern Asia | Oregon |
Spokane, Washington | United States | GEG | schedule from SFO to GEG | Spokane International Airport | 2h 55m | ASUA | Alaska Airlines,United, | North America | Northern America | Washington |
Pasco, Washington | United States | PSC | schedule from SFO to PSC | Tri-Cities Airport | 2h 56m | UA | United, | North America | Northern America | Washington |
Seattle, Washington | United States | SEA | schedule from SFO to SEA | Seattle-Tacoma International Airport | 2h 5m | DLASUA | Delta Air Lines,Alaska Airlines,United, | North America | Northern America | Washington |
Everett, Washington | United States | PAE | schedule from SFO to PAE | Snohomish County Airport | AS | Alaska Airlines, | North America | Northern America | Washington | |
Kailua/Kona, Hawaii | United States | KOA | schedule from SFO to KOA | Kona International at Keahole | 6h 33m | UA | United, | North America | Northern America | Hawaii |
Lihue, Kauai, Hawaii | United States | LIH | schedule from SFO to LIH | Lihue Airport | 6h 41m | UA | United, | North America | Northern America | Hawaii |
Honolulu, Hawaii | United States | HNL | schedule from SFO to HNL | Honolulu International Airport | 5h 27m | ASHASYUA | Alaska Airlines,Hawaiian Airlines,Sun Country Airlines,United, | North America | Northern America | Hawaii |
Kahului, Hawaii | United States | OGG | schedule from SFO to OGG | Kahului Airport | 5h 28m | ASHAUA | Alaska Airlines,Hawaiian Airlines,United, | North America | Northern America | Hawaii |
Richmond, Virginia | United States | RIC | schedule from SFO to RIC | Richmond International Airport | MX | Breeze Airways, | North America | Northern America | Virginia | |
Washington, District of Columbia |
United States | IAD | schedule from SFO to IAD | Washington Dulles International Airport | 5h 3m | ASUA | Alaska Airlines,United, | North America | Northern America | Virginia |
Washington, District of Columbia |
United States | DCA | schedule from SFO to DCA | Ronald Reagan Washington National Airport | 5h 8m | ASUA | Alaska Airlines,United, | North America | Northern America | Virginia |
Frankfurt, Hessen | Germany | FRA | schedule from SFO to FRA | Rhein-Main | 11h 5m | DELHUA | Condor Flugdienst,Lufthansa Cargo,United, | Europe | Western Europe | Virginia |
Munich, Bavaria | Germany | MUC | schedule from SFO to MUC | Franz Josef Strauss International Airport | 11h 16m | LHUA | Lufthansa Cargo,United, | Europe | Western Europe | Virginia |
London | Great Britain | LHR | schedule from SFO to LHR | Heathrow | 10h 27m | BAVSUA | British Airways,Virgin Atlantic Airways,United, | Europe | Northern Europe | Virginia |
Hailey, Idaho | United States | SUN | schedule from SFO to SUN | Friedman Memorial Airport | 2h 48m | UA | United, | North America | Northern America | Idaho |
Boise, Idaho | United States | BOI | schedule from SFO to BOI | Boise Air Terminal/Gowen Field | 2h 40m | ASUA | Alaska Airlines,United, | North America | Northern America | Idaho |
Detroit, Michigan | United States | DTW | schedule from SFO to DTW | Detroit Metropolitan Wayne County Airport | 5h 37m | DLUA | Delta Air Lines,United, | North America | Northern America | Michigan |
Missoula, Montana | United States | MSO | schedule from SFO to MSO | Missoula International Airport | 0h 0m | ASUA | Alaska Airlines,United, | North America | Northern America | Montana |
Kalispell, Montana | United States | FCA | schedule from SFO to FCA | Glacier Park International Airport | UA | United, | North America | Northern America | Montana | |
Bozeman, Montana | United States | BZN | schedule from SFO to BZN | Bozeman Yellowstone International Airport | 0h 0m | ASUA | Alaska Airlines,United, | North America | Northern America | Montana |
Paris | France | CDG | schedule from SFO to CDG | Charles de Gaulle | 11h 44m | AFUA | Air France,United, | Europe | Western Europe | Montana |
Paris | France | ORY | schedule from SFO to ORY | Orly | 11h 41m | BF | Bluebird Cargo, | Europe | Western Europe | Montana |
Chicago | United States | ORD | schedule from SFO to ORD | Chicago O'Hare International Airport | 4h 12m | AAASUA | American Airlines,Alaska Airlines,United, | North America | Northern America | Illinois |
Chicago, Illinois | United States | MDW | schedule from SFO to MDW | Chicago Midway International Airport | 4h 8m | WN | Southwest Airlines, | North America | Northern America | Illinois |
Edmonton, Alberta | Canada | YEG | schedule from SFO to YEG | Edmonton International Airport | 3h 50m | ACWOF8 | Air Canada,World Airways,Flair Airlines, | North America | Northern America | Alberta |
Calgary, Alberta | Canada | YYC | schedule from SFO to YYC | Calgary International Airport | 3h 46m | ACWSUA | Air Canada,WestJet,United, | North America | Northern America | Alberta |
Vancouver | Canada | YVR | schedule from SFO to YVR | Vancouver International Airport | 2h 17m | ACWSUAF8 | Air Canada,WestJet,United,Flair Airlines, | North America | Northern America | British Columbia |
Phoenix, Arizona | United States | PHX | schedule from SFO to PHX | Phoenix Sky Harbor International Airport | 2h 41m | AAASWNF9UA | American Airlines,Alaska Airlines,Southwest Airlines,Frontier Airlines,United, | North America | Northern America | Arizona |
Tucson, Arizona | United States | TUS | schedule from SFO to TUS | Tucson International Airport | 2h 3m | UA | United, | North America | Northern America | Arizona |
Cleveland, Ohio | United States | CLE | schedule from SFO to CLE | Cleveland-Hopkins International Airport | 5h 45m | UA | United, | North America | Northern America | Ohio |
Columbus, Ohio | United States | CMH | schedule from SFO to CMH | Port Columbus International Airport | UA | United, | North America | Northern America | Ohio | |
Bangalore | India | BLR | schedule from SFO to BLR | Kempegowda International Airport | AIUA | Air India,United, | Asia | Southern Asia | Ohio | |
New Delhi | India | DEL | schedule from SFO to DEL | Indira Gandhi International Airport | 16h 6m | AIUA | Air India,United, | Asia | Southern Asia | Ohio |
Seoul | South Korea | ICN | schedule from SFO to ICN | Incheon International Airport | 13h 44m | OZKEUA | Asiana Airlines,Korean Air,United, | Asia | Eastern Asia | Ohio |
Dubai | United Arab Emirates | DXB | schedule from SFO to DXB | Dubai International Airport | 15h 12m | EK | Emirates Airline, | Asia | Western Asia | Ohio |
Barcelona | Spain | BCN | schedule from SFO to BCN | Barcelona International Airport | IB | Iberia, | Europe | Southern Europe | Ohio | |
Madrid, Madrid | Spain | MAD | schedule from SFO to MAD | Barajas | 0h 0m | IB | Iberia, | Europe | Southern Europe | Ohio |
Liberia, Guanacaste | Costa Rica | LIR | schedule from SFO to LIR | Daniel Oduber Quirós International Airport | UA | United, | North America | Central America | Ohio | |
Toronto, Ontario | Canada | YYZ | schedule from SFO to YYZ | Lester B. Pearson International Airport | 5h 51m | ACUA | Air Canada,United, | North America | Northern America | Ontario |
Montréal | Canada | YUL | schedule from SFO to YUL | Pierre Elliott Trudeau International Airport | 5h 18m | ACTS | Air Canada,Air Transat, | North America | Northern America | Quebec |
Louisville, Kentucky | United States | SDF | schedule from SFO to SDF | Louisville International-Standiford Field | MX | Breeze Airways, | North America | Northern America | Kentucky | |
Covington, Kentucky | United States | CVG | schedule from SFO to CVG | Cincinnati/Northern Kentucky International Airport | 4h 29m | DL | Delta Air Lines, | North America | Northern America | Kentucky |
New Orléans, Louisiana |
United States | MSY | schedule from SFO to MSY | Louis Armstrong New Orléans International Airport | 4h 11m | ASUA | Alaska Airlines,United, | North America | Northern America | State Of Louisiana |
Kansas City, Missouri |
United States | MCI | schedule from SFO to MCI | Kansas City International Airport | 3h 28m | UA | United, | North America | Northern America | Missouri |
St. Louis, Missouri | United States | STL | schedule from SFO to STL | Lambert-St. Louis International Airport | 4h 53m | UA | United, | North America | Northern America | Missouri |
Las Vegas | United States | LAS | schedule from SFO to LAS | Mc Carran International Airport | 2h 31m | ASWNF9UA | Alaska Airlines,Southwest Airlines,Frontier Airlines,United, | North America | Northern America | Nevada |
Reno, Nevada | United States | RNO | schedule from SFO to RNO | Reno/Tahoe International Airport | 1h 0m | UA | United, | North America | Northern America | Nevada |
Raleigh/Durham, North Carolina |
United States | RDU | schedule from SFO to RDU | Raleigh-Durham International Airport | 5h 10m | UA | United, | North America | Northern America | North Carolina |
Charlotte, North Carolina |
United States | CLT | schedule from SFO to CLT | Charlotte/Douglas International Airport | 5h 0m | AA | American Airlines, | North America | Northern America | North Carolina |
Oklahoma City, Oklahoma |
United States | OKC | schedule from SFO to OKC | Will Rogers World Airport | 3h 16m | UA | United, | North America | Northern America | Oklahoma |
Pittsburgh, Pennsylvania |
United States | PIT | schedule from SFO to PIT | Pittsburgh International Airport | 5h 47m | UA | United, | North America | Northern America | Pennsylvania |
Philadelphia, Pennsylvania |
United States | PHL | schedule from SFO to PHL | Philadelphia International Airport | 5h 24m | AAUA | American Airlines,United, | North America | Northern America | Pennsylvania |
Charleston, South Carolina |
United States | CHS | schedule from SFO to CHS | Charleston AFB/International | MX | Breeze Airways, | North America | Northern America | South Carolina | |
Nashville, Tennessee | United States | BNA | schedule from SFO to BNA | Nashville International Airport | 4h 27m | UA | United, | North America | Northern America | Tennessee |
Salt Lake City, Utah | United States | SLC | schedule from SFO to SLC | Salt Lake City International Airport | 2h 50m | DLASUA | Delta Air Lines,Alaska Airlines,United, | North America | Northern America | Utah |
Provo, Utah | United States | PVU | schedule from SFO to PVU | Provo Municipal Airport | MX | Breeze Airways, | North America | Northern America | Utah | |
Madison, Wisconsin | United States | MSN | schedule from SFO to MSN | Dane County Regional-Truax Field | 4h 5m | UA | United, | North America | Northern America | Wisconsin |
Manila | Philippines | MNL | schedule from SFO to MNL | Ninoy Aquino International Airport | 14h 5m | PR | Philippine Airlines, | Asia | Southeastern Asia | Wisconsin |
Lapu-Lapu | Philippines | CEB | schedule from SFO to CEB | Mactan-Cebu International Airport | PR | Philippine Airlines, | Asia | Southeastern Asia | Wisconsin | |
Anchorage, Alaska | United States | ANC | schedule from SFO to ANC | Ted Stevens Anchorage International Airport | 5h 35m | ASUA | Alaska Airlines,United, | North America | Northern America | Alaska |
Boston, Massachusetts |
United States | BOS | schedule from SFO to BOS | General Edward Lawrence Logan International Airport | 6h 38m | DLASB6UA | Delta Air Lines,Alaska Airlines,JetBlue Airways,United, | North America | Northern America | Massachusetts |
Newark, New Jersey | United States | EWR | schedule from SFO to EWR | Newark Liberty International Airport | 5h 20m | ASB6UA | Alaska Airlines,JetBlue Airways,United, | North America | Northern America | New Jersey |
Albuquerque, New Mexico |
United States | ABQ | schedule from SFO to ABQ | Albuquerque International Sunport | 3h 32m | UA | United, | North America | Northern America | New Mexico |
Hong Kong | United States | HKG | schedule from SFO to HKG | Hong Kong International - Chek Lap Kok | 15h 49m | CXSQUA | Cathay Pacific,Singapore Airlines,United, | Asia | Eastern Asia | South Dakota |
Tel Aviv | Israel | TLV | schedule from SFO to TLV | Ben Gurion | 14h 10m | LYUA | El Al Israel Airlines,United, | Asia | Western Asia | South Dakota |
Doha | Qatar | DOH | schedule from SFO to DOH | Doha International Airport | QR | Qatar Airways, | Asia | Western Asia | South Dakota | |
Singapore | Singapore | SIN | schedule from SFO to SIN | Changi International Airport | 17h 52m | SQUA | Singapore Airlines,United, | Asia | Southeastern Asia | South Dakota |
Taipei | Taiwan | TPE | schedule from SFO to TPE | Taiwan Taoyuan International Airport | 14h 55m | BRCIUA | EVA Air,China Airlines,United, | Asia | Eastern Asia | South Dakota |
Istanbul | Turkey | IST | schedule from SFO to IST | Atatürk/Yesilköy International Airport | 13h 55m | TK | Turkish Airlines, | Asia | Western Asia | South Dakota |
Ho Chi Minh City | Vietnam | SGN | schedule from SFO to SGN | Tan Son Nhat International Airport | VN | Vietnam Airlines, | Asia | Southeastern Asia | South Dakota | |
Nadi | Fiji | NAN | schedule from SFO to NAN | Nadi International Airport | 11h 10m | FJ | Air Pacific, | Oceania | Melanesia | South Dakota |
Papeete, Society Islands |
Clipperton Island | PPT | schedule from SFO to PPT | Faa'a | 8h 20m | BFUA | Bluebird Cargo,United, | Oceania | Polynesia | South Dakota |
Auckland | New Zealand | AKL | schedule from SFO to AKL | Auckland International Airport | 13h 55m | NZUA | Air New Zealand,United, | Oceania | Australasia | South Dakota |
Copenhagen | Denmark | CPH | schedule from SFO to CPH | København Airport - Kastrup | 11h 50m | SK | Scandinavian Airlines, | Europe | Northern Europe | South Dakota |
Dublin | Ireland | DUB | schedule from SFO to DUB | Dublin International Airport | 10h 15m | EIUA | Aer Lingus,United, | Europe | Northern Europe | South Dakota |
Amsterdam | Netherlands | AMS | schedule from SFO to AMS | Schiphol | 10h 20m | KLUA | KLM,United, | Europe | Western Europe | South Dakota |
Lisbon | Portugal | LIS | schedule from SFO to LIS | Aeroporto da Portela de Sacavem | TP | TAP-Portugal, | Europe | Southern Europe | South Dakota | |
Zürich | Switzerland | ZRH | schedule from SFO to ZRH | Zürich-Kloten | 11h 3m | LXUA | Swiss International Air Lines,United, | Europe | Western Europe | South Dakota |
San Salvador | El Salvador | SAL | schedule from SFO to SAL | Cuscatlán International Airport | 6h 30m | AV | Avianca, | North America | Central America | South Dakota |
Panamá City | Panama | PTY | schedule from SFO to PTY | Tocumen International Airport | 7h 10m | CM | Copa Airlines, | North America | Central America | South Dakota |
Sydney | Australia | SYD | schedule from SFO to SYD | Kingsford Smith | 15h 53m | QFUA | Qantas,United, | Oceania | Australasia | New South Wales |
Brisbane, Queensland | Australia | BNE | schedule from SFO to BNE | Brisbane International Airport | QF | Qantas, | Oceania | Australasia | Queensland | |
Melbourne, Victoria | Australia | MEL | schedule from SFO to MEL | Tullamarine International Airport | UA | United, | Oceania | Australasia | Victoria | |
Fayetteville, Arkansas |
United States | XNA | schedule from SFO to XNA | Northwest Arkansas Regional | 4h 42m | UA | United, | North America | Northern America | Arkansas |
Windsor Locks, Connecticut |
United States | BDL | schedule from SFO to BDL | Bradley International Airport | 0h 0m | B6 | JetBlue Airways, | North America | Northern America | Connecticut |
Atlanta, Georgia | United States | ATL | schedule from SFO to ATL | Hartsfield - Jackson Atlanta International Airport | 5h 42m | DLF9UA | Delta Air Lines,Frontier Airlines,United, | North America | Northern America | Georgia |
Indianapolis, Indiana |
United States | IND | schedule from SFO to IND | Indianapolis International Airport | 4h 16m | UA | United, | North America | Northern America | State Of Indiana |
Baltimore, Maryland | United States | BWI | schedule from SFO to BWI | Baltimore/Washington International Thurgood Marshall Airport | 5h 11m | UA | United, | North America | Northern America | Maryland |
Minneapolis, Minnesota |
United States | MSP | schedule from SFO to MSP | Minneapolis-St. Paul International/Wold-Chamberlain | 4h 39m | DLSYUA | Delta Air Lines,Sun Country Airlines,United, | North America | Northern America | State Of Minnesota |
Omaha, Nebraska | United States | OMA | schedule from SFO to OMA | Eppley Airfield | 4h 35m | UA | United, | North America | Northern America | Nebraska |
Jackson, Wyoming | United States | JAC | schedule from SFO to JAC | Jackson Hole Airport | 0h 0m | ASUA | Alaska Airlines,United, | North America | Northern America | Wyoming |