General Edward Lawrence Logan International Airport Destinations and AirlinesThe destinations, direct connections and airlines operating in General Edward Lawrence Logan International Airport - Boston, Massachusetts
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Syracuse, New York | United States | SYR | schedule from BOS to SYR | Syracuse Hancock International Airport | 1h 26m | AAB6 | American Airlines,JetBlue Airways, | North America | Northern America | New York |
Massena, New York | United States | MSS | schedule from BOS to MSS | Massena International-Richards Field | 4B | Boutique Air, | North America | Northern America | New York | |
Saranac Lake, New York |
United States | SLK | schedule from BOS to SLK | Adirondack Regional | 2h 35m | 9K | Cape Air, | North America | Northern America | New York |
Buffalo, New York | United States | BUF | schedule from BOS to BUF | Buffalo Niagara International Airport | 2h 32m | DLB6 | Delta Air Lines,JetBlue Airways, | North America | Northern America | New York |
White Plains, New York |
United States | HPN | schedule from BOS to HPN | Westchester County Airport | 1h 14m | Hopscotch Air, | North America | Northern America | New York | |
Rochester, New York | United States | ROC | schedule from BOS to ROC | Greater Rochester International Airport | 1h 24m | AAB6 | American Airlines,JetBlue Airways, | North America | Northern America | New York |
New York | United States | JFK | schedule from BOS to JFK | John F Kennedy International Airport | 1h 24m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Northern America | New York |
New York | United States | LGA | schedule from BOS to LGA | La Guardia Airport | 1h 24m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Northern America | New York |
Fort Lauderdale, Florida |
United States | FLL | schedule from BOS to FLL | Fort Lauderdale/Hollywood International Airport | 3h 28m | DLAAWNB6NKUA | Delta Air Lines,American Airlines,Southwest Airlines,JetBlue Airways,Spirit Airlines,United, | North America | Northern America | Florida |
West Palm Beach, Florida |
United States | PBI | schedule from BOS to PBI | Palm Beach International Airport | 3h 20m | DLB6NK | Delta Air Lines,JetBlue Airways,Spirit Airlines, | North America | Northern America | Florida |
Jacksonville, Florida |
United States | JAX | schedule from BOS to JAX | Jacksonville International Airport | 3h 0m | DLB6 | Delta Air Lines,JetBlue Airways, | North America | Northern America | Florida |
Sarasota/Bradenton, Florida |
United States | SRQ | schedule from BOS to SRQ | Sarasota/Bradenton International Airport | 0h 0m | DLB6G4 | Delta Air Lines,JetBlue Airways,Allegiant Air, | North America | Northern America | Florida |
Tampa, Florida | United States | TPA | schedule from BOS to TPA | Tampa International Airport | 3h 19m | DLF9B6NKUA | Delta Air Lines,Frontier Airlines,JetBlue Airways,Spirit Airlines,United, | North America | Northern America | Florida |
Orlando, Florida | United States | MCO | schedule from BOS to MCO | Orlando International Airport | 3h 16m | DLWNF9B6NKUA | Delta Air Lines,Southwest Airlines,Frontier Airlines,JetBlue Airways,Spirit Airlines,United, | North America | Northern America | Florida |
Miami, Florida | United States | MIA | schedule from BOS to MIA | Miami International Airport | 4h 32m | DLAAF9B6 | Delta Air Lines,American Airlines,Frontier Airlines,JetBlue Airways, | North America | Northern America | Florida |
Fort Myers, Florida | United States | RSW | schedule from BOS to RSW | Southwest Florida International Airport | 3h 28m | DLF9B6NKUA | Delta Air Lines,Frontier Airlines,JetBlue Airways,Spirit Airlines,United, | North America | Northern America | Florida |
Key West, Florida | United States | EYW | schedule from BOS to EYW | Key West International Airport | AAB6 | American Airlines,JetBlue Airways, | North America | Northern America | Florida | |
Valparaiso, Florida | United States | VPS | schedule from BOS to VPS | Eglin AFB | G4 | Allegiant Air, | North America | Northern America | Florida | |
Los Angeles, California |
United States | LAX | schedule from BOS to LAX | Los Angeles International Airport | 6h 29m | DLAAASB6UA | Delta Air Lines,American Airlines,Alaska Airlines,JetBlue Airways,United, | North America | Northern America | Arizona |
San Francisco, California |
United States | SFO | schedule from BOS to SFO | San Francisco International Airport | 7h 32m | DLASB6UA | Delta Air Lines,Alaska Airlines,JetBlue Airways,United, | North America | Northern America | Arizona |
Burbank, California | United States | BUR | schedule from BOS to BUR | Bob Hope Airport | B6 | JetBlue Airways, | North America | Northern America | Arizona | |
Sacramento, California |
United States | SMF | schedule from BOS to SMF | Sacramento International Airport | 6h 29m | B6 | JetBlue Airways, | North America | Northern America | Arizona |
Long Beach, California |
United States | LGB | schedule from BOS to LGB | Long Beach Airport | 7h 36m | B6 | JetBlue Airways, | North America | Northern America | Arizona |
San Diego, California |
United States | SAN | schedule from BOS to SAN | San Diego International Airport | 6h 21m | ASB6 | Alaska Airlines,JetBlue Airways, | North America | Northern America | Arizona |
San José, California |
United States | SJC | schedule from BOS to SJC | Norman Y. Mineta San José International Airport | 7h 31m | B6 | JetBlue Airways, | North America | Northern America | Arizona |
Austin, Texas | United States | AUS | schedule from BOS to AUS | Austin-Bergstrom International Airport | 5h 34m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Northern America | Texas |
Houston, Texas | United States | HOU | schedule from BOS to HOU | William P Hobby Airport | 4h 27m | WN | Southwest Airlines, | North America | Northern America | Texas |
Houston, Texas | United States | IAH | schedule from BOS to IAH | George Bush Intercontinental/Houston Airport | 4h 11m | B6UA | JetBlue Airways,United, | North America | Northern America | Texas |
Dallas, Texas | United States | DAL | schedule from BOS to DAL | Dallas Love Field | 4h 20m | WN | Southwest Airlines, | North America | Northern America | Texas |
Dallas-Fort Worth, Texas |
United States | DFW | schedule from BOS to DFW | Dallas/Fort Worth International Airport | 4h 12m | AAB6NK | American Airlines,JetBlue Airways,Spirit Airlines, | North America | Northern America | Texas |
London | Great Britain | LHR | schedule from BOS to LHR | Heathrow | 6h 27m | DLAABAVS | Delta Air Lines,American Airlines,British Airways,Virgin Atlantic Airways, | Europe | Northern Europe | Texas |
Manchester, England | Great Britain | MAN | schedule from BOS to MAN | Ringway International Airport | 6h 20m | DL | Delta Air Lines, | Europe | Northern Europe | Texas |
London | Great Britain | LGW | schedule from BOS to LGW | Gatwick | 6h 20m | DI | Divi Divi Air, | Europe | Northern Europe | Texas |
Edinburgh, Scotland | Great Britain | EDI | schedule from BOS to EDI | Edinburgh | DL | Delta Air Lines, | Europe | Northern Europe | Texas | |
Augusta, Maine | United States | AUG | schedule from BOS to AUG | Augusta State Airport | 1h 8m | 9K | Cape Air, | North America | Northern America | Maine |
Bar Harbor, Maine | United States | BHB | schedule from BOS to BHB | Hancock County-Bar Harbor Airport | 1h 16m | 9K3M | Cape Air,Silver Airways, | North America | Northern America | Maine |
Rockland, Maine | United States | RKD | schedule from BOS to RKD | Knox County Regional | 1h 8m | 9K | Cape Air, | North America | Northern America | Maine |
Portland, Maine | United States | PWM | schedule from BOS to PWM | Portland International Jetport | 9K | Cape Air, | North America | Northern America | Maine | |
Hyannis, Massachusetts |
United States | HYA | schedule from BOS to HYA | Barnstable Municipal-Boardman/Polando Field | 1h 35m | 9K | Cape Air, | North America | Northern America | Massachusetts |
Provincetown, Massachusetts |
United States | PVC | schedule from BOS to PVC | Provincetown Municipal Airport | 0h 29m | 9K | Cape Air, | North America | Northern America | Massachusetts |
Vineyard Haven, Massachusetts |
United States | MVY | schedule from BOS to MVY | Martha's Vineyard Airport | 1h 39m | B69K | JetBlue Airways,Cape Air, | North America | Northern America | Massachusetts |
Nantucket, Massachusetts |
United States | ACK | schedule from BOS to ACK | Nantucket Memorial Airport | 1h 45m | B69K | JetBlue Airways,Cape Air, | North America | Northern America | Massachusetts |
Cleveland, Ohio | United States | CLE | schedule from BOS to CLE | Cleveland-Hopkins International Airport | 2h 4m | DLB6NK | Delta Air Lines,JetBlue Airways,Spirit Airlines, | North America | Northern America | Ohio |
Columbus, Ohio | United States | CMH | schedule from BOS to CMH | Port Columbus International Airport | 2h 16m | DLWN | Delta Air Lines,Southwest Airlines, | North America | Northern America | Ohio |
Norfolk, Virginia | United States | ORF | schedule from BOS to ORF | Norfolk International Airport | 2h 56m | DL | Delta Air Lines, | North America | Northern America | Virginia |
Washington, District of Columbia |
United States | DCA | schedule from BOS to DCA | Ronald Reagan Washington National Airport | 2h 39m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Northern America | Virginia |
Richmond, Virginia | United States | RIC | schedule from BOS to RIC | Richmond International Airport | 2h 50m | DLB6 | Delta Air Lines,JetBlue Airways, | North America | Northern America | Virginia |
Washington, District of Columbia |
United States | IAD | schedule from BOS to IAD | Washington Dulles International Airport | 2h 45m | UA | United, | North America | Northern America | Virginia |
Toronto, Ontario | Canada | YTZ | schedule from BOS to YTZ | Billy Bishop Toronto City Airport | 2h 49m | PD | Porter Airlines, | North America | Northern America | Ontario |
Ottawa, Ontario | Canada | YOW | schedule from BOS to YOW | Macdonald-Cartier International Airport | 1h 20m | AC | Air Canada, | North America | Northern America | Ontario |
Toronto, Ontario | Canada | YYZ | schedule from BOS to YYZ | Lester B. Pearson International Airport | 2h 52m | ACWS | Air Canada,WestJet, | North America | Northern America | Ontario |
Detroit, Michigan | United States | DTW | schedule from BOS to DTW | Detroit Metropolitan Wayne County Airport | 2h 17m | DLB6NK | Delta Air Lines,JetBlue Airways,Spirit Airlines, | North America | Northern America | Michigan |
Grand Rapids, Michigan |
United States | GRR | schedule from BOS to GRR | Gerald R. Ford International Airport | G4 | Allegiant Air, | North America | Northern America | Michigan | |
Munich, Bavaria | Germany | MUC | schedule from BOS to MUC | Franz Josef Strauss International Airport | 7h 26m | LH | Lufthansa Cargo, | Europe | Western Europe | Michigan |
Frankfurt, Hessen | Germany | FRA | schedule from BOS to FRA | Rhein-Main | 7h 10m | LH | Lufthansa Cargo, | Europe | Western Europe | Michigan |
Rome | Italy | FCO | schedule from BOS to FCO | Leonardo da Vinci International Airport | 8h 56m | DLAZDY | Delta Air Lines,Alitalia,Norwegian Air Shuttle, | Europe | Southern Europe | Michigan |
Cancún | Mexico | CUN | schedule from BOS to CUN | Cancún International Airport | 4h 24m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Central America | Michigan |
Raleigh/Durham, North Carolina |
United States | RDU | schedule from BOS to RDU | Raleigh-Durham International Airport | 2h 8m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Northern America | North Carolina |
Asheville, North Carolina |
United States | AVL | schedule from BOS to AVL | Asheville Regional | G4 | Allegiant Air, | North America | Northern America | North Carolina | |
Charlotte, North Carolina |
United States | CLT | schedule from BOS to CLT | Charlotte/Douglas International Airport | 2h 24m | AAB6 | American Airlines,JetBlue Airways, | North America | Northern America | North Carolina |
Puerto Plata | Dominican Republic | POP | schedule from BOS to POP | Gregorio Luperón International Airport | 5h 57m | B6 | JetBlue Airways, | North America | Carribean | North Carolina |
Punta Cana | Dominican Republic | PUJ | schedule from BOS to PUJ | Punta Cana International Airport | 4h 59m | AAB6 | American Airlines,JetBlue Airways, | North America | Carribean | North Carolina |
Santo Domingo | Dominican Republic | SDQ | schedule from BOS to SDQ | Aeropuerto de las Américas | 5h 32m | B62D | JetBlue Airways,Aero Vip, | North America | Carribean | North Carolina |
Santiago de los Caballeros | Dominican Republic | STI | schedule from BOS to STI | Cibao International Airport | 4h 51m | B6 | JetBlue Airways, | North America | Carribean | North Carolina |
Montrose, Colorado | United States | MTJ | schedule from BOS to MTJ | Montrose Regional | B6 | JetBlue Airways, | North America | Northern America | Colorado | |
Hayden, Colorado | United States | HDN | schedule from BOS to HDN | Yampa Valley Airport | B6 | JetBlue Airways, | North America | Northern America | Colorado | |
Denver, Colorado | United States | DEN | schedule from BOS to DEN | Denver International Airport | 5h 42m | WNF9B6UA | Southwest Airlines,Frontier Airlines,JetBlue Airways,United, | North America | Northern America | Colorado |
Chicago, Illinois | United States | MDW | schedule from BOS to MDW | Chicago Midway International Airport | 3h 46m | WN | Southwest Airlines, | North America | Northern America | Illinois |
Chicago | United States | ORD | schedule from BOS to ORD | Chicago O'Hare International Airport | 3h 47m | DLAAB6NKUA | Delta Air Lines,American Airlines,JetBlue Airways,Spirit Airlines,United, | North America | Northern America | Illinois |
Newark, New Jersey | United States | EWR | schedule from BOS to EWR | Newark Liberty International Airport | 1h 28m | DLB6NKUA | Delta Air Lines,JetBlue Airways,Spirit Airlines,United, | North America | Northern America | New Jersey |
Myrtle Beach, South Carolina |
United States | MYR | schedule from BOS to MYR | Myrtle Beach International Airport | 2h 10m | NK | Spirit Airlines, | North America | Northern America | South Carolina |
Charleston, South Carolina |
United States | CHS | schedule from BOS to CHS | Charleston AFB/International | 2h 29m | DLB6 | Delta Air Lines,JetBlue Airways, | North America | Northern America | South Carolina |
Paris | France | CDG | schedule from BOS to CDG | Charles de Gaulle | 7h 52m | DLAFDY | Delta Air Lines,Air France,Norwegian Air Shuttle, | Europe | Western Europe | South Carolina |
Paris | France | ORY | schedule from BOS to ORY | Orly | LV | Mega Maldives Airlines, | Europe | Western Europe | South Carolina | |
Honolulu, Hawaii | United States | HNL | schedule from BOS to HNL | Honolulu International Airport | HA | Hawaiian Airlines, | North America | Northern America | Hawaii | |
Pittsburgh, Pennsylvania |
United States | PIT | schedule from BOS to PIT | Pittsburgh International Airport | 2h 48m | DLB6 | Delta Air Lines,JetBlue Airways, | North America | Northern America | Pennsylvania |
Philadelphia, Pennsylvania |
United States | PHL | schedule from BOS to PHL | Philadelphia International Airport | 2h 35m | DLAAF9B6 | Delta Air Lines,American Airlines,Frontier Airlines,JetBlue Airways, | North America | Northern America | Pennsylvania |
Harrisburg, Pennsylvania |
United States | MDT | schedule from BOS to MDT | Harrisburg International Airport | 2h 44m | AA | American Airlines, | North America | Northern America | Pennsylvania |
Terceira, Azores | Portugal | TER | schedule from BOS to TER | Aeroporto das Lajes | 4h 28m | S4 | SATA International, | Europe | Southern Europe | Pennsylvania |
Ponta Delgada, Azores |
Portugal | PDL | schedule from BOS to PDL | Ponta Delgada / Nordela Acores | 4h 25m | S4TP | SATA International,TAP-Portugal, | Europe | Southern Europe | Pennsylvania |
Lisbon | Portugal | LIS | schedule from BOS to LIS | Aeroporto da Portela de Sacavem | 6h 23m | DLTP | Delta Air Lines,TAP-Portugal, | Europe | Southern Europe | Pennsylvania |
Atlanta, Georgia | United States | ATL | schedule from BOS to ATL | Hartsfield - Jackson Atlanta International Airport | 3h 56m | DLB6NK | Delta Air Lines,JetBlue Airways,Spirit Airlines, | North America | Northern America | Georgia |
Savannah, Georgia | United States | SAV | schedule from BOS to SAV | Savannah/Hilton Head International Airport | 3h 31m | B6 | JetBlue Airways, | North America | Northern America | Georgia |
Nashville, Tennessee | United States | BNA | schedule from BOS to BNA | Nashville International Airport | 3h 52m | DLWNB6 | Delta Air Lines,Southwest Airlines,JetBlue Airways, | North America | Northern America | Tennessee |
Memphis, Tennessee | United States | MEM | schedule from BOS to MEM | Memphis International Airport | 3h 20m | DL | Delta Air Lines, | North America | Northern America | Tennessee |
Knoxville, Tennessee | United States | TYS | schedule from BOS to TYS | Mc Ghee Tyson Airport | G4 | Allegiant Air, | North America | Northern America | Tennessee | |
Shanghai | China | PVG | schedule from BOS to PVG | Pudong International Airport | 15h 37m | HU | Hainan Airlines, | Asia | Eastern Asia | Tennessee |
Beijing | China | PEK | schedule from BOS to PEK | Capital | 14h 15m | HU | Hainan Airlines, | Asia | Eastern Asia | Tennessee |
Shannon, Munster | Ireland | SNN | schedule from BOS to SNN | Shannon International Airport | 6h 55m | EI | Aer Lingus, | Europe | Northern Europe | Tennessee |
Dublin | Ireland | DUB | schedule from BOS to DUB | Dublin International Airport | 6h 58m | DLEI | Delta Air Lines,Aer Lingus, | Europe | Northern Europe | Tennessee |
Kansas City, Missouri |
United States | MCI | schedule from BOS to MCI | Kansas City International Airport | 4h 32m | DL | Delta Air Lines, | North America | Northern America | Missouri |
St. Louis, Missouri | United States | STL | schedule from BOS to STL | Lambert-St. Louis International Airport | 3h 5m | WN | Southwest Airlines, | North America | Northern America | Missouri |
Lebanon, New Hampshire |
United States | LEB | schedule from BOS to LEB | Lebanon Municipal Airport | 1h 56m | 9K | Cape Air, | North America | Northern America | New Hampshire |
Belo Horizonte, Minas Gerais |
Brazil | CNF | schedule from BOS to CNF | Tancredo Neves International Airport | 2D | Aero Vip, | South America | Northern America | New Hampshire | |
São Paulo, São Paulo |
Brazil | GRU | schedule from BOS to GRU | Guarulhos International Airport | LA | Lan Airlines, | South America | Northern America | New Hampshire | |
Espargos | Cape Verde | SID | schedule from BOS to SID | Amílcar Cabral International Airport | VR | TACV, | Africa | Western Africa | New Hampshire | |
Madrid, Madrid | Spain | MAD | schedule from BOS to MAD | Barajas | 7h 55m | IB | Iberia, | Europe | Southern Europe | New Hampshire |
Barcelona | Spain | BCN | schedule from BOS to BCN | Barcelona International Airport | 7h 10m | IB | Iberia, | Europe | Southern Europe | New Hampshire |
Liberia, Guanacaste | Costa Rica | LIR | schedule from BOS to LIR | Daniel Oduber Quirós International Airport | 0h 0m | B6 | JetBlue Airways, | North America | Central America | New Hampshire |
Montréal | Canada | YUL | schedule from BOS to YUL | Pierre Elliott Trudeau International Airport | 1h 18m | AC | Air Canada, | North America | Northern America | Quebec |
Phoenix, Arizona | United States | PHX | schedule from BOS to PHX | Phoenix Sky Harbor International Airport | 6h 50m | AAB6 | American Airlines,JetBlue Airways, | North America | Northern America | Arizona |
Covington, Kentucky | United States | CVG | schedule from BOS to CVG | Cincinnati/Northern Kentucky International Airport | 2h 27m | DL | Delta Air Lines, | North America | Northern America | Kentucky |
Las Vegas | United States | LAS | schedule from BOS to LAS | Mc Carran International Airport | 6h 4m | DLB6NK | Delta Air Lines,JetBlue Airways,Spirit Airlines, | North America | Northern America | Nevada |
Seattle, Washington | United States | SEA | schedule from BOS to SEA | Seattle-Tacoma International Airport | 6h 19m | DLASB6 | Delta Air Lines,Alaska Airlines,JetBlue Airways, | North America | Northern America | Washington |
Milwaukee, Wisconsin | United States | MKE | schedule from BOS to MKE | General Mitchell International Airport | 3h 47m | DL | Delta Air Lines, | North America | Northern America | Wisconsin |
Madison, Wisconsin | United States | MSN | schedule from BOS to MSN | Dane County Regional-Truax Field | SY | Sun Country Airlines, | North America | Northern America | Wisconsin | |
San Juan, Puerto Rico |
Puerto Rico | SJU | schedule from BOS to SJU | Luis Muñoz Marín International Airport | 4h 52m | F9B6NK | Frontier Airlines,JetBlue Airways,Spirit Airlines, | North America | Carribean | Wisconsin |
Calgary, Alberta | Canada | YYC | schedule from BOS to YYC | Calgary International Airport | WS | WestJet, | North America | Northern America | Alberta | |
Vancouver | Canada | YVR | schedule from BOS to YVR | Vancouver International Airport | AC | Air Canada, | North America | Northern America | British Columbia | |
Indianapolis, Indiana |
United States | IND | schedule from BOS to IND | Indianapolis International Airport | 3h 38m | DLAA | Delta Air Lines,American Airlines, | North America | Northern America | State Of Indiana |
Minneapolis, Minnesota |
United States | MSP | schedule from BOS to MSP | Minneapolis-St. Paul International/Wold-Chamberlain | 3h 18m | DLB6SY | Delta Air Lines,JetBlue Airways,Sun Country Airlines, | North America | Northern America | State Of Minnesota |
Bozeman, Montana | United States | BZN | schedule from BOS to BZN | Bozeman Yellowstone International Airport | B6 | JetBlue Airways, | North America | Northern America | Montana | |
Rutland, Vermont | United States | RUT | schedule from BOS to RUT | Rutland - Southern Vermont Regional | 1h 8m | 9K | Cape Air, | North America | Northern America | Vermont |
Hong Kong | United States | HKG | schedule from BOS to HKG | Hong Kong International - Chek Lap Kok | 16h 30m | CX | Cathay Pacific, | Asia | Eastern Asia | Vermont |
Casablanca | Morocco | CMN | schedule from BOS to CMN | Mohammed V International Airport | AT | Royal Air Maroc, | Africa | North Africa | Vermont | |
Tel Aviv | Israel | TLV | schedule from BOS to TLV | Ben Gurion | 0h 0m | LY | El Al Israel Airlines, | Asia | Western Asia | Vermont |
Tokyo | Japan | NRT | schedule from BOS to NRT | New Tokyo International Airport | 14h 50m | JL | Japan Airlines, | Asia | Eastern Asia | Vermont |
Doha | Qatar | DOH | schedule from BOS to DOH | Doha International Airport | 12h 50m | QR | Qatar Airways, | Asia | Western Asia | Vermont |
Seoul | South Korea | ICN | schedule from BOS to ICN | Incheon International Airport | KE | Korean Air, | Asia | Eastern Asia | Vermont | |
Istanbul | Turkey | IST | schedule from BOS to IST | Atatürk/Yesilköy International Airport | 10h 31m | TK | Turkish Airlines, | Asia | Western Asia | Vermont |
Dubai | United Arab Emirates | DXB | schedule from BOS to DXB | Dubai International Airport | 12h 38m | EK | Emirates Airline, | Asia | Western Asia | Vermont |
Copenhagen | Denmark | CPH | schedule from BOS to CPH | København Airport - Kastrup | 7h 26m | SK | Scandinavian Airlines, | Europe | Northern Europe | Vermont |
Reykjavík | Iceland | KEF | schedule from BOS to KEF | Keflavík | 5h 58m | FI | Icelandair, | Europe | Northern Europe | Vermont |
Amsterdam | Netherlands | AMS | schedule from BOS to AMS | Schiphol | 7h 54m | DLKL | Delta Air Lines,KLM, | Europe | Western Europe | Vermont |
Zürich | Switzerland | ZRH | schedule from BOS to ZRH | Zürich-Kloten | 7h 15m | LX | Swiss International Air Lines, | Europe | Western Europe | Vermont |
Aruba | Aruba | AUA | schedule from BOS to AUA | Reina Beatrix International Airport | 4h 46m | B6 | JetBlue Airways, | North America | Carribean | Vermont |
Nassau, Bahamas | Bahamas | NAS | schedule from BOS to NAS | Lynden Pindling International Airport | 4h 2m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Carribean | Vermont |
Bermuda | Bermuda | BDA | schedule from BOS to BDA | L.F. Wade International Airport | 2h 9m | DL | Delta Air Lines, | North America | Northern America | Vermont |
Charlotte Amalie, Virgin Islands |
British Virgin Islands | STT | schedule from BOS to STT | Cyril E King Airport | 4h 3m | DLB6 | Delta Air Lines,JetBlue Airways, | North America | Carribean | Vermont |
Grand Cayman | Cayman Islands | GCM | schedule from BOS to GCM | Owen Roberts International Airport | 4h 27m | B6 | JetBlue Airways, | North America | Carribean | Vermont |
Port-au-Prince | Haiti | PAP | schedule from BOS to PAP | Toussaint Louverture International Airport | 4h 17m | B62D | JetBlue Airways,Aero Vip, | North America | Carribean | Vermont |
Montego Bay | Jamaica | MBJ | schedule from BOS to MBJ | Sangster International Airport | 3h 23m | DLAAB6 | Delta Air Lines,American Airlines,JetBlue Airways, | North America | Carribean | Vermont |
Philipsburg, St. Maarten |
Netherlands Antilles | SXM | schedule from BOS to SXM | Princess Juliana International Airport | 4h 8m | B6 | JetBlue Airways, | North America | Carribean | Vermont |
Panamá City | Panama | PTY | schedule from BOS to PTY | Tocumen International Airport | 6h 49m | CM | Copa Airlines, | North America | Central America | Vermont |
St. Lucia | Saint Lucia | UVF | schedule from BOS to UVF | Hewanorra International Airport | 0h 0m | B6 | JetBlue Airways, | North America | Carribean | Vermont |
Providenciales, Caicos Island |
Turks and Caicos Islands | PLS | schedule from BOS to PLS | Providenciales International Airport | 0h 0m | AAB6 | American Airlines,JetBlue Airways, | North America | Carribean | Vermont |
Halifax, Nova Scotia | Canada | YHZ | schedule from BOS to YHZ | Robert L. Stanfield International Airport | 1h 28m | AC | Air Canada, | North America | Northern America | Nova Scotia |
New Orléans, Louisiana |
United States | MSY | schedule from BOS to MSY | Louis Armstrong New Orléans International Airport | 4h 37m | B6NK | JetBlue Airways,Spirit Airlines, | North America | Northern America | State Of Louisiana |
Baltimore, Maryland | United States | BWI | schedule from BOS to BWI | Baltimore/Washington International Thurgood Marshall Airport | 2h 32m | WNB6NK | Southwest Airlines,JetBlue Airways,Spirit Airlines, | North America | Northern America | Maryland |
Portland, Oregon | United States | PDX | schedule from BOS to PDX | Portland International Airport | 6h 23m | ASB6 | Alaska Airlines,JetBlue Airways, | North America | Northern America | Oregon |
Salt Lake City, Utah | United States | SLC | schedule from BOS to SLC | Salt Lake City International Airport | 6h 35m | DLB6 | Delta Air Lines,JetBlue Airways, | North America | Northern America | Utah |
Jackson, Wyoming | United States | JAC | schedule from BOS to JAC | Jackson Hole Airport | AA | American Airlines, | North America | Northern America | Wyoming |