Will Rogers World Airport Destinations and AirlinesThe destinations, direct connections and airlines operating in Will Rogers World Airport - Oklahoma City, Oklahoma
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas-Fort Worth, Texas |
United States | DFW | schedule from OKC to DFW | Dallas/Fort Worth International Airport | 1h 5m | AA | American Airlines, | North America | Northern America | Texas |
Houston, Texas | United States | IAH | schedule from OKC to IAH | George Bush Intercontinental/Houston Airport | 1h 25m | UAUA | United Airlines,United, | North America | Northern America | Texas |
Houston, Texas | United States | HOU | schedule from OKC to HOU | William P Hobby Airport | 1h 21m | WN | Southwest Airlines, | North America | Northern America | Texas |
Dallas, Texas | United States | DAL | schedule from OKC to DAL | Dallas Love Field | 1h 55m | WN | Southwest Airlines, | North America | Northern America | Texas |
San Francisco, California |
United States | SFO | schedule from OKC to SFO | San Francisco International Airport | 4h 48m | UA | United, | North America | Northern America | Arizona |
Los Angeles, California |
United States | LAX | schedule from OKC to LAX | Los Angeles International Airport | 3h 59m | AAG4 | American Airlines,Allegiant Air, | North America | Northern America | Arizona |
Valparaiso, Florida | United States | VPS | schedule from OKC to VPS | Eglin AFB | G4 | Allegiant Air, | North America | Northern America | Florida | |
Miami, Florida | United States | MIA | schedule from OKC to MIA | Miami International Airport | AA | American Airlines, | North America | Northern America | Florida | |
Orlando, Florida | United States | MCO | schedule from OKC to MCO | Orlando International Airport | 3h 45m | F9 | Frontier Airlines, | North America | Northern America | Florida |
Orlando, Florida | United States | SFB | schedule from OKC to SFB | Orlando Sanford International Airport | 0h 0m | G4 | Allegiant Air, | North America | Northern America | Florida |
Denver, Colorado | United States | DEN | schedule from OKC to DEN | Denver International Airport | 2h 47m | UAWNF9UA | United Airlines,Southwest Airlines,Frontier Airlines,United, | North America | Northern America | Colorado |
Chicago, Illinois | United States | MDW | schedule from OKC to MDW | Chicago Midway International Airport | 2h 55m | WN | Southwest Airlines, | North America | Northern America | Illinois |
Chicago | United States | ORD | schedule from OKC to ORD | Chicago O'Hare International Airport | 2h 8m | AAUAUA | American Airlines,United Airlines,United, | North America | Northern America | Illinois |
Detroit, Michigan | United States | DTW | schedule from OKC to DTW | Detroit Metropolitan Wayne County Airport | 2h 28m | DL | Delta Air Lines, | North America | Northern America | Michigan |
Phoenix, Arizona | United States | PHX | schedule from OKC to PHX | Phoenix Sky Harbor International Airport | 2h 20m | AAWN | American Airlines,Southwest Airlines, | North America | Northern America | Arizona |
Philadelphia, Pennsylvania |
United States | PHL | schedule from OKC to PHL | Philadelphia International Airport | 3h 16m | AA | American Airlines, | North America | Northern America | Pennsylvania |
Nashville, Tennessee | United States | BNA | schedule from OKC to BNA | Nashville International Airport | WN | Southwest Airlines, | North America | Northern America | Tennessee | |
Charlotte, North Carolina |
United States | CLT | schedule from OKC to CLT | Charlotte/Douglas International Airport | 3h 37m | AA | American Airlines, | North America | Northern America | North Carolina |
St. Louis, Missouri | United States | STL | schedule from OKC to STL | Lambert-St. Louis International Airport | 1h 21m | WN | Southwest Airlines, | North America | Northern America | Missouri |
Washington, District of Columbia |
United States | IAD | schedule from OKC to IAD | Washington Dulles International Airport | 3h 45m | UAUA | United Airlines,United, | North America | Northern America | Virginia |
Washington, District of Columbia |
United States | DCA | schedule from OKC to DCA | Ronald Reagan Washington National Airport | AAWN | American Airlines,Southwest Airlines, | North America | Northern America | Virginia | |
Atlanta, Georgia | United States | ATL | schedule from OKC to ATL | Hartsfield - Jackson Atlanta International Airport | 2h 6m | DL | Delta Air Lines, | North America | Northern America | Georgia |
Las Vegas | United States | LAS | schedule from OKC to LAS | Mc Carran International Airport | 3h 36m | WNG4 | Southwest Airlines,Allegiant Air, | North America | Northern America | Nevada |
Seattle, Washington | United States | SEA | schedule from OKC to SEA | Seattle-Tacoma International Airport | 4h 50m | AS | Alaska Airlines, | North America | Northern America | Washington |
Minneapolis, Minnesota |
United States | MSP | schedule from OKC to MSP | Minneapolis-St. Paul International/Wold-Chamberlain | 2h 7m | DL | Delta Air Lines, | North America | Northern America | State Of Minnesota |
Newark, New Jersey | United States | EWR | schedule from OKC to EWR | Newark Liberty International Airport | 3h 12m | UAUA | United Airlines,United, | North America | Northern America | New Jersey |
Baltimore, Maryland | United States | BWI | schedule from OKC to BWI | Baltimore/Washington International Thurgood Marshall Airport | 3h 50m | WN | Southwest Airlines, | North America | Northern America | Maryland |
Salt Lake City, Utah | United States | SLC | schedule from OKC to SLC | Salt Lake City International Airport | 3h 32m | DL | Delta Air Lines, | North America | Northern America | Utah |