Kingsford Smith Destinations and AirlinesThe destinations, direct connections and airlines operating in Kingsford Smith - Sydney
Destination | Country | IATA | link | Airport | Airlines | Airlines | 1 | 1 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|
Moruya, New South Wales |
Australia | MYA | schedule from SYD to MYA | Moruya, Australia | 1h 50m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Grafton, New South Wales |
Australia | GFN | schedule from SYD to GFN | Grafton, Australia | 1h 25m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Tamworth, New South Wales |
Australia | TMW | schedule from SYD to TMW | Tamworth Airport | 1h 4m | QFVA | Qantas,Virgin Australia, | Oceania | Australasia | New South Wales |
Mudgee, New South Wales |
Australia | DGE | schedule from SYD to DGE | Mudgee, Australia | 1h 50m | FP | Freedom Air, | Oceania | Australasia | New South Wales |
Armidale, New South Wales |
Australia | ARM | schedule from SYD to ARM | Armidale, Australia | 1h 18m | QFZL | Qantas,Regional Express, | Oceania | Australasia | New South Wales |
Orange, New South Wales |
Australia | OAG | schedule from SYD to OAG | Springhill | 1h 50m | QFZL | Qantas,Regional Express, | Oceania | Australasia | New South Wales |
Wagga Wagga, New South Wales |
Australia | WGA | schedule from SYD to WGA | Wagga Airport | 1h 10m | QFZL | Qantas,Regional Express, | Oceania | Australasia | New South Wales |
Narrandera, New South Wales |
Australia | NRA | schedule from SYD to NRA | Narrandera, Australia | 1h 25m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Bathurst, New South Wales |
Australia | BHS | schedule from SYD to BHS | Raglan | 1h 50m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Parkes, New South Wales |
Australia | PKE | schedule from SYD to PKE | Parkes, Australia | 1h 5m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Albury, New South Wales |
Australia | ABX | schedule from SYD to ABX | Albury Airport | 1h 22m | QFVAZL | Qantas,Virgin Australia,Regional Express, | Oceania | Australasia | New South Wales |
Broken Hill, New South Wales |
Australia | BHQ | schedule from SYD to BHQ | Patton Street | 3h 30m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Lord Howe Island, New South Wales |
Australia | LDH | schedule from SYD to LDH | Lord Howe Island, Australia | 2h 2m | QF | Qantas, | Oceania | Australasia | New South Wales |
Port Macquarie, New South Wales |
Australia | PQQ | schedule from SYD to PQQ | Port Macquarie, Australia | 1h 7m | QFVA | Qantas,Virgin Australia, | Oceania | Australasia | New South Wales |
Ballina, New South Wales |
Australia | BNK | schedule from SYD to BNK | Ballina, Australia | 1h 15m | QFJQVAZL | Qantas,Jetstar Airways,Virgin Australia,Regional Express, | Oceania | Australasia | New South Wales |
Cobar, New South Wales |
Australia | CAZ | schedule from SYD to CAZ | Cobar, Australia | 1h 25m | FP | Freedom Air, | Oceania | Australasia | New South Wales |
Griffith, New South Wales |
Australia | GFF | schedule from SYD to GFF | Griffith, Australia | 2h 30m | QFZL | Qantas,Regional Express, | Oceania | Australasia | New South Wales |
Cooma, New South Wales |
Australia | OOM | schedule from SYD to OOM | Cooma, Australia | 1h 3m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Moree, New South Wales |
Australia | MRZ | schedule from SYD to MRZ | Moree, Australia | 2h 35m | QF | Qantas, | Oceania | Australasia | New South Wales |
Merimbula, New South Wales |
Australia | MIM | schedule from SYD to MIM | Merimbula, Australia | 1h 10m | QFZL | Qantas,Regional Express, | Oceania | Australasia | New South Wales |
Dubbo, New South Wales |
Australia | DBO | schedule from SYD to DBO | Dubbo | 1h 6m | QFZL | Qantas,Regional Express, | Oceania | Australasia | New South Wales |
Narrabri, New South Wales |
Australia | NAA | schedule from SYD to NAA | Narrabri, Australia | 1h 15m | FC | Falcon Express, | Oceania | Australasia | New South Wales |
Lismore, New South Wales |
Australia | LSY | schedule from SYD to LSY | Lismore, Australia | 2h 40m | ZL | Regional Express, | Oceania | Australasia | New South Wales |
Newcastle, New South Wales |
Australia | NTL | schedule from SYD to NTL | Williamtown Airport | 1h 45m | ZLFP | Regional Express,Freedom Air, | Oceania | Australasia | New South Wales |
Coffs Harbour, New South Wales |
Australia | CFS | schedule from SYD to CFS | Coffs Harbour Regional Airport | 1h 9m | QFVATT | Qantas,Virgin Australia,Tiger Airways Australia, | Oceania | Australasia | New South Wales |
Chongqing, Chongqing | China | CKG | schedule from SYD to CKG | Jiangbei | 11h 51m | 3U | Sichuan Airlines, | Asia | Eastern Asia | New South Wales |
Beijing | China | PEK | schedule from SYD to PEK | Capital | 11h 24m | CA | Air China, | Asia | Eastern Asia | New South Wales |
Zhenzhen, Guangdong | China | SZX | schedule from SYD to SZX | Bao'an International Airport | 10h 32m | CZ | China Southern Airlines, | Asia | Eastern Asia | New South Wales |
Qingdao, Shandong | China | TAO | schedule from SYD to TAO | Liuting International Airport | 12h 25m | JD | Beijing Capital Airlines, | Asia | Eastern Asia | New South Wales |
Changsha, Hunan | China | CSX | schedule from SYD to CSX | Huanghua International Airport | HU | Hainan Airlines, | Asia | Eastern Asia | New South Wales | |
Haikou, Hainan | China | HAK | schedule from SYD to HAK | Meilan International Airport | 10h 40m | HU | Hainan Airlines, | Asia | Eastern Asia | New South Wales |
Guangzhou, Guangdong | China | CAN | schedule from SYD to CAN | Baiyun | 10h 34m | CZ | China Southern Airlines, | Asia | Eastern Asia | New South Wales |
Chengdu, Sichuan | China | CTU | schedule from SYD to CTU | Shuangliu International Airport | 11h 0m | CA | Air China, | Asia | Eastern Asia | New South Wales |
Nanjing, Jiangsu | China | NKG | schedule from SYD to NKG | Nanjing Lukou International Airport | 11h 0m | MU | China Eastern Airlines, | Asia | Eastern Asia | New South Wales |
Xiamen, Fujian | China | XMN | schedule from SYD to XMN | Xiamen Gaoqi International Airport | 9h 10m | MF | Xiamen Airlines, | Asia | Eastern Asia | New South Wales |
Hangzhou, Zhejiang | China | HGH | schedule from SYD to HGH | Xiaoshan International Airport | 11h 45m | MU | China Eastern Airlines, | Asia | Eastern Asia | New South Wales |
Shanghai | China | PVG | schedule from SYD to PVG | Pudong International Airport | 11h 30m | QFMU | Qantas,China Eastern Airlines, | Asia | Eastern Asia | New South Wales |
Kunming, Yunnan | China | KMG | schedule from SYD to KMG | Kunming Changshui International Airport | 12h 40m | MU | China Eastern Airlines, | Asia | Eastern Asia | New South Wales |
Proserpine, Queensland |
Australia | PPP | schedule from SYD to PPP | Proserpine Airport | 3h 40m | JQ | Jetstar Airways, | Oceania | Australasia | Queensland |
Maroochydore, Queensland |
Australia | MCY | schedule from SYD to MCY | Sunshine Coast Airport | 2h 35m | QFJQVA | Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Queensland |
Townsville, Queensland |
Australia | TSV | schedule from SYD to TSV | Townsville Amo | 3h 46m | JQVA | Jetstar Airways,Virgin Australia, | Oceania | Australasia | Queensland |
Cairns, Queensland | Australia | CNS | schedule from SYD to CNS | Cairns International Airport | 3h 4m | QFJQVATT | Qantas,Jetstar Airways,Virgin Australia,Tiger Airways Australia, | Oceania | Australasia | Queensland |
Brisbane, Queensland | Australia | BNE | schedule from SYD to BNE | Brisbane International Airport | 1h 29m | QFSQJQVATT | Qantas,Singapore Airlines,Jetstar Airways,Virgin Australia,Tiger Airways Australia, | Oceania | Australasia | Queensland |
Hamilton Island, Australia |
Australia | HTI | schedule from SYD to HTI | Hamilton Island, Australia | 2h 26m | QFJQVA | Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Queensland |
Coolangatta/Gold Coast, Queensland |
Australia | OOL | schedule from SYD to OOL | Coolangatta Airport Aws | 1h 20m | QFJQVATT | Qantas,Jetstar Airways,Virgin Australia,Tiger Airways Australia, | Oceania | Australasia | Queensland |
Hervey Bay, Queensland |
Australia | HVB | schedule from SYD to HVB | Hervey Bay | 2h 45m | VA | Virgin Australia, | Oceania | Australasia | Queensland |
Sapporo/Chitose, Hokkaido |
Japan | CTS | schedule from SYD to CTS | New Sapporo International Airport | QF | Qantas, | Asia | Eastern Asia | Queensland | |
Tokyo | Japan | HND | schedule from SYD to HND | Haneda | 10h 31m | NHQFJL | All Nippon Airways,Qantas,Japan Airlines, | Asia | Eastern Asia | Queensland |
Osaka, Honshu | Japan | KIX | schedule from SYD to KIX | Kansai International Airport | 10h 57m | QF | Qantas, | Asia | Eastern Asia | Queensland |
Queenstown | New Zealand | ZQN | schedule from SYD to ZQN | Queenstown International Airport | 3h 1m | NZQFJQVA | Air New Zealand,Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Queensland |
Auckland | New Zealand | AKL | schedule from SYD to AKL | Auckland International Airport | 3h 8m | NZQFLAJQVA | Air New Zealand,Qantas,Lan Airlines,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Queensland |
Wellington | New Zealand | WLG | schedule from SYD to WLG | Wellington International Airport | 3h 15m | NZQFVA | Air New Zealand,Qantas,Virgin Australia, | Oceania | Australasia | Queensland |
Christchurch | New Zealand | CHC | schedule from SYD to CHC | Christchurch International Airport | 3h 8m | NZQFEK | Air New Zealand,Qantas,Emirates Airline, | Oceania | Australasia | Queensland |
Lara, Victoria | Australia | AVV | schedule from SYD to AVV | Avalon Airport | 2h 35m | JQ | Jetstar Airways, | Oceania | Australasia | Victoria |
Mildura, Victoria | Australia | MQL | schedule from SYD to MQL | Mildura Airport | 2h 10m | QF | Qantas, | Oceania | Australasia | Victoria |
Bendigo, Victoria | Australia | BXG | schedule from SYD to BXG | Bendigo Airport | QF | Qantas, | Oceania | Australasia | Victoria | |
Melbourne, Victoria | Australia | MEL | schedule from SYD to MEL | Tullamarine International Airport | 2h 34m | QFJQVA | Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Victoria |
Perth, Western Australia |
Australia | PER | schedule from SYD to PER | Perth International Airport | 5h 1m | QFJQVATT | Qantas,Jetstar Airways,Virgin Australia,Tiger Airways Australia, | Oceania | Australasia | Western Australia |
Broome, Western Australia |
Australia | BME | schedule from SYD to BME | Broome Airport | 5h 15m | QF | Qantas, | Oceania | Australasia | Western Australia |
Jakarta, Banten | Indonesia | CGK | schedule from SYD to CGK | Soekarno-Hatta International Airport | 8h 35m | QFGA | Qantas,Garuda Indonesia, | Asia | Southeastern Asia | Western Australia |
Denpasar, Bali | Indonesia | DPS | schedule from SYD to DPS | Ngurah Rai - Bali International Airport | 7h 39m | QFGAJQVAOD | Qantas,Garuda Indonesia,Jetstar Airways,Virgin Australia,Malindo Air, | Asia | Southeastern Asia | Western Australia |
Darwin, Northern Territory |
Australia | DRW | schedule from SYD to DRW | Darwin International Airport | 5h 37m | QFJQVA | Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Northern Territory |
Ayers Rock, Northern Territory |
Australia | AYQ | schedule from SYD to AYQ | Ayers Rock | 4h 35m | JQ | Jetstar Airways, | Oceania | Australasia | Northern Territory |
Alice Springs, Northern Territory |
Australia | ASP | schedule from SYD to ASP | Alice Springs Aerodrome | 3h 11m | QF | Qantas, | Oceania | Australasia | Northern Territory |
Dubai | United Arab Emirates | DXB | schedule from SYD to DXB | Dubai International Airport | 15h 30m | EK | Emirates Airline, | Asia | Western Asia | Northern Territory |
Abu Dhabi | United Arab Emirates | AUH | schedule from SYD to AUH | Abu Dhabi International Airport | 15h 43m | EY | Etihad Airways, | Asia | Western Asia | Northern Territory |
Seoul | South Korea | ICN | schedule from SYD to ICN | Incheon International Airport | 11h 44m | OZKE | Asiana Airlines,Korean Air, | Asia | Eastern Asia | Northern Territory |
Phuket, Thailand | Thailand | HKT | schedule from SYD to HKT | Phuket International Airport | 9h 20m | JQ | Jetstar Airways, | Asia | Southeastern Asia | Northern Territory |
Bangkok | Thailand | BKK | schedule from SYD to BKK | Suvarnabhumi Bangkok International Airport | 10h 30m | TGQF | Thai Airways International,Qantas, | Asia | Southeastern Asia | Northern Territory |
Hanoi | Vietnam | HAN | schedule from SYD to HAN | Noi Bai International Airport | 9h 25m | VN | Vietnam Airlines, | Asia | Southeastern Asia | Northern Territory |
Ho Chi Minh City | Vietnam | SGN | schedule from SYD to SGN | Tan Son Nhat International Airport | 9h 30m | VNJQ | Vietnam Airlines,Jetstar Airways, | Asia | Southeastern Asia | Northern Territory |
Nadi | Fiji | NAN | schedule from SYD to NAN | Nadi International Airport | 4h 7m | QFFJJQVA | Qantas,Air Pacific,Jetstar Airways,Virgin Australia, | Oceania | Melanesia | Northern Territory |
Suva | Fiji | SUV | schedule from SYD to SUV | Nausori International Airport | 5h 10m | FJ | Air Pacific, | Oceania | Melanesia | Northern Territory |
Hobart, Tasmania | Australia | HBA | schedule from SYD to HBA | Hobart Airport | 2h 55m | QFJQVA | Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Tasmania |
Launceston, Tasmania | Australia | LST | schedule from SYD to LST | Launceston Airport | 2h 46m | QFJQVA | Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | Tasmania |
San Francisco, California |
United States | SFO | schedule from SYD to SFO | San Francisco International Airport | 13h 28m | QFUA | Qantas,United, | North America | Northern America | Arizona |
Los Angeles, California |
United States | LAX | schedule from SYD to LAX | Los Angeles International Airport | 14h 43m | DLAAQFVAUA | Delta Air Lines,American Airlines,Qantas,Virgin Australia,United, | North America | Northern America | Arizona |
Dallas-Fort Worth, Texas |
United States | DFW | schedule from SYD to DFW | Dallas/Fort Worth International Airport | 16h 31m | QF | Qantas, | North America | Northern America | Texas |
Houston, Texas | United States | IAH | schedule from SYD to IAH | George Bush Intercontinental/Houston Airport | 16h 45m | UA | United, | North America | Northern America | Texas |
United States | WTB | schedule from SYD to WTB | Toowoomba | QF | Qantas, | North America | Northern America | Texas | ||
Hong Kong | United States | HKG | schedule from SYD to HKG | Hong Kong International - Chek Lap Kok | 9h 25m | CXQFVA | Cathay Pacific,Qantas,Virgin Australia, | Asia | Eastern Asia | Texas |
Santiago de Chile, Region Metropolitana de Santiago |
Chile | SCL | schedule from SYD to SCL | Arturo Merino Benítez International Airport | 13h 40m | QFLA | Qantas,Lan Airlines, | South America | Eastern Asia | Texas |
Johannesburg | South Africa | JNB | schedule from SYD to JNB | Oliver Reginald Tambo International Airport | 14h 20m | QF | Qantas, | Africa | Southern Africa | Texas |
New Delhi | India | DEL | schedule from SYD to DEL | Indira Gandhi International Airport | 13h 46m | AI | Air India, | Asia | Southern Asia | Texas |
Kuala Lumpur | Malaysia | KUL | schedule from SYD to KUL | Kuala Lumpur International Airport | 8h 29m | MHD7 | Malaysia Airlines,AirAsia X, | Asia | Southeastern Asia | Texas |
Port Moresby, National Capital District |
Papua New Guinea | POM | schedule from SYD to POM | Jacksons | 4h 0m | PX | Air Niugini, | Oceania | Melanesia | Texas |
Manila | Philippines | MNL | schedule from SYD to MNL | Ninoy Aquino International Airport | 8h 52m | QFPR5J | Qantas,Philippine Airlines,Cebu Pacific, | Asia | Southeastern Asia | Texas |
Doha | Qatar | DOH | schedule from SYD to DOH | Doha International Airport | 15h 5m | QR | Qatar Airways, | Asia | Western Asia | Texas |
Singapore | Singapore | SIN | schedule from SYD to SIN | Changi International Airport | 8h 13m | BAQFSQTR | British Airways,Qantas,Singapore Airlines,Tiger Airways, | Asia | Southeastern Asia | Texas |
Taipei | Taiwan | TPE | schedule from SYD to TPE | Taiwan Taoyuan International Airport | 9h 29m | CI | China Airlines, | Asia | Eastern Asia | Texas |
Avarua, Rarotonga Island |
Cook Islands | RAR | schedule from SYD to RAR | Rarotonga International Airport | 6h 57m | NZ | Air New Zealand, | Oceania | Polynesia | Texas |
Nouméa | New Caledonia | NOU | schedule from SYD to NOU | La Tontouta International Airport | 3h 48m | QFSB | Qantas,Air Caledonie International, | Oceania | Melanesia | Texas |
Norfolk Island | Norfolk Island | NLK | schedule from SYD to NLK | Norfolk Island Airport | 3h 40m | NZ | Air New Zealand, | Oceania | Australasia | Texas |
Port Vila, Shéfa | Vanuatu | VLI | schedule from SYD to VLI | Bauerfield International Airport | 3h 27m | NF | Air Vanuatu, | Oceania | Melanesia | Texas |
Apia, Upolu Island | Samoa | APW | schedule from SYD to APW | Faleolo International Airport | 5h 15m | VA | Virgin Australia, | Oceania | Polynesia | Texas |
Canberra, Australian Capital Territory |
Australia | CBR | schedule from SYD to CBR | Canberra International Airport | 1h 57m | QFQRSQVA | Qantas,Qatar Airways,Singapore Airlines,Virgin Australia, | Oceania | Australasia | Australian Capital Territory |
Adelaide, South Australia |
Australia | ADL | schedule from SYD to ADL | Adelaide International Airport | 2h 9m | QFJQVA | Qantas,Jetstar Airways,Virgin Australia, | Oceania | Australasia | South Australia |
Vancouver | Canada | YVR | schedule from SYD to YVR | Vancouver International Airport | 14h 12m | ACQF | Air Canada,Qantas, | North America | Northern America | British Columbia |
Honolulu, Hawaii | United States | HNL | schedule from SYD to HNL | Honolulu International Airport | 10h 39m | QFHAJQ | Qantas,Hawaiian Airlines,Jetstar Airways, | North America | Northern America | Hawaii |